| Podium Finishes: A. J. Allmendinger USA | ||
| Sequence | Event | Team/Chassis/Engine |
| 1 | Vancouver 2004 | RuSPORT/Lola/Ford |
| 2 | Mexico City 2004 | RuSPORT/Lola/Ford |
| 3 | Milwaukee 2005 | RuSPORT/Lola/Ford |
| 4 | Cleveland 2005 | RuSPORT/Lola/Ford |
| 5 | Denver 2005 | RuSPORT/Lola/Ford |
| 6 | Surfers Paradise 2005 | RuSPORT/Lola/Ford |
| 7 | Mexico City 2005 | RuSPORT/Lola/Ford |
| 8 | Monterrey 2006 | RuSPORT/Lola/Ford |
| 9 | Portland 2006 | Forsythe/Lola/Ford |
| 10 | Cleveland 2006 | Forsythe/Lola/Ford |
| 11 | Toronto 2006 | Forsythe/Lola/Ford |
| 12 | Edmonton 2006 | Forsythe/Lola/Ford |
| 13 | Denver 2006 | Forsythe/Lola/Ford |
| 14 | Elkhart Lake 2006 | Forsythe/Lola/Ford |
Back to A. J. Allmendinger