| Podium Finishes: Sebastien Bourdais FRA | ||
| Sequence | Event | Team/Chassis/Engine |
| 1 | Brands Hatch 2003 | Newman/Haas/Lola/Ford |
| 2 | Lausitz 2003 | Newman/Haas/Lola/Ford |
| 3 | Cleveland 2003 | Newman/Haas/Lola/Ford |
| 4 | Vancouver 2003 | Newman/Haas/Lola/Ford |
| 5 | Elkhart Lake 2003 | Newman/Haas/Lola/Ford |
| 6 | Denver 2003 | Newman/Haas/Lola/Ford |
| 7 | Mexico City 2003 | Newman/Haas/Lola/Ford |
| 8 | Long Beach 2004 | Newman/Haas/Lola/Ford |
| 9 | Monterrey 2004 | Newman/Haas/Lola/Ford |
| 10 | Portland 2004 | Newman/Haas/Lola/Ford |
| 11 | Cleveland 2004 | Newman/Haas/Lola/Ford |
| 12 | Toronto 2004 | Newman/Haas/Lola/Ford |
| 13 | Elkhart Lake 2004 | Newman/Haas/Lola/Ford |
| 14 | Denver 2004 | Newman/Haas/Lola/Ford |
| 15 | Las Vegas 2004 | Newman/Haas/Lola/Ford |
| 16 | Surfers Paradise 2004 | Newman/Haas/Lola/Ford |
| 17 | Mexico City 2004 | Newman/Haas/Lola/Ford |
| 18 | Long Beach 2005 | Newman/Haas/Lola/Ford |
| 19 | Portland 2005 | Newman/Haas/Lola/Ford |
| 20 | Edmonton 2005 | Newman/Haas/Lola/Ford |
| 21 | San Jose 2005 | Newman/Haas/Lola/Ford |
| 22 | Denver 2005 | Newman/Haas/Lola/Ford |
| 23 | Las Vegas 2005 | Newman/Haas/Lola/Ford |
| 24 | Surfers Paradise 2005 | Newman/Haas/Lola/Ford |
| 25 | Long Beach 2006 | Newman/Haas/Lola/Ford |
| 26 | Houston 2006 | Newman/Haas/Lola/Ford |
| 27 | Monterrey 2006 | Newman/Haas/Lola/Ford |
| 28 | Milwaukee 2006 | Newman/Haas/Lola/Ford |
| 29 | Portland 2006 | Newman/Haas/Lola/Ford |
| 30 | Toronto 2006 | Newman/Haas/Lola/Ford |
| 31 | Edmonton 2006 | Newman/Haas/Lola/Ford |
| 32 | San Jose 2006 | Newman/Haas/Lola/Ford |
| 33 | Montréal 2006 | Newman/Haas/Lola/Ford |
| 34 | Elkhart Lake 2006 | Newman/Haas/Lola/Ford |
| 35 | Mexico City 2006 | Newman/Haas/Lola/Ford |
| 36 | Long Beach 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 37 | Houston 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 38 | Portland 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 39 | St. Jovite 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 40 | Edmonton 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 41 | Elkhart Lake 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 42 | Zolder 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 43 | Surfers Paradise 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 44 | Mexico City 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
Back to Sebastien Bourdais