| Podium Finishes: Adrian Fernandez MEX | ||
| Sequence | Event | Team/Chassis/Engine |
| 1 | Brooklyn 1995 | Galles/Lola/Mercedes |
| 2 | Toronto 1996 | Tasman/Lola/Honda |
| 3 |
Fontana 1997 |
Tasman/Lola/Honda |
| 4 | Rio de Janeiro 1998 | Patrick/Reynard/Ford |
| 5 | Motegi 1998 | Patrick/Reynard/Ford |
| 6 | Detroit 1998 | Patrick/Reynard/Ford |
| 7 | Lexington 1998 | Patrick/Reynard/Ford |
| 8 |
Motegi 1999 |
Patrick/Reynard/Ford |
| 9 | Elkhart Lake 1999 | Patrick/Reynard/Ford |
| 10 | Surfers Paradise 1999 | Patrick/Reynard/Ford |
| 11 | Fontana 1999 | Patrick/Reynard/Ford |
| 12 | Rio de Janeiro 2000 | Patrick/Reynard/Ford |
| 13 | Toronto 2000 | Patrick/Reynard/Ford |
| 14 | Elkhart Lake 2000 | Patrick/Reynard/Ford |
| 15 | Vancouver 2000 | Patrick/Reynard/Ford |
| 16 | Surfers Paradise 2000 | Patrick/Reynard/Ford |
| 17 | Toronto 2001 | Fernandez/Reynard/Honda |
| 18 | Elkhart Lake 2001 | Fernandez/Reynard/Honda |
| 19 | Milwaukee 2002 | Fernandez/Lola/Honda |
| 20 | Long Beach 2003 | Fernandez/Lola/Ford |
| 21 | Portland 2003 | Fernandez/Lola/Ford |
Back to Adrian Fernandez