| Podium Finishes: Bryan Herta USA | ||
| Sequence | Event | Team/Chassis/Engine |
| 1 | Cleveland 1995 | Ganassi/Reynard/Ford |
| 2 | Brooklyn 2 1996 | Rahal/Reynard/Mercedes |
| 3 | Monterey 1996 | Rahal/Reynard/Mercedes |
| 4 | Cleveland 1997 | Rahal/Reynard/Ford |
| 5 | Long Beach 1998 | Rahal/Reynard/Ford |
| 6 | Portland 1998 | Rahal/Reynard/Ford |
| 7 | Monterey 1998 | Rahal/Reynard/Ford |
| 8 |
Long Beach 1999 |
Rahal/Reynard/Ford |
| 9 | Monterey 1999 | Rahal/Reynard/Ford |
| 10 | Cleveland 2001 | Zakspeed/Forsythe/Reynard/Ford |
Back to Bryan Herta