| Podium Finishes: Gordon Johncock USA | ||
| Sequence | Event | Team/Chassis/Engine |
| 1 | Phoenix 1 1979 | Patrick/Penske/Cosworth |
| 2 | Trenton 1 1979 | Patrick/Penske/Cosworth |
| 3 | Brooklyn 1 1979 | Patrick/Penske/Cosworth |
| 4 | Watkins Glen 1979 | Patrick/Penske/Cosworth |
| 5 | Atlanta 3 1979 | Patrick/Penske/Cosworth |
| 6 | Ontario 1980 | Patrick/Wildcat/Cosworth |
| 7 | Milwaukee 1 1980 | Patrick/Phoenix/Cosworth |
| 8 | Lexington 1980 | Patrick/Phoenix/Cosworth |
| 9 | Riverside 1981 | Patrick/Wildcat/Cosworth |
| 10 | Mexico City 1981 | Patrick/Wildcat/Cosworth |
| 11 | Phoenix 2 1981 | Patrick/Wildcat/Cosworth |
| 12 | Atlanta 1982 | Patrick/Wildcat/Cosworth |
| 13 | Milwaukee 1 1982 | Patrick/Wildcat/Cosworth |
| 14 | Brooklyn 1 1982 | Patrick/Wildcat/Cosworth |
| 15 |
Atlanta 1983 |
Patrick/Wildcat/Cosworth |
Back to Gordon Johncock