| Podium Finishes: Michel Jourdain, Jr. MEX | ||
| Sequence | Event | Team/Chassis/Engine |
| 1 | Brooklyn 2001 | Bettenhausen/Lola/Ford |
| 2 | St. Petersburg 2003 | Rahal/Lola/Ford |
| 3 | Monterrey 2003 | Rahal/Lola/Ford |
| 4 | Lausitz 2003 | Rahal/Lola/Ford |
| 5 | Milwaukee 2003 | Rahal/Lola/Ford |
| 6 | Toronto 2003 | Rahal/Lola/Ford |
| 7 | Montréal 2003 | Rahal/Lola/Ford |
| 8 | Milwaukee 2004 | RuSPORT/Lola/Ford |
| 9 | Vancouver 2004 | RuSPORT/Lola/Ford |
Back to Michel Jourdain, Jr.