| Podium Finishes: Bruno Junqueira BRA | ||
| Sequence | Event | Team/Chassis/Engine |
| 1 | Elkhart Lake 2001 | Ganassi/Lola/Toyota |
| 2 | Motegi 2002 | Ganassi/Lola/Toyota |
| 3 |
Portland 2002 |
Ganassi/Lola/Toyota |
| 4 | Cicero 2002 | Ganassi/Lola/Toyota |
| 5 | Elkhart Lake 2002 | Ganassi/Lola/Toyota |
| 6 | Denver 2002 | Ganassi/Lola/Toyota |
| 7 | Mexico City 2002 | Ganassi/Lola/Toyota |
| 8 | St. Petersburg 2003 | Newman/Haas/Lola/Ford |
| 9 | Long Beach 2003 | Newman/Haas/Lola/Ford |
| 10 | Brands Hatch 2003 | Newman/Haas/Lola/Ford |
| 11 |
Monterey 2003 |
Newman/Haas/Lola/Ford |
| 12 | Cleveland 2003 | Newman/Haas/Lola/Ford |
| 13 | Toronto 2003 | Newman/Haas/Lola/Ford |
| 14 |
Vancouver 2003 |
Newman/Haas/Lola/Ford |
| 15 | Elkhart Lake 2003 | Newman/Haas/Lola/Ford |
| 16 | Denver 2003 | Newman/Haas/Lola/Ford |
| 17 | Long Beach 2004 | Newman/Haas/Lola/Ford |
| 18 | Monterrey 2004 | Newman/Haas/Lola/Ford |
| 19 | Portland 2004 | Newman/Haas/Lola/Ford |
| 20 | Cleveland 2004 | Newman/Haas/Lola/Ford |
| 21 | Denver 2004 | Newman/Haas/Lola/Ford |
| 22 | Montréal 2004 | Newman/Haas/Lola/Ford |
| 23 | Monterey 2004 | Newman/Haas/Lola/Ford |
| 24 | Las Vegas 2004 | Newman/Haas/Lola/Ford |
| 25 | Surfers Paradise 2004 | Newman/Haas/Lola/Ford |
| 26 | Mexico City 2004 | Newman/Haas/Lola/Ford |
| 27 | Long Beach 2005 | Newman/Haas/Lola/Ford |
| 28 | Monterrey 2005 | Newman/Haas/Lola/Ford |
| 29 | Cleveland 2006 | Newman/Haas/Lola/Ford |
| 30 | Denver 2006 | Newman/Haas/Lola/Ford |
| 31 | Elkhart Lake 2006 | Newman/Haas/Lola/Ford |
| 32 | Zolder 2007 | Coyne/Panoz/Cosworth |
| 33 | Assen 2007 | Coyne/Panoz/Cosworth |
| 34 | Surfers Paradise 2007 | Coyne/Panoz/Cosworth |
Back to Bruno Junqueira