| CART/ChampCar, 3 or More Consecutive Podiums | |
| Driver | Interval |
| Johnny Rutherford | 3 (Phoenix-Atlanta 2 1979)* |
| Bobby Unser | 7 (Brooklyn 2- Phoenix 2 1979) |
| Rick Mears | 6 (Watkins Glen-Phoenix 2 1979) |
| Johnny Rutherford | 6 (Ontario-Brooklyn 1 1980)* |
| Rick Mears | 5 (Watkins Glen-Phoenix 1980) |
| Bobby Unser | 6 (Brooklyn 1-Phoenix 1980) |
| Mario Andretti | 3 (Milwaukee-Atlanta 2 1981) |
| Rick Mears | 8 (Atlanta 1-Mexico City 1981) |
| Rick Mears | 3 (Phoenix 1-Milwaukee 1 1982)* |
| Mario Andretti | 3 (Cleveland-Milwaukee 1 1982) |
| Bobby Rahal | 4 (Cleveland-Pocono 1982) |
| Al Unser | 6 (Atlanta-Elkhart Lake 1983)* |
| Teo Fabi | 3 (Pocono-Lexington 1983) |
| Bobby Rahal | 3 (Riverside-Brooklyn 2 1983) |
| Mario Andretti | 4 (Las Vegas 1983-Long Beach 1984) |
| Tom Sneva | 3 (Phoenix 1983-Phoenix 1 1984) |
| Bobby Rahal | 4 (Elkhart Lake-Sanair 1984) |
| Mario Andretti | 6 (Monterey 1984-Portland 1985) |
| Al Unser, Jr. | 3 (Portland-Cleveland 1985) |
| Al Unser, Jr. | 3 (Monterey-Miami 1985) |
| Danny Sullivan | 3 (Meadowlands-Toronto 1986) |
| Bobby Rahal | 3 (Lexington-Brooklyn 2 1986) |
| Emerson Fittipaldi | 3 (Sanair-Elkhart Lake 1986) |
| Michael Andretti | 4 (Brooklyn 2-Phoenix 2 1986) |
| Bobby Rahal | 6 (Milwaukee-Brooklyn 1987) |
| Emerson Fittipaldi | 3 (Meadowlands-Toronto 1987) |
| Bobby Rahal | 3 (Lexington-Monterey 1987) |
| Emerson Fittipaldi | 3 (Indianapolis-Portland 1988) |
| Danny Sullivan | 4 (Milwaukee-Toronto 1988) |
| Mario Andretti | 4 (Lexington-Monterey 1988) |
| Al Unser, Jr. | 4 (Miami 1988-Indianapolis 1989) |
| Emerson Fittipaldi | 5 (Detroit-Toronto 1989) |
| Bobby Rahal | 3 (Portland-Meadowlands 1989) |
| Michael Andretti | 4 (Toronto-Lexington 1989) |
| Rick Mears | 4 (Elkhart Lake 1989-Phoenix 1990) |
| Al Unser, Jr. | 3 (Monterey 1989-Long Beach 1990) |
| Emerson Fittipaldi | 3 (Long Beach-Milwaukee 1990) |
| Al Unser, Jr. | 5 (Toronto-Lexington 1990) |
| Bobby Rahal | 3 (Surfers Paradise-Phoenix 1991)* |
| Bobby Rahal | 5 (Detroit-Toronto 1991) |
| Emerson Fittipaldi | 3 (Detroit-Cleveland 1991) |
| Al Unser, Jr. | 3 (Brooklyn-Vancouver 1991) |
| Michael Andretti | 6 (Denver-Monterey 1991) |
| Emerson Fittipaldi | 4 (Monterey 1991-Long Beach 1992) |
| Bobby Rahal | 3 (Surfers Paradise-Long Beach 1992) |
| Michael Andretti | 4 (Portland-Toronto 1992) |
| Bobby Rahal | 3 (Milwaukee-Toronto 1992) |
| Al Unser, Jr. | 3 (Elkhart Lake-Lexington 1992) |
| Michael Andretti | 4 (Nazareth 1992-Monterey 1992; Surfers Paradise 1994) |
| Nigel Mansell | 3 (Long Beach-Milwaukee 1993) |
| Emerson Fittipaldi | 3 (Portland-Toronto 1993) |
| Nigel Mansell | 3 (Brooklyn-Elkhart Lake 1993) |
| Emerson Fittipaldi | 3 (Monterey 1993-Phoenix 1994) |
| Al Unser, Jr. | 4 (Phoenix-Milwaukee 1994) |
| Paul Tracy | 4 (Milwaukee-Cleveland 1994) |
| Emerson Fittipaldi | 3 (Milwaukee-Portland 1994) |
| Al Unser, Jr. | 5 (Lexington-Nazareth 1994) |
| Jimmy Vasser | 3 (Detroit-Elkhart Lake 1995) |
| Jacques Villeneuve | 3 (Elkhart Lake-Cleveland 1995) |
| Al Unser, Jr. | 4 (Brooklyn-Vancouver 1995) |
| Gil de Ferran | 3 (Vancouver 1995-Miami 1996) |
| Gil de Ferran | 3 (Detroit-Cleveland 1996) |
| Alex Zanardi | 3 (Portland-Toronto 1996) |
| Michael Andretti | 3 (Lexington-Vancouver 1996) |
| Paul Tracy | 3 (Nazareth-Madison 1997) |
| Gil de Ferran | 3 (Detroit-Cleveland 1997) |
| Alex Zanardi | 5 (Portland-Elkhart Lake 1997) |
| Jimmy Vasser | 3 (Vancouver-Fontana 1997) |
| Alex Zanardi | 4 (Long Beach-Madison 1998) |
| Alex Zanardi | 5 (Detroit-Brooklyn 1998) |
| Alex Zanardi | 4 (Monterey-Fontana 1998) |
| Juan Pablo Montoya | 3 (Long Beach-Rio de Janeiro 1999) |
| Gil de Ferran | 3 (Milwaukee-Cleveland 1999) |
| Paul Tracy | 4 (Toronto-Lexington 1999) |
| Dario Franchitti | 3 (Detroit-Cicero 1999) |
| Juan Pablo Montoya | 3 (Lexington-Vancouver 1999) |
| Max Papis | 3 (Surfers Paradise 1999-Miami 2000) |
| Michael Andretti | 3 (Toronto-Cicero 2000) |
| Gil de Ferran | 3 (Fontana 2000-Long Beach 2001) |
| Kenny Bräck | 3 (Nazareth-Milwaukee 2001) |
| Patrick Carpentier | 3 (Brooklyn-Lexington 2001) |
| Gil de Ferran | 3 (Corby-Monterey 2001) |
| Cristiano da Matta | 3 (SurfersParadise 2001-Monterrey 2002) |
| Cristiano da Matta | 4 (Monterey-Toronto 2002) |
| Cristiano da Matta | 5 (Elkhart Lake-Miami 2002) |
| Paul Tracy | 3 (St. Petersburg-Long Beach 2003)* |
| Paul Tracy | 5 (Monterey-Vancouver 2003) |
| Bruno Junqueira | 4 (Cleveland-Elkhart Lake 2003) |
| Sebastien Bourdais | 3 (Portland-Toronto 2004) |
| Patrick Carpentier | 3 (Montréal-Las Vegas 2004) |
| Sebastien Bourdais | 4 (Las Vegas 2004-Long Beach 2005) |
| Bruno Junqueira | 8 (Denver 2004-Monterrey 2005) |
| Paul Tracy | 3 (Milwaukee-Cleveland 2005) |
| Oriol Servia | 4 (Cleveland-San Jose 2005) |
| Sebastien Bourdais | 3 (Edmonton-Denver 2005) |
| Sebastien Bourdais | 5 (Long Beach-Milwaukee 2006)* |
| Justin Wilson | 3 (Monterrey-Portland 2006) |
| A. J. Allmendinger | 4 (Portland-Edmonton 2006) |
| Sebastien Bourdais | 3 (Toronto-San Jose 2006) |
| Will Power | 3 (Mexico City 2006-Long Beach 2007) |
| Sebastien Bourdais | 3 (Long Beach-Portland 2007) |
| Robert Doornbos | 4 (Houston-St. Jovite 2007) |
| Bruno Junqueira | 3 (Zolder-Surfers Paradise 2007) |
| Summary: Rahal 11, Fittipaldi 10, A. Unser Jr. 10, Mi. Andretti 7, Bourdais 6, de Ferran 6, Tracy 6, Ma. Andretti 5, Mears 5, Zanardi 5, da Matta 3, Junqueira 3, Carpentier 2, Mansell 2, Montoya 2, Rutherford 2, Sullivan 2, B. Unser 2, Vasser 2, Allmendinger 1, Bräck 1, Fabi 1, Franchitti 1, Papis 1, Power 1, Servia 1, Sneva 1, A. Unser 1, Villeneuve 1, Wilson 1 | |
| *Streak started with Round 1 of season. | |
ChampCar Archives All-Time Leaders: Starts Poles Wins from Pole Podiums Race Laps Led Fast Laps/Hard Chargers Flag-to-Flag Wins