| Podium Finishes: Oriol Servia ESP | ||
| Sequence | Event | Team/Chassis/Engine |
| 1 | Detroit 2000 |
PPI/Reynard/Toyota |
| 2 | Milwaukee 2003 | Patrick/Lola/Ford |
| 3 | Montréal 2003 | Patrick/Lola/Ford |
| 4 | Denver 2003 | Patrick/Lola/Ford |
| 5 | Monterey 2004 | Coyne/Lola/Ford |
| 6 | Milwaukee 2005 | Newman/Haas/Lola/Ford |
| 7 | Cleveland 2005 | Newman/Haas/Lola/Ford |
| 8 | Toronto 2005 | Newman/Haas/Lola/Ford |
| 9 | Edmonton 2005 | Newman/Haas/Lola/Ford |
| 10 | San Jose 2005 | Newman/Haas/Lola/Ford |
| 11 | Montréal 2005 | Newman/Haas/Lola/Ford |
| 12 | Las Vegas 2005 | Newman/Haas/Lola/Ford |
| 13 | Cleveland 2006 | PKV Racing/Lola/Ford |
| 14 | Long Beach 2007 | Forsythe/Panoz/Cosworth |
| 15 | San Jose 2007 | Forsythe/Panoz/Cosworth |
| 16 | Mexico City 2007 | PKV Racing/Panoz/Cosworth |
Back to Oriol Servia