| Podium Finishes: Alexandre Tagliani CAN | ||
| Sequence | Event | Team/Chassis/Engine |
| 1 | Toronto 2001 | Player's Forsythe/Reynard/Ford |
| 2 | Surfers Paradise 2001 | Player's Forsythe/Reynard/Ford |
| 3 | Fontana 2001 | Player's Forsythe/Reynard/Ford |
| 4 | Motegi 2002 | Player's Forsythe/Reynard/Ford |
| 5 | Elkhart Lake 2002 | Player's Forsythe/Reynard/Ford |
| 6 | Monterrey 2003 | Rocketsports/Lola/Ford |
| 7 | Portland 2003 | Rocketsports/Lola/Ford |
| 8 | Elkhart Lake 2003 | Rocketsports/Lola/Ford |
| 9 | Cleveland 2004 | Rocketsports/Lola/Ford |
| 10 | Elkhart Lake 2004 | Rocketsports/Lola/Ford |
| 11 | Monterrey 2005 | Team Australia/Lola/Ford |
| 12 | Toronto 2005 | Team Australia/Lola/Ford |
| 13 | Long Beach 2006 | Team Australia/Lola/Ford |
| 14 | Surfers Paradise 2006 | Team Australia/Lola/Ford |
Back to Alexandre Tagliani