| Podium Finishes: Paul Tracy CAN | ||
| Sequence | Event | Team/Chassis/Engine |
| 1 | Brooklyn 1992 | Penske/Penske/Chevrolet |
| 2 | Lexington 1992 | Penske/Penske/Chevrolet |
| 3 | Nazareth 1992 | Penske/Penske/Chevrolet |
| 4 | Long Beach 1993 | Penske/Penske/Chevrolet |
| 5 | Portland 1993 | Penske/Penske/Chevrolet |
| 6 | Cleveland 1993 | Penske/Penske/Chevrolet |
| 7 | Toronto 1993 | Penske/Penske/Chevrolet |
| 8 | Loudon 1993 | Penske/Penske/Chevrolet |
| 9 | Elkhart Lake 1993 | Penske/Penske/Chevrolet |
| 10 | Nazareth 1993 | Penske/Penske/Chevrolet |
| 11 | Monterey 1993 | Penske/Penske/Chevrolet |
| 12 | Milwaukee 1994 | Penske/Penske/Ilmor |
| 13 | Detroit 1994 | Penske/Penske/Ilmor |
| 14 | Portland 1994 | Penske/Penske/Ilmor |
| 15 | Cleveland 1994 | Penske/Penske/Ilmor |
| 16 | Lexington 1994 | Penske/Penske/Ilmor |
| 17 | Loudon 1994 | Penske/Penske/Ilmor |
| 18 | Nazareth 1994 | Penske/Penske/Ilmor |
| 19 | Monterey 1994 | Penske/Penske/Ilmor |
| 20 | Surfers Paradise 1995 | Newman/Haas/Lola/Ford |
| 21 | Milwaukee 1995 | Newman/Haas/Lola/Ford |
| 22 | Elkhart Lake 1995 | Newman/Haas/Lola/Ford |
| 23 | Lexington 1995 | Newman/Haas/Lola/Ford |
| 24 | Monterey 1995 | Newman/Haas/Lola/Ford |
| 25 | Milwaukee 1996 | Penske/Penske/Mercedes |
| 26 | Miami 1997 | Penske/Penske/Mercedes |
| 27 | Nazareth 1997 | Penske/Penske/Mercedes |
| 28 | Rio de Janeiro 1997 | Penske/Penske/Mercedes |
| 29 | Madison 1997 | Penske/Penske/Mercedes |
| 30 | Nazareth 1999 | Kool Green/Reynard/Honda |
| 31 | Milwaukee 1999 | Kool Green/Reynard/Honda |
| 32 | Toronto 1999 | Kool Green/Reynard/Honda |
| 33 | Brooklyn 1999 | Kool Green/Reynard/Honda |
| 34 | Detroit 1999 | Kool Green/Reynard/Honda |
| 35 | Lexington 1999 | Kool Green/Reynard/Honda |
| 36 | Houston 1999 | Kool Green/Reynard/Honda |
| 37 | Miami 2000 | Kool Green/Reynard/Honda |
| 38 | Long Beach 2000 | Kool Green/Reynard/Honda |
| 39 | Rio de Janeiro 2000 | Kool Green/Reynard/Honda |
| 40 | Toronto 2000 | Kool Green/Reynard/Honda |
| 41 | Elkhart Lake 2000 | Kool Green/Reynard/Honda |
| 42 | Vancouver 2000 | Kool Green/Reynard/Honda |
| 43 | Monterrey 2001 | Kool Green/Reynard/Honda |
| 44 | Nazareth 2001 | Kool Green/Reynard/Honda |
| 45 | Milwaukee 2002 | Kool Green/Lola/Honda |
| 46 | Cleveland 2002 | Kool Green/Lola/Honda |
| 47 | Vancouver 2002 | Kool Green/Lola/Honda |
| 48 | Surfers Paradise 2002 | Kool Green/Lola/Honda |
| 49 | St. Petersburg 2003 | Player's Forsythe/Lola/Ford |
| 50 | Monterrey 2003 | Player's Forsythe/Lola/Ford |
| 51 | Long Beach 2003 | Player's Forsythe/Lola/Ford |
| 52 | Monterey 2003 | Player's Forsythe/Lola/Ford |
| 53 | Portland 2003 | Player's Forsythe/Lola/Ford |
| 54 | Cleveland 2003 | Player's Forsythe/Lola/Ford |
| 55 |
Toronto 2003 |
Player's Forsythe/Lola/Ford |
| 56 | Vancouver 2003 | Player's Forsythe/Lola/Ford |
| 57 | Lexington 2003 | Player's Forsythe/Lola/Ford |
| 58 | Mexico City 2003 | PF Racing/Lola/Ford |
| 59 | Long Beach 2004 | Forsythe/Lola/Ford |
| 60 | Portland 2004 | Forsythe/Lola/Ford |
| 61 | Vancouver 2004 | Forsythe/Lola/Ford |
| 62 | Denver 2004 | Forsythe/Lola/Ford |
| 63 | Long Beach 2005 | Forsythe/Lola/Ford |
| 64 | Milwaukee 2005 | Forsythe/Lola/Ford |
| 65 | Portland 2005 | Forsythe/Lola/Ford |
| 66 | Cleveland 2005 | Forsythe/Lola/Ford |
| 67 | Edmonton 2005 | Forsythe/Lola/Ford |
| 68 | San Jose 2005 | Forsythe/Lola/Ford |
| 69 | Mexico City 2005 | Forsythe/Lola/Ford |
| 70 | Houston 2006 | Forsythe/Lola/Ford |
| 71 | Toronto 2006 | Forsythe/Lola/Ford |
| 72 | Montréal 2006 | Forsythe/Lola/Ford |
| 73 | Las Vegas 2007 | Forsythe/Panoz/Cosworth |
| 74 | Cleveland 2007 | Forsythe/Panoz/Cosworth |
Back to Paul Tracy