| Podium Finishes: Al Unser USA | ||
| Sequence | Event | Team/Chassis/Engine |
| 1 | Atlanta 2 1979 | Chaparral/Lola/Cosworth |
| 2 |
Trenton 1 1979 |
Chaparral/Lola/Cosworth |
| 3 | Brooklyn 2 1979 | Chaparral/Chaparral/Cosworth |
| 4 | Phoenix 2 1979 | Chaparral/Lola/Cosworth |
| 5 | Mexico City 1980 | Longhorn/Longhorn/Cosworth |
| 6 | Brooklyn 2 1981 | Longhorn/Eagle/Cosworth |
| 7 | Mexico City 1981 | Longhorn/Longhorn/Cosworth |
| 8 | Cleveland 1982 | Longhorn/Longhorn/Cosworth |
| 9 | Elkhart Lake 1982 | Longhorn/Longhorn/Cosworth |
| 10 | Atlanta 1983 | Penske/Penske/Cosworth |
| 11 | Indianapolis 1983 | Penske/Penske/Cosworth |
| 12 | Milwaukee 1983 | Penske/Penske/Cosworth |
| 13 | Cleveland 1983 | Penske/Penske/Cosworth |
| 14 | Brooklyn 1 1983 | Penske/Penske/Cosworth |
| 15 | Elkhart Lake 1983 | Penske/Penske/Cosworth |
| 16 | Indianapolis 1984 | Penske/March/Cosworth |
| 17 | Elkhart Lake 1984 | Penske/March/Cosworth |
| 18 | Meadowlands 1985 | Penske/March/Cosworth |
| 19 | Cleveland 1985 | Penske/March/Cosworth |
| 20 | Brooklyn 1 1985 | Penske/March/Cosworth |
| 21 | Pocono 1985 | Penske/March/Cosworth |
| 22 | Monterey 1985 | Penske/March/Cosworth |
| 23 | Phoenix 1985 | Penske/March/Cosworth |
| 24 | Indianapolis 1987 | Penske/March/Cosworth |
| 25 | Brooklyn 1987 | Penske/March/Cosworth |
| 26 | Indianapolis 1988 | Penske/Penske/Chevrolet |
| 27 | Indianapolis 1992 | Menard/Lola/Buick |
Back to Al Unser