| Podium Finishes: Cristiano da Matta BRA | ||
| Sequence | Event | Team/Chassis/Engine |
| 1 | Cleveland 2000 | PPI/Reynard/Toyota |
| 2 | Cicero 2000 | PPI/Reynard/Toyota |
| 3 | Monterrey 2001 | Newman/Haas/Lola/Toyota |
| 4 | Long Beach 2001 | Newman/Haas/Lola/Toyota |
| 5 | Corby 2001 | Newman/Haas/Lola/Toyota |
| 6 | Surfers Paradise 2001 | Newman/Haas/Lola/Toyota |
| 7 | Fontana 2001 | Newman/Haas/Lola/Toyota |
| 8 | Monterrey 2002 | Newman/Haas/Lola/Toyota |
| 9 | Monterey 2002 | Newman/Haas/Lola/Toyota |
| 10 | Portland 2002 | Newman/Haas/Lola/Toyota |
| 11 | Cicero 2002 | Newman/Haas/Lola/Toyota |
| 12 | Toronto 2002 | Newman/Haas/Lola/Toyota |
| 13 | Elkhart Lake 2002 | Newman/Haas/Lola/Toyota |
| 14 | Montréal 2002 | Newman/Haas/Lola/Toyota |
| 15 | Denver 2002 | Newman/Haas/Lola/Toyota |
| 16 | Corby 2002 | Newman/Haas/Lola/Toyota |
| 17 | Miami 2002 | Newman/Haas/Lola/Toyota |
| 18 | Mexico City 2002 | Newman/Haas/Lola/Toyota |
| 19 | Portland 2005 | PKV Racing/Lola/Ford |
| 20 | San Jose 2006 | RuSPORT/Lola/Ford |
Back to Cristiano da Matta