| Pole Positions: Sebastien Bourdais FRA | ||
| Sequence | Event | Team/Chassis/Engine |
| 1 | St. Petersburg 2003 | Newman/Haas/Lola/Ford |
| 2 | Monterrey 2003 | Newman/Haas/Lola/Ford |
| 3 | Lausitz 2003 | Newman/Haas/Lola/Ford |
| 4 | Cleveland 2003 | Newman/Haas/Lola/Ford |
| 5 | Surfers Paradise 2003 | Newman/Haas/Lola/Ford |
| 6 | Monterrey 2004 | Newman/Haas/Lola/Ford |
| 7 | Portland 2004 | Newman/Haas/Lola/Ford |
| 8 | Toronto 2004 | Newman/Haas/Lola/Ford |
| 9 | Elkhart Lake 2004 | Newman/Haas/Lola/Ford |
| 10 | Denver 2004 | Newman/Haas/Lola/Ford |
| 11 | Montréal 2004 | Newman/Haas/Lola/Ford |
| 12 | Monterey 2004 | Newman/Haas/Lola/Ford |
| 13 | Mexico City 2004 | Newman/Haas/Lola/Ford |
| 14 | Monterrey 2005 | Newman/Haas/Lola/Ford |
| 15 | Toronto 2005 | Newman/Haas/Lola/Ford |
| 16 | San Jose 2005 | Newman/Haas/Lola/Ford |
| 17 | Montréal 2005 | Newman/Haas/Lola/Ford |
| 18 | Las Vegas 2005 | Newman/Haas/Lola/Ford |
| 19 | Long Beach 2006 | Newman/Haas/Lola/Ford |
| 20 | Monterrey 2006 | Newman/Haas/Lola/Ford |
| 21 | Milwaukee 2006 | Newman/Haas/Lola/Ford |
| 22 | Edmonton 2006 | Newman/Haas/Lola/Ford |
| 23 | San Jose 2006 | Newman/Haas/Lola/Ford |
| 24 | Denver 2006 | Newman/Haas/Lola/Ford |
| 25 | Montréal 2006 | Newman/Haas/Lola/Ford |
| 26 | Long Beach 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 27 | Cleveland 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 28 | Toronto 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 29 | Elkhart Lake 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 30 | Zolder 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 31 | Assen 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
Back to Sebastien Bourdais