| Pole Positions: Nigel Mansell GBR | ||
| Sequence | Event | Team/Chassis/Engine |
| 1 | Surfers Paradise 1993 | Newman/Haas/Lola/Ford |
| 2 | Long Beach 1993 | Newman/Haas/Lola/Ford |
| 3 | Detroit 1993 | Newman/Haas/Lola/Ford |
| 4 | Portland 1993 | Newman/Haas/Lola/Ford |
| 5 | Loudon 1993 | Newman/Haas/Lola/Ford |
| 6 | Lexington 1993 | Newman/Haas/Lola/Ford |
| 7 | Nazareth 1993 | Newman/Haas/Lola/Ford |
| 8 | Surfers Paradise 1994 | Newman/Haas/Lola/Ford |
| 9 | Detroit 1994 | Newman/Haas/Lola/Ford |
| 10 | Brooklyn 1994 | Newman/Haas/Lola/Ford |
Back to Nigel Mansell