| Pole Positions: Juan Pablo Montoya COL | ||
| Sequence | Event | Team/Chassis/Engine |
| 1 |
Nazareth 1999 |
Ganassi/Reynard/Honda |
| 2 | Madison 1999 | Ganassi/Reynard/Honda |
| 3 | Portland 1999 | Ganassi/Reynard/Honda |
| 4 | Cleveland 1999 | Ganassi/Reynard/Honda |
| 5 | Detroit 1999 | Ganassi/Reynard/Honda |
| 6 | Vancouver 1999 | Ganassi/Reynard/Honda |
| 7 | Houston 1999 | Ganassi/Reynard/Honda |
| 8 | Motegi 2000 | Ganassi/Lola/Toyota |
| 9 | Nazareth 2000 | Ganassi/Lola/Toyota |
| 10 | Milwaukee 2000 | Ganassi/Lola/Toyota |
| 11 |
Detroit 2000 |
Ganassi/Lola/Toyota |
| 12 | Cicero 2000 | Ganassi/Lola/Toyota |
| 13 | Madison 2000 | Ganassi/Lola/Toyota |
| 14 | Surfers Paradise 2000 | Ganassi/Lola/Toyota |
Back to Juan Pablo Montoya