|
CART/ChampCar, 3 or More Consecutive Poles Sorted by Driver |
|
| Driver | Interval |
| Alex Zanardi | 6 (Lexington 1996-Monterey 1997) |
| Mario Andretti | 5 (Portland-Elkhart Lake 1984) |
| Danny Sullivan | 5 (Lexington-Miami 1988) |
| Michael Andretti | 4 (Vancouver-Monterey 1992) |
| Sebastien Bourdais | 4 (Elkhart Lake-Monterey 2004) |
| Sebastien Bourdais | 4 (Edmonton-Montréal 2006) |
| Emerson Fittipaldi | 4 (Meadowlands-Pocono 1989) |
| Rick Mears | 4 (Elkhart Lake 1982-Atlanta 1983) |
| Juan Pablo Montoya | 4 (Motegi-Detroit 2000) |
| Bobby Rahal | 4 (Lexington-Monterey 1985) |
| Mario Andretti | 3 (Long Beach-Indianapolis 1987) |
| Michael Andretti | 3 (Denver-Lexington 1991) |
| Cristiano da Matta | 3 (Toronto-Vancouver 2002) |
| Rick Mears | 3 (Brooklyn 1-Pocono 1982) |
| Rick Mears | 3 (Nazareth 1989-Phoenix 1990) |
| Rick Mears | 3 (Phoenix-Milwaukee 1991) |
| Juan Pablo Montoya | 3 (Madison-Surfers Paradise 2000) |
| Bobby Rahal | 3 (Milwaukee-Toronto 1992) |
| Danny Sullivan | 3 (Portland-Toronto 1988) |
| Bobby Unser | 3 (Brooklyn 3-Phoenix 1979) |
| Jacques Villeneuve | 3 (Portland-Toronto 1995) |
| Sebastien Bourdais | 3 (Elkhart Lake-Assen 2007) |
| Summary: Mears 4, Bourdais 3, Ma. Andretti 2, Mi. Andretti 2, Montoya 2, Rahal 2, Sullivan 2, da Matta 1, Fittipaldi 1, Unser 1, Villeneuve 1, Zanardi 1 | |
ChampCar Archives All-Time Leaders: Starts Poles Wins from Pole Podiums Race Laps Led Fast Laps/Hard Chargers Flag-to-Flag Wins Consecutive Wins Consecutive Podiums