| Pole Positions: Bobby Rahal USA | ||
| Sequence | Event | Team/Chassis/Engine |
| 1 | Lexington 1983 | Truesports/March/Cosworth |
| 2 | Brooklyn 2 1983 | Truesports/March/Cosworth |
| 3 | Sanair 1984 | Truesports/March/Cosworth |
| 4 | Cleveland 1985 | Truesports/March/Cosworth |
| 5 | Lexington 1985 | Truesports/March/Cosworth |
| 6 | Sanair 1985 | Truesports/March/Cosworth |
| 7 | Brooklyn 1985 | Truesports/March/Cosworth |
| 8 | Miami 1985 | Truesports/March/Cosworth |
| 9 | Monterey 1985 | Truesports/March/Cosworth |
| 10 | Miami 1985 | Truesports/March/Cosworth |
| 11 | Elkhart Lake 1986 | Truesports/March/Cosworth |
| 12 | Phoenix 2 1986 | Truesports/March/Cosworth |
| 13 | Toronto 1987 | Truesports/Lola/Cosworth |
| 14 | Nazareth 1990 | Galles-Kraco/Lola/Chevrolet |
| 15 | Elkhart Lake 1991 | Galles-Kraco/Lola/Chevrolet |
| 16 | Milwaukee 1992 | Rahal-Hogan/Lola/Chevrolet |
| 17 | Loudon 1992 | Rahal-Hogan/Lola/Chevrolet |
| 18 | Toronto 1992 | Rahal-Hogan/Lola/Chevrolet |
Back to Bobby Rahal