| Pole Positions: Paul Tracy CAN | ||
| Sequence | Event | Team/Chassis/Engine |
| 1 | Elkhart Lake 1992 | Penske/Penske/Chevrolet |
| 2 | Cleveland 1993 | Penske/Penske/Chevrolet |
| 3 | Elkhart Lake 1993 | Penske/Penske/Chevrolet |
| 4 | Phoenix 1994 | Penske/Penske/Ilmor |
| 5 | Long Beach 1994 | Penske/Penske/Ilmor |
| 6 | Elkhart Lake 1994 | Penske/Penske/Ilmor |
| 7 | Monterey 1994 | Penske/Penske/Ilmor |
| 8 | Miami 1996 | Penske/Penske/Mercedes |
| 9 | Nazareth 1996 | Penske/Penske/Mercedes |
| 10 | Milwaukee 1996 | Penske/Penske/Mercedes |
| 11 | Nazareth 1997 | Penske/Penske/Mercedes |
| 12 | Milwaukee 1997 | Penske/Penske/Mercedes |
| 13 | Brooklyn 2000 | Kool Green/Reynard/Honda |
| 14 | Brands Hatch 2003 | Player's Forsythe/Lola/Ford |
| 15 | Portland 2003 | Player's Forsythe/Lola/Ford |
| 16 | Toronto 2003 | Player's Forsythe/Lola/Ford |
| 17 | Vancouver 2003 | Player's Forsythe/Lola/Ford |
| 18 | Lexington 2003 | Player's Forsythe/Lola/Ford |
| 19 | Mexico City 2003 | PF Racing/Lola/Ford |
| 20 | Cleveland 2004 | Forsythe/Lola/Ford |
| 21 | Vancouver 2004 | Forsythe/Lola/Ford |
| 22 | Surfers Paradise 2004 | Forsythe/Lola/Ford |
| 23 | Long Beach 2005 | Forsythe/Lola/Ford |
| 24 | Cleveland 2005 | Forsythe/Lola/Ford |
| 25 | Denver 2005 | Forsythe/Lola/Ford |
Back to Paul Tracy