| Wins: Michael Andretti USA | ||
| Sequence | Event | Team/Chassis/Engine |
| 1 | Long Beach 1986 | Kraco/March/Cosworth |
| 2 | Milwaukee 1986 | Kraco/March/Cosworth |
| 3 | Phoenix 2 1986 | Kraco/March/Cosworth |
| 4 | Milwaukee 1987 | Kraco/March/Cosworth |
| 5 | Brooklyn 1987 | Kraco/March/Cosworth |
| 6 | Nazareth 1987 | Kraco/March/Cosworth |
| 7 | Miami 1987 | Kraco/March/Cosworth |
| 8 | Toronto 1989 | Newman/Haas/Lola/Chevrolet |
| 9 | Brooklyn 1989 | Newman/Haas/Lola/Chevrolet |
| 10 | Detroit 1990 | Newman/Haas/Lola/Chevrolet |
| 11 | Portland 1990 | Newman/Haas/Lola/Chevrolet |
| 12 | Meadowlands 1990 | Newman/Haas/Lola/Chevrolet |
| 13 | Lexington 1990 | Newman/Haas/Lola/Chevrolet |
| 14 | Elkhart Lake 1990 | Newman/Haas/Lola/Chevrolet |
| 15 | Milwaukee 1991 | Newman/Haas/Lola/Chevrolet |
| 16 | Portland 1991 | Newman/Haas/Lola/Chevrolet |
| 17 | Cleveland 1991 | Newman/Haas/Lola/Chevrolet |
| 18 | Toronto 1991 | Newman/Haas/Lola/Chevrolet |
| 19 | Vancouver 1991 | Newman/Haas/Lola/Chevrolet |
| 20 | Lexington 1991 | Newman/Haas/Lola/Chevrolet |
| 21 | Elkhart Lake 1991 | Newman/Haas/Lola/Chevrolet |
| 22 | Monterey 1991 | Newman/Haas/Lola/Chevrolet |
| 23 | Portland 1992 | Newman/Haas/Lola/Ford |
| 24 | Milwaukee 1992 | Newman/Haas/Lola/Ford |
| 25 | Toronto 1992 | Newman/Haas/Lola/Ford |
| 26 | Vancouver 1992 | Newman/Haas/Lola/Ford |
| 27 | Monterey 1992 | Newman/Haas/Lola/Ford |
| 28 | Surfers Paradise 1994 | Ganassi/Reynard/Ford |
| 29 | Toronto 1994 | Ganassi/Reynard/Ford |
| 30 | Toronto 1995 | Newman/Haas/Lola/Ford |
| 31 | Nazareth 1996 | Newman/Haas/Lola/Ford |
| 32 | Milwaukee 1996 | Newman/Haas/Lola/Ford |
| 33 | Detroit 1996 | Newman/Haas/Lola/Ford |
| 34 | Elkhart Lake 1996 | Newman/Haas/Lola/Ford |
| 35 |
Vancouver 1996 |
Newman/Haas/Lola/Ford |
| 36 | Miami 1997 | Newman/Haas/Swift/Ford |
| 37 | Miami 1998 | Newman/Haas/Swift/Ford |
| 38 | Madison 1999 | Newman/Haas/Swift/Ford |
| 39 | Motegi 2000 | Newman/Haas/Lola/Ford |
| 40 | Toronto 2000 | Newman/Haas/Lola/Ford |
| 41 | Toronto 2001 | Motorola-Green/Reynard/Honda |
| 42 | Long Beach 2002 | Motorola-Green/Reynard/Honda |
Back to Michael Andretti