| Wins: Sebastien Bourdais FRA | ||
| Sequence | Event | Team/Chassis/Engine |
| 1 | Brands Hatch 2003 | Newman/Haas/Lola/Ford |
| 2 | Lausitz 2003 | Newman/Haas/Lola/Ford |
| 3 | Cleveland 2003 | Newman/Haas/Lola/Ford |
| 4 | Monterrey 2004 | Newman/Haas/Lola/Ford |
| 5 | Portland 2004 | Newman/Haas/Lola/Ford |
| 6 | Cleveland 2004 | Newman/Haas/Lola/Ford |
| 7 | Toronto 2004 | Newman/Haas/Lola/Ford |
| 8 | Denver 2004 | Newman/Haas/Lola/Ford |
| 9 | Las Vegas 2004 | Newman/Haas/Lola/Ford |
| 10 | Mexico City 2004 | Newman/Haas/Lola/Ford |
| 11 | Long Beach 2005 | Newman/Haas/Lola/Ford |
| 12 | Edmonton 2005 | Newman/Haas/Lola/Ford |
| 13 | San Jose 2005 | Newman/Haas/Lola/Ford |
| 14 | Denver 2005 | Newman/Haas/Lola/Ford |
| 15 | Las Vegas 2005 | Newman/Haas/Lola/Ford |
| 16 | Surfers Paradise 2005 | Newman/Haas/Lola/Ford |
| 17 | Long Beach 2006 | Newman/Haas/Lola/Ford |
| 18 | Houston 2006 | Newman/Haas/Lola//Ford |
| 19 | Monterrey 2006 | Newman/Haas/Lola/Ford |
| 20 | Milwaukee 2006 | Newman/Haas/Lola/Ford |
| 21 | San Jose 2006 | Newman/Haas/Lola/Ford |
| 22 | Montréal 2006 | Newman/Haas/Lola/Ford |
| 23 | Mexico City 2006 | Newman/Haas/Lola/Ford |
| 24 | Long Beach 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 25 | Houston 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 26 | Portland 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 27 | Edmonton 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 28 | Elkhart Lake 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 29 | Zolder 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 30 | Surfers Paradise 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 31 | Mexico City 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
Back to Sebastien Bourdais