| Wins: Juan Pablo Montoya COL | ||
| Sequence | Event | Team/Chassis/Engine |
| 1 | Long Beach 1999 | Ganassi/Reynard/Honda |
| 2 | Nazareth 1999 | Ganassi/Reynard/Honda |
| 3 | Rio de Janeiro 1999 | Ganassi/Reynard/Honda |
| 4 | Cleveland 1999 | Ganassi/Reynard/Honda |
| 5 | Lexington 1999 | Ganassi/Reynard/Honda |
| 6 | Cicero 1999 | Ganassi/Reynard/Honda |
| 7 | Vancouver 1999 | Ganassi/Reynard/Honda |
| 8 | Milwaukee 2000 | Ganassi/Lola/Toyota |
| 9 | Brooklyn 2000 | Ganassi/Lola/Toyota |
| 10 | Madison 2000 | Ganassi/Lola/Toyota |
Back to Juan Pablo Montoya