| Fastest Laps: Sebastien Bourdais FRA | ||
| Sequence | Event | Team/Chassis/Engine |
| 1 | St. Petersburg 2003 | Newman/Haas/Lola/Ford |
| 2 | Cleveland 2003 | Newman/Haas/Lola/Ford |
| 3 | Vancouver 2003 | Newman/Haas/Lola/Ford |
| 4 | Elkhart Lake 2003 | Newman/Haas/Lola/Ford |
| 5 | Long Beach 2004 | Newman/Haas/Lola/Ford |
| 6 | Monterrey 2004 | Newman/Haas/Lola/Ford |
| 7 | Toronto 2004 | Newman/Haas/Lola/Ford |
| 8 | Denver 2004 | Newman/Haas/Lola/Ford |
| 9 | Montréal 2004 | Newman/Haas/Lola/Ford |
| 10 | Mexico City 2004 | Newman/Haas/Lola/Ford |
| 11 | Long Beach 2005 | Newman/Haas/Lola/Ford |
| 12 | Portland 2005 | Newman/Haas/Lola/Ford |
| 13 | San Jose 2005 | Newman/Haas/Lola/Ford |
| 14 | Denver 2005 | Newman/Haas/Lola/Ford |
| 15 | Montréal 2005 | Newman/Haas/Lola/Ford |
| 16 | Las Vegas 2005 | Newman/Haas/Lola/Ford |
| 17 | Surfers Paradise 2005 | Newman/Haas/Lola/Ford |
| 18 | Long Beach 2006 | Newman/Haas/Lola/Ford |
| 19 | Houston 2006 | Newman/Haas/Lola/Ford |
| 20 | Monterrey 2006 | Newman/Haas/Lola/Ford |
| 21 | Milwaukee 2006 | Newman/Haas/Lola/Ford |
| 22 | San Jose 2006 | Newman/Haas/Lola/Ford |
| 23 | Denver 2006 | Newman/Haas/Lola/Ford |
| 24 | Montréal 2006 | Newman/Haas/Lola/Ford |
| 25 | Elkhart Lake 2006 | Newman/Haas/Lola/Ford |
| 26 | Mexico City 2006 | Newman/Haas/Lola/Ford |
| 27 | Houston 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 28 | Portland 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 29 | Cleveland 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 30 | St. Jovite 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 31 | Toronto 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 32 | Edmonton 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 33 | Elkhart Lake 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
| 34 | Zolder 2007 | Newman/Haas/Lanigan/Panoz/Cosworth |
Back to Sebastien Bourdais