| CLASSIFICATIONS, CART 1983 | |||||||||||||
| ATL | IND | MIL | CLE | BRO | ELK | POC | RIV | LEX | BRO | LAS | MON | PHO | |
| Alsup | --- | --- | 21 | 20 | 16 | --- | 20 | --- | 19 | 22 | --- | 27 | 14 |
| Ma. Andretti | 5 | 23 | 18 | 14 | 3 | 1 | 7 | 16 | 2 | 4 | 1 | 2 | 2 |
| Mi. Andretti | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19 | 24 | 9 |
| Bagley | --- | --- | --- | --- | --- | --- | 34 | --- | --- | --- | --- | --- | --- |
| Bedard | --- | 30 | --- | --- | 28 | --- | 17 | --- | --- | --- | --- | --- | --- |
| G. Bettenhausen | --- | --- | --- | --- | --- | --- | --- | --- | 22 | --- | 12 | 27 | --- |
| T. Bettenhausen | 10 | 17 | 10 | 18 | 18 | 12 | 10 | 8 | 14 | 9 | 21 | 14 | 18 |
| Bigelow | --- | --- | 15 | --- | 29 | -- | --- | --- | --- | --- | --- | 17 | --- |
| Brabham | --- | 4 | --- | --- | 22 | --- | --- | 18 | --- | 12 | 20 | 16 | --- |
| Brayton | --- | 9 | --- | 24 | 12 | --- | 28 | --- | --- | 13 | 26 | --- | --- |
| Carter | 16 | 7 | 14 | 8 | 6 | 7 | 6 | 7 | 10 | 15 | 6 | 25 | 10 |
| Chandler | --- | 16 | --- | --- | 31 | --- | --- | --- | --- | --- | --- | --- | --- |
| Chassey | 17 | 11 | 19 | 22 | 10 | 6 | 25 | 17 | --- | --- | 12 | 10 | 19 |
| Ciprich | --- | --- | --- | --- | --- | --- | 30 | --- | --- | --- | --- | --- | --- |
| Cogan | 15 | 5 | 20 | 25 | 27 | 19 | 15 | 21 | 6 | 20 | 16 | 22 | 6 |
| Daly | 22 | 19 | --- | --- | --- | 9 | --- | --- | 22 | --- | 18 | 23 | 22 |
| Fabi | 20 | 26 | 4 | 3 | 15 | 15 | 1 | 2 | 1 | 3 | 25 | 1 | 1 |
| Ferguson | --- | --- | --- | --- | 11 | --- | 22 | --- | --- | --- | --- | --- | --- |
| Fillip | 19 | 33 | --- | --- | --- | --- | --- | --- | --- | 18 | --- | --- | --- |
| Firestone | --- | 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Foyt | --- | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Ganassi | --- | 8 | --- | 13 | 8 | 21 | 26 | --- | 25 | 6 | 3 | 3 | 5 |
| Garza | --- | 25 | --- | 17 | 19 | 11 | 9 | 20 | 23 | 14 | 11 | 12 | --- |
| Halsmer | 4 | --- | 9 | 2 | 33 | 14 | 14 | 27 | 24 | 14 | 5 | 20 | 7 |
| Heveron | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Holmes | 9 | 6 | 7 | 12 | 32 | 16 | 13 | 13 | 8 | 8 | 7 | 5 | 21 |
| Johncock | 1 | 14 | 23 | 26 | 26 | --- | --- | --- | --- | --- | --- | --- | --- |
| Johnson | --- | --- | --- | 16 | 24 | --- | --- | --- | 17 | --- | --- | --- | --- |
| Karl | --- | --- | 16 | --- | 21 | --- | 32 | 12 | --- | --- | --- | --- | --- |
| Klausler | --- | --- | --- | --- | --- | 22 | --- | 6 | --- | --- | --- | --- | --- |
| Kneifel | --- | 12 | --- | 27 | 9 | 26 | 8 | 22 | 13 | 24 | 8 | 9 | 15 |
| Koechlin | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15 | --- |
| Krisiloff | --- | 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Krueger | --- | --- | 17 | 11 | --- | --- | --- | --- | 27 | --- | --- | --- | --- |
| Leffler | --- | --- | --- | --- | --- | 24 | --- | --- | 1 | --- | 15 | --- | --- |
| Lewis | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13 | --- |
| Loquasto | --- | --- | --- | --- | --- | --- | 18 | --- | --- | --- | --- | --- | --- |
| McElreath | 11 | --- | --- | --- | 13 | --- | 23 | --- | --- | --- | --- | --- | --- |
| Mead | --- | --- | --- | --- | --- | --- | --- | --- | 26 | 25 | --- | --- | --- |
| Ri. Mears | 8 | 3 | 3 | 7 | 4 | 17 | 3 | 19 | 9 | 1 | 13 | 21 | 17 |
| Ro. Mears | 7 | 28 | 8 | 6 | --- | 8 | 16 | 9 | 12 | 16 | 7 | 6 | 16 |
| Mosley | 13 | 13 | 5 | 4 | 17 | 25 | 4 | 24 | --- | 11 | --- | --- | 24 |
| Olsen | --- | --- | --- | --- | --- | 23 | --- | --- | --- | --- | --- | --- | --- |
| Ongais | --- | 21 | 12 | 28 | 23 | 18 | 24 | 10 | 5 | --- | --- | --- | --- |
| Parsons | --- | 22 | --- | --- | 30 | --- | --- | --- | --- | --- | --- | --- | --- |
| Paul | 3 | --- | --- | 21 | 1 | 5 | 29 | 3 | 20 | 7 | 2 | 26 | 11 |
| Rahal | 21 | 20 | 6 | 19 | 5 | 10 | 5 | 1 | 3 | 2 | 9 | 7 | --- |
| Rutherford | 18 | --- | --- | --- | --- | --- | 21 | --- | --- | 23 | 24 | --- | 20 |
| Simon | --- | 15 | 11 | --- | 14 | 13 | --- | 25 | 15 | 19 | 14 | --- | 23 |
| Sneva | 14 | 1 | 1 | 5 | 25 | 4 | 12 | 5 | 7 | 21 | 15 | 18 | 3 |
| Snider | --- | 32 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Tempero | --- | --- | --- | 23 | --- | --- | --- | --- | 21 | --- | --- | --- | --- |
| Unser | 2 | 2 | 2 | 1 | 2 | 3 | 11 | 11 | 4 | 5 | 4 | 4 | 4 |
| Unser, Jr. | 6 | 10 | 13 | 9 | 7 | 2 | 2 | 4 | 18 | 10 | 10 | 4 | 8 |
| Ward | --- | --- | --- | --- | --- | --- | --- | 26 | --- | --- | --- | --- | --- |
| B. Whittington | --- | 18 | --- | 15 | --- | --- | 19 | --- | --- | --- | --- | --- | --- |
| D. Whittington | --- | 27 | --- | --- | 20 | --- | 33 | --- | --- | --- | --- | --- | --- |
| Wilson | --- | --- | --- | 10 | --- | 20 | 31 | 14 | 16 | --- | 23 | 19 | 13 |
| Wood | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22 | 8 | --- |
| ATL | IND | MIL | CLE | BRO | ELK | POC | RIV | LEX | BRO | LAS | MON | PHO | |
1983 Season Wins Poles Podiums Drivers Grid Positions Lap Leaders