| GRID POSITIONS, CART 1983 | |||||||||||||
| ATL | IND | MIL | CLE | BRO | ELK | POC | RIV | LEX | BRO | LAS | MON | PHO | |
| Alsup | --- | --- | 21 | 28 | 27 | --- | 24 | --- | 22 | 16 | --- | 23 | 22 |
| Ma. Andretti | 6 | 11 | 12 | 1 | 18 | 1 | 9 | 3 | 4 | 6 | 3 | 6 | 2 |
| Mi. Andretti | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15 | 10 | 14 |
| Bagley | --- | --- | --- | --- | --- | --- | 25 | --- | --- | --- | --- | --- | --- |
| Bedard | --- | 17 | --- | --- | 13 | --- | 30 | --- | --- | --- | --- | --- | --- |
| G. Bettenhausen | --- | --- | 20 | --- | --- | --- | 26 | --- | --- | --- | --- | --- | 17 |
| T. Bettenhausen | 18 | 9 | 16 | 21 | 21 | 22 | 22 | 17 | 20 | 17 | 12 | 13 | 20 |
| Bigelow | --- | --- | 19 | --- | 28 | --- | --- | --- | --- | --- | --- | 24 | --- |
| Brabham | --- | 26 | --- | --- | 23 | --- | --- | 5 | --- | 13 | 8 | 7 | --- |
| Brayton | --- | 29 | --- | 20 | 17 | --- | 0 | --- | --- | 12 | 21 | --- | --- |
| Carter | 12 | 14 | 13 | 17 | 6 | 25 | 13 | 19 | 19 | 14 | 5 | 21 | 10 |
| Chandler | --- | 30 | --- | --- | 25 | --- | --- | --- | --- | --- | --- | --- | --- |
| Chassey | 15 | 19 | 18 | 25 | 24 | 20 | 34 | 22 | --- | --- | 20 | 15 | 18 |
| Ciprich | --- | --- | --- | --- | --- | --- | 28 | --- | --- | --- | --- | --- | --- |
| Cogan | 10 | 22 | 11 | 15 | 11 | 14 | 33 | 7 | 15 | 7 | 25 | 8 | 7 |
| Daly | 13 | 28 | --- | --- | --- | 5 | --- | --- | 5 | --- | 4 | 2 | 15 |
| Fabi | 9 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 1 |
| Ferguson | --- | --- | --- | --- | 29 | --- | 23 | --- | --- | --- | --- | --- | --- |
| Fillip | 19 | 32 | --- | --- | --- | --- | --- | --- | --- | 25 | --- | --- | --- |
| Firestone | --- | 33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Foyt | --- | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Ganassi | --- | 16 | --- | 16 | 12 | 12 | 12 | --- | 7 | 9 | 10 | 3 | 4 |
| Garza | --- | 18 | --- | 8 | 22 | 15 | 11 | 10 | 14 | 21 | 14 | 20 | --- |
| Halsmer | 11 | --- | 10 | 5 | 16 | 9 | 20 | 6 | 9 | 19 | 6 | 11 | 9 |
| Heveron | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Holmes | 14 | 12 | 9 | 10 | 26 | 10 | 15 | 12 | 13 | 15 | 22 | 17 | 19 |
| Johncock | 3 | 10 | 4 | 9 | 5 | --- | --- | --- | --- | --- | --- | --- | --- |
| Johnson | --- | --- | --- | 26 | 22 | --- | --- | --- | 26 | --- | --- | --- | --- |
| Karl | --- | --- | 22 | --- | 31 | --- | 27 | 26 | --- | --- | --- | --- | --- |
| Klausler | --- | --- | --- | --- | --- | 18 | --- | 27 | --- | --- | --- | --- | --- |
| Kneifel | --- | 25 | --- | 12 | 19 | 6 | 17 | 15 | 8 | 18 | 17 | 19 | 21 |
| Koechlin | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26 | --- |
| Krisiloff | --- | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Krueger | --- | --- | 23 | 24 | --- | --- | --- | --- | 25 | --- | --- | --- | --- |
| Leffler | --- | --- | --- | --- | --- | 19 | --- | 21 | 27 | --- | --- | --- | --- |
| Lewis | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27 | --- |
| Loquasto | --- | --- | --- | --- | --- | --- | 31 | --- | --- | --- | --- | --- | --- |
| McElreath | 20 | --- | --- | --- | 33 | --- | 29 | --- | --- | --- | --- | --- | --- |
| Mead | --- | --- | --- | --- | --- | --- | --- | --- | 21 | 22 | --- | --- | --- |
| Ri. Mears | 1 | 3 | 2 | 6 | 8 | 11 | 4 | 9 | 11 | 11 | 16 | 14 | 3 |
| Ro. Mears | 22 | 28 | 8 | 11 | --- | 21 | 19 | 11 | 18 | 24 | 24 | 16 | 24 |
| Mosley | 7 | 2 | 15 | 14 | 10 | 25 | 14 | 18 | --- | 8 | --- | --- | 23 |
| Olsen | --- | --- | --- | --- | --- | 23 | --- | --- | --- | --- | --- | --- | --- |
| Ongais | --- | 21 | 17 | 27 | 14 | 17 | 32 | 13 | 13 | --- | --- | --- | --- |
| Parsons | --- | 23 | --- | --- | 30 | --- | --- | --- | --- | --- | --- | --- | --- |
| Paul | 16 | --- | --- | 13 | 9 | 4 | 16 | 8 | 3 | 10 | 1 | 5 | 11 |
| Rahal | 8 | 6 | 3 | 3 | 4 | 3 | 3 | 4 | 1 | 1 | 7 | 4 | --- |
| Rutherford | 22 | --- | --- | --- | --- | --- | 7 | --- | --- | 2 | 23 | --- | 6 |
| Simon | --- | 20 | 17 | --- | 20 | 26 | --- | 20 | 23 | 20 | 19 | --- | 13 |
| Sneva | 4 | 4 | 5 | 18 | 3 | 16 | 1 | 14 | 17 | 4 | 26 | 18 | 5 |
| Snider | --- | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Tempero | --- | --- | --- | 23 | --- | --- | --- | --- | 24 | --- | --- | --- | --- |
| Unser | 5 | 7 | 6 | 7 | 7 | 8 | 8 | 16 | 10 | 5 | 9 | 12 | 8 |
| Unser, Jr. | 21 | 5 | 14 | 2 | 15 | 7 | 6 | 2 | 6 | 23 | 11 | 12 | 12 |
| Ward | --- | --- | --- | --- | --- | --- | --- | 23 | --- | --- | --- | --- | --- |
| B. Whittington | --- | 15 | --- | 19 | --- | --- | 5 | --- | --- | --- | --- | --- | --- |
| D. Whittington | --- | 27 | --- | --- | 2 | --- | 21 | --- | --- | --- | --- | --- | --- |
| Wilson | --- | --- | --- | 22 | --- | 13 | 18 | 24 | 16 | --- | 18 | 22 | 16 |
| Wood | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13 | 25 | --- |
| ATL | IND | MIL | CLE | BRO | ELK | POC | RIV | LEX | BRO | LAS | MON | PHO | |
1983 Season Wins Poles Podiums Drivers Classifications Lap Leaders