|
LAP LEADERS, CART 1983 |
||
| Round | Event | Lap Leaders |
| 1 | Atlanta | Gordon Johncock 36, Rick Mears 55, Mike Mosley 35, Johnny Rutherford 6 |
| 2 | Indianapolis | Teo Fabi 23, Rick Mears 2, Mike Mosley 1, Bobby Rahal 15, Tom Sneva 98, Al Unser 61 |
| 3 | Milwaukee | Teo Fabi 46, Rick Mears 1, Tom Sneva 62, Al Unser 41 |
| 4 | Cleveland | Mario Andretti 34, Teo Fabi 20, Pete Halsmer 15, Bobby Rahal 1, Al Unser 55 |
| 5 | Brooklyn | Mario Andretti 21, Pancho Carter 2, Teo Fabi 3, Gordon Johncock 35, Rick Mears 19, John Paul, Jr. 66, Bobby Rahal 38, Tom Sneva 9, Al Unser 33, Al Unser, Jr. 19, Don Whittington 5 |
| 6 | Elkhart Lake | Mario Andretti 6, Teo Fabi 10, Josele Garza 4, Bobby Rahal 24, Al Unser, Jr. 6 |
| 7 | Pocono | Teo Fabi 116, Howdy Holmes 3, Rick Mears 26, Tom Sneva 27, Al Unser, Jr. 28 |
| 8 | Riverside | Mario Andretti 18, Teo Fabi 26, John Paul, Jr. 3, Bobby Rahal 21, Al Unser, Jr. 27 |
| 9 | Lexington | Mario Andretti 4, Teo Fabi 40, John Paul, Jr. 8, Bobby Rahal 18, Al Unser, Jr. 14 |
| 10 | Brooklyn | Mario Andretti 4, Teo Fabi 4, Rick Mears 55, Bobby Rahal 31, Tom Sneva 5, Al Unser 1 |
| 11 | Las Vegas | Mario Andretti 112, Pancho Carter 24, Kevin Cogan 12, John Paul, Jr. 22, Bobby Rahal 8 |
| 12 | Monterey | Mario Andretti 3, Teo Fabi 95 |
| 13 | Phoenix | Mario Andretti 12, Teo Fabi 138 |
| Summary (races led): Fabi 11, Andretti 9, Rahal 8, Mears 6, Sneva 5, Unser 5, Unser Jr. 5, Paul 4, Carter 2, Johncock 2, Mosley 2, Cogan 1, Garza 1, Halsmer 1, Holmes 1, Rutherford 1, Whittington 1 | ||
1983 Season Wins Poles Podiums Drivers Grid Positions Classifications