| PODIUM FINISHERS, CART 1983 | ||||
| Round | Event | Winner | Second | Third |
| 1 | Atlanta | Gordon Johncock | Al Unser | John Paul, Jr. |
| 2 | Indianapolis | Tom Sneva | Al Unser | Rick Mears |
| 3 | Milwaukee | Tom Sneva | Al Unser | Rick Mears |
| 4 | Cleveland | Al Unser | Pete Halsmer | Teo Fabi |
| 5 | Brooklyn | John Paul, Jr. | Al Unser | Mario Andretti |
| 6 | Elkhart Lake | Mario Andretti | Al Unser, Jr. | Al Unser |
| 7 | Pocono | Teo Fabi | Al Unser, Jr. | Rick Mears |
| 8 | Riverside | Bobby Rahal | Teo Fabi | John Paul, Jr. |
| 9 | Lexington | Teo Fabi | Mario Andretti | Bobby Rahal |
| 10 | Brooklyn | Rick Mears | Bobby Rahal | Teo Fabi |
| 11 | Las Vegas | Mario Andretti | John Paul, Jr. | Chip Ganassi |
| 12 | Monterey | Teo Fabi | Mario Andretti | Chip Ganassi |
| 13 | Phoenix | Teo Fabi | Mario Andretti | Tom Sneva |
| Summary: Fabi 7, Andretti 6, Unser 6, Mears 4, Paul 4, Rahal 3, Sneva 3, Ganassi 2, Unser Jr. 2, Halsmer 1, Johncock 1 | ||||
1983 Season Wins Poles Drivers Grid Positions Classifications Lap Leaders