| CLASSIFICATIONS, CART 1985 | |||||||||||||||
| LB | IND | MIL | POR | MEA | CLE | BRO | ELK | POC | LEX | SAN | BRO | MON | PHO | MIA | |
| Ma. Andretti | 1 | 2 | 1 | 1 | 26 | 14 | 10 | --- | 7 | 7 | 15 | 21 | 11 | 3 | 27 |
| Mi. Andretti | 19 | 8 | 19 | 28 | 4 | 7 | 27 | 2 | 13 | 14 | 19 | 25 | 9 | 5 | 25 |
| Ashley | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18 |
| G. Bettenhausen | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22 | --- | --- | 16 | --- |
| T. Bettenhausen | --- | 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Bigelow | --- | --- | 18 | --- | --- | --- | 26 | --- | 23 | --- | --- | --- | --- | --- | --- |
| Boesel | 29 | 18 | --- | 11 | 11 | 12 | 28 | 8 | --- | 23 | --- | --- | 20 | --- | 23 |
| Brabham | 6 | 19 | 12 | 14 | 24 | 2 | 29 | 15 | 19 | 13 | 4 | 16 | 10 | 12 | 22 |
| Brayton | 11 | 30 | --- | 6 | 15 | 25 | 8 | --- | 16 | --- | --- | 22 | 26 | 18 | --- |
| Carter | 13 | 33 | 5 | 13 | --- | 16 | 16 | --- | 12 | --- | 2 | 10 | --- | 7 | --- |
| Chassey | --- | --- | --- | --- | 20 | --- | 12 | 26 | 11 | 12 | --- | 14 | 15 | 11 | --- |
| Cogan | 23 | 11 | 16 | 5 | 7 | 9 | 7 | 25 | 17 | 21 | 9 | 4 | 17 | 22 | 24 |
| Coyne | --- | --- | --- | --- | --- | --- | 24 | 23 | 27 | 28 | --- | --- | 27 | --- | --- |
| Crawford | 4 | 16 | --- | --- | 9 | 13 | -- | --- | --- | --- | 20 | --- | --- | 15 | 16 |
| Daly | --- | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Dobson | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18 | --- | 11 |
| Ferguson | 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Fillip | --- | --- | 10 | --- | --- | 18 | 17 | --- | --- | --- | --- | --- | --- | --- | --- |
| Firestone | 22 | --- | 20 | 18 | --- | 21 | 11 | 20 | 9 | 17 | 14 | --- | 23 | --- | --- |
| Fittipaldi | 2 | 13 | 8 | 3 | 2 | 8 | 1 | 5 | 6 | 8 | 25 | 13 | 24 | 8 | 26 |
| Foyt | --- | 28 | --- | --- | 23 | --- | --- | --- | 24 | --- | 24 | --- | --- | 23 | 20 |
| Ganassi | --- | 22 | --- | --- | --- | --- | 22 | --- | --- | --- | --- | --- | --- | --- | --- |
| Garza | 28 | 31 | 7 | 12 | 27 | 6 | 19 | 18 | 26 | 11 | 6 | 6 | 7 | 10 | 9 |
| Gehlhausen | --- | --- | 14 | --- | --- | --- | 18 | --- | --- | --- | --- | --- | --- | --- | --- |
| Giacomelli | 18 | --- | --- | 10 | 5 | 10 | --- | 22 | --- | 6 | 16 | --- | 6 | --- | 14 |
| Guerrero | 26 | 3 | 6 | 15 | --- | 19 | 13 | 19 | 18 | 18 | 23 | 24 | 4 | 21 | 28 |
| Halsmer | --- | --- | 15 | 8 | 19 | --- | --- | --- | --- | --- | --- | 11 | --- | --- | --- |
| Heimrath | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26 | --- | --- | --- | --- | --- |
| Holmes | 14 | 10 | 11 | 17 | 13 | 22 | 9 | 10 | 21 | 16 | 21 | 18 | --- | --- | --- |
| Johnson | --- | --- | --- | --- | --- | --- | --- | 12 | --- | 24 | --- | --- | --- | --- | --- |
| Jones | --- | --- | --- | --- | --- | --- | --- | 3 | --- | --- | --- | --- | --- | --- | --- |
| Keegan | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19 | --- | --- | 12 | --- | 10 |
| Krueger | --- | --- | --- | --- | --- | --- | 21 | --- | 15 | --- | --- | --- | --- | --- | --- |
| Lammers | --- | --- | --- | 16 | 12 | --- | --- | --- | --- | --- | --- | --- | 5 | 20 | 13 |
| Lanier | 24 | --- | --- | 22 | 22 | 20 | --- | 14 | --- | 20 | --- | --- | 13 | 17 | 15 |
| Luyendyk | 17 | 7 | 17 | 21 | 10 | 5 | --- | 6 | --- | --- | 18 | 15 | 22 | 25 | 7 |
| Mansilla | --- | --- | --- | --- | --- | --- | --- | 9 | --- | 10 | 12 | --- | --- | --- | --- |
| Mears | --- | 21 | 3 | --- | --- | --- | 30 | --- | 1 | --- | --- | 2 | --- | --- | --- |
| Moran | 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Moreno | --- | --- | --- | --- | 28 | --- | --- | 16 | -- | 25 | --- | --- | 16 | --- | 5 |
| Ongais | --- | 17 | --- | --- | --- | --- | 20 | --- | 22 | --- | --- | 7 | --- | 14 | 6 |
| Parsons | --- | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Paul | --- | 15 | --- | --- | --- | 17 | --- | --- | --- | --- | --- | --- | --- | --- | -- |
| Pimm | 12 | 9 | 21 | 19 | --- | --- | 5 | 11 | 20 | 9 | 8 | 3 | 14 | 9 | 12 |
| Rahal | 27 | 27 | 9 | 20 | 25 | 28 | 6 | 4 | 4 | 1 | 10 | 1 | 1 | 6 | 2 |
| Roe | 21 | --- | --- | 7 | 8 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rutherford | 10 | 6 | 23 | 9 | 14 | 15 | 4 | --- | 14 | 22 | 1 | 9 | 21 | 26 | 19 |
| Serra | --- | --- | --- | --- | 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Simon | --- | 26 | 13 | --- | 17 | --- | 25 | --- | 10 | --- | 17 | 19 | --- | --- | --- |
| Sneva | 8 | 20 | 2 | 24 | 6 | 11 | 3 | 21 | 8 | 15 | 7 | 5 | 19 | 19 | 21 |
| Snider | --- | 32 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sullivan | 3 | 1 | 4 | 27 | 1/8 | 27 | 14 | 13 | 5 | 2 | 5 | 8 | 8 | 4 | 1 |
| Swindell | --- | --- | --- | --- | --- | --- | 23 | --- | 25 | --- | --- | --- | --- | --- | --- |
| Unser | 5 | 4 | --- | 4 | 3 | 3 | 2 | 7 | 3 | 27 | 13 | 12 | 2 | 1 | 4 |
| Unser, Jr. | 9 | 25 | 24 | 2 | 1 | 1 | 15 | 17 | 2 | 4 | 3 | 23 | 3 | 2 | 3 |
| Villeneuve | 7 | --- | 22 | 23 | 21 | 4 | --- | 1 | --- | 3 | 11 | --- | 25 | 13 | 17 |
| Vogler | -- | 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| B. Whittington | 16 | 14 | --- | 26 | 16 | 24 | --- | 24 | --- | 5 | --- | 17 | --- | --- | 8 |
| D. Whittington | --- | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20 | --- | 24 | --- |
| Wood | --- | --- | --- | --- | --- | --- | 15 | 15 | --- | 12 | --- | 16 | 15 | --- | --- |
| LB | IND | MIL | POR | MEA | CLE | BRO | ELK | POC | LEX | SAN | BRO | MON | PHO | MIA | |
1985 Season Wins Poles Podiums Drivers Grid Positions Lap Leaders