| GRID POSITIONS, CART 1985 | |||||||||||||||
| LB | IND | MIL | POR | MEA | CLE | BRO | ELK | POC | LEX | SAN | BRO | MON | PHO | MIA | |
| Ma. Andretti | 1 | 4 | 1 | 4 | 1 | 3 | 3 | --- | 10 | 4 | 8 | 2 | 8 | 7 | 9 |
| Mi. Andretti | 11 | 15 | 10 | 18 | 19 | 9 | 11 | 10 | 4 | 11 | 11 | 5 | 13 | 6 | 20 |
| Ashley | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16 |
| G. Bettenhausen | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 23 | --- | --- | 18 | --- |
| T. Bettenhausen | --- | 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Bigelow | --- | --- | 23 | --- | --- | --- | 21 | --- | 27 | --- | --- | --- | --- | --- | --- |
| Boesel | 29 | 23 | --- | 12 | 18 | 13 | 23 | 9 | --- | 16 | --- | --- | 17 | --- | 13 |
| Brabham | 4 | 9 | 12 | 5 | 3 | 4 | 5 | 7 | 11 | 3 | 14 | 22 | 7 | 10 | 2 |
| Brayton | 23 | 2 | --- | 21 | 17 | 24 | 16 | --- | 14 | --- | --- | 15 | 18 | 5 | --- |
| Carter | 26 | 1 | 18 | 25 | --- | 19 | 4 | --- | 12 | --- | 6 | 4 | --- | 9 | --- |
| Chassey | --- | --- | --- | --- | 23 | --- | 20 | 23 | 26 | 26 | --- | 24 | 22 | 23 | --- |
| Cogan | 19 | 32 | 22 | 23 | 9 | 11 | 13 | 18 | 8 | 12 | 25 | 9 | 5 | 26 | 17 |
| Coyne | --- | --- | --- | --- | --- | --- | 30 | 26 | 24 | 28 | --- | --- | 27 | --- | --- |
| Crawford | 10 | 27 | --- | --- | 10 | 22 | --- | --- | --- | --- | 9 | --- | --- | 13 | 15 |
| Daly | --- | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Dobson | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27 | --- | 27 |
| Ferguson | 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Fillip | --- | --- | 9 | --- | --- | 28 | 22 | --- | --- | --- | --- | --- | --- | --- | --- |
| Firestone | 22 | --- | 24 | 7 | --- | 26 | 29 | 22 | 22 | 23 | 18 | --- | 25 | --- | --- |
| Fittipaldi | 5 | 5 | 8 | 6 | 5 | 6 | 19 | 16 | 7 | 13 | 19 | 10 | 14 | 3 | 7 |
| Foyt | --- | 21 | --- | --- | 27 | --- | --- | --- | 17 | --- | 20 | --- | --- | 21 | 23 |
| Ganassi | --- | 25 | --- | --- | --- | --- | 2 | --- | --- | --- | --- | --- | --- | --- | --- |
| Garza | 13 | 18 | 14 | 16 | 12 | 12 | 10 | 14 | 18 | 17 | 16 | 25 | 15 | 15 | 22 |
| Gehlhausen | --- | --- | 16 | --- | --- | --- | 28 | --- | --- | --- | --- | --- | --- | --- | --- |
| Giacomelli | 6 | --- | --- | 8 | 8 | 8 | --- | 24 | --- | 15 | 5 | --- | 12 | --- | 3 |
| Guerrero | 8 | 16 | 5 | 7 | --- | 5 | 15 | 5 | 13 | 14 | 2 | 17 | 3 | 16 | 10 |
| Halsmer | --- | --- | 20 | 11 | 16 | --- | --- | --- | --- | --- | --- | 11 | --- | --- | --- |
| Heimrath | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19 | --- | --- | --- | --- | --- |
| Holmes | 16 | 19 | 21 | 22 | 21 | 21 | 14 | 15 | 20 | 20 | 21 | 19 | --- | --- | --- |
| Johnson | --- | --- | --- | --- | --- | --- | --- | 25 | --- | 27 | --- | --- | --- | --- | --- |
| Jones | --- | --- | --- | --- | --- | --- | --- | 12 | --- | --- | --- | --- | --- | --- | --- |
| Keegan | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22 | --- | --- | 19 | --- | 25 |
| Krueger | --- | --- | --- | --- | --- | --- | 25 | --- | 25 | --- | --- | --- | --- | --- | --- |
| Lammers | --- | --- | --- | 24 | 26 | --- | --- | --- | --- | --- | --- | --- | 16 | 24 | 6 |
| Lanier | 21 | --- | --- | 28 | 25 | 27 | --- | 20 | --- | 25 | --- | --- | 26 | 20 | 21 |
| Luyendyk | 15 | 20 | 15 | 10 | 14 | 14 | --- | 6 | --- | --- | 3 | 20 | 9 | 11 | 11 |
| Mansilla | --- | --- | --- | --- | --- | --- | --- | 17 | --- | 10 | 17 | --- | --- | --- | --- |
| Mears | --- | 10 | 3 | --- | --- | --- | 1 | --- | 1 | --- | --- | 7 | --- | --- | --- |
| Moran | 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Moreno | --- | --- | --- | --- | 7 | --- | --- | 3 | --- | 5 | --- | --- | 6 | --- | 5 |
| Ongais | --- | 17 | --- | --- | --- | --- | 17 | --- | 15 | --- | --- | 13 | --- | 19 | 19 |
| Parsons | --- | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Paul | --- | 24 | --- | --- | --- | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Pimm | 18 | 22 | 6 | 13 | --- | --- | 18 | 21 | 16 | 18 | 10 | 6 | 24 | 17 | 28 |
| Rahal | 2 | 3 | 11 | 3 | 4 | 1 | 26 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 |
| Roe | 28 | --- | --- | 14 | 20 | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rutherford | 20 | 30 | 7 | 20 | 24 | 25 | 6 | --- | 5 | 21 | 12 | 14 | 20 | 14 | 24 |
| Serra | --- | --- | --- | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Simon | --- | 14 | 17 | --- | 28 | --- | 24 | --- | 21 | --- | 22 | 16 | --- | --- | --- |
| Sneva | 14 | 13 | 19 | 15 | 22 | 17 | 9 | 19 | 19 | 24 | 24 | 12 | 23 | 25 | 26 |
| Snider | --- | 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sullivan | 9 | 8 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 7 | 3 | 2 | 4 | 4 |
| Swindell | --- | --- | --- | --- | --- | --- | 12 | --- | 23 | --- | --- | --- | --- | --- | --- |
| Unser | 12 | 7 | --- | 19 | 13 | 10 | 8 | 11 | 6 | 8 | 4 | 18 | 10 | 1 | 12 |
| Unser, Jr. | 3 | 11 | 4 | 2 | 6 | 7 | 7 | 8 | 9 | 7 | 15 | 8 | 4 | 8 | 8 |
| Villeneuve | 7 | --- | 13 | 9 | 15 | 5 | --- | 4 | --- | 6 | 13 | --- | 11 | 12 | 18 |
| Vogler | --- | 33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| B. Whittington | 17 | 12 | --- | 17 | 11 | 23 | --- | 13 | --- | 9 | --- | 21 | --- | --- | 14 |
| D. Whittington | --- | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | --- | 22 | --- |
| Wood | --- | --- | --- | --- | --- | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| LB | IND | MIL | POR | MEA | CLE | BRO | ELK | POC | LEX | SAN | BRO | MON | PHO | MIA | |
1985 Season Wins Poles Podiums Drivers Classifications Lap Leaders