|
LAP LEADERS, CART 1985 |
||
| Round | Event | Lap Leaders |
| 1 | Long Beach | Mario Andretti 70, Danny Sullivan 20 |
| 2 | Indianapolis | Mario Andretti 107, Scott Brayton 1, Emerson Fittipaldi 11, Bobby Rahal 14, Danny Sullivan 67 |
| 3 | Milwaukee | Mario Andretti 196, Tom Sneva 4 |
| 4 | Portland | Mario Andretti 29, Bobby Rahal 21, Danny Sullivan 5, Al Unser, Jr. 49 |
| 5 | Meadowlands | Mario Andretti 19, Emerson Fittipaldi 15, Danny Sullivan 15, Al Unser, Jr. 51 |
| 6 | Cleveland | Mario Andretti 75, Danny Sullivan 9, Al Unser, Jr. 4 |
| 7 | Brooklyn | Mario Andretti 16, Pancho Carter 7, Emerson Fittipaldi 29, Josele Garza 31, Roberto Guerrero 22, Bobby Rahal 4, Johnny Rutherford 13, Tom Sneva 15, Danny Sullivan 11, Al Unser 81, Al Unser, Jr. 21 |
| 8 | Elkhart Lake | Roberto Moreno 3, Danny Sullivan 13, Al Unser, Jr. 20, Jacques Villeneuve 14 |
| 9 | Pocono | Mario Andretti 1, Michael Andretti 18, Rick Mears 36, Bobby Rahal 55, Danny Sullivan 3, Johnny Rutherford 6, Al Unser 23, Al Unser, Jr. 58 |
| 10 | Lexington | Mario Andretti 1, Bobby Rahal 83 |
| 11 | Sanair | Pancho Carter 11, Roberto Guerrero 27, Ed Pimm 1, Bobby Rahal 45, Johnny Rutherford 17, Danny Sullivan 32, Al Unser 85, Al Unser, Jr. 7 |
| 12 | Brooklyn | Michael Andretti 11, Kevin Cogan 15, Bobby Rahal 70, Tom Sneva 4 |
| 13 | Monterey | Roberto Moreno 10, Bobby Rahal 70, Al Unser, Jr. 18 |
| 14 | Phoenix | Bobby Rahal 35, Al Unser 112, Al Unser, Jr. 3 |
| 15 | Miami | Bruno Giacomelli 3, Jan Lammers 5, Bobby Rahal 70, Danny Sullivan 34 |
| Summary (races led): Ma. Andretti 9, Rahal 9, Sullivan 9, Unser, Jr. 9, Fittipaldi 3, Rutherford 3, Sneva 3, Mi. Andretti 2, Carter 2, Guerrero 2, Moreno 2, Brayton 1, Cogan 1, Garza 1, Giacomelli 1, Lammers 1, Mears 1, Pimm 1, Unser 1, Villeneuve 1 | ||
1985 Season Wins Poles Podiums Drivers Grid Positions Classifications