|
FASTEST RACE LAPS, CHAMPCAR 2007 |
||||
| Round | Event | Fastest Lap | Team | Chassis/Engine |
| 1 | Las Vegas | Will Power | Team Australia | Panoz/Cosworth |
| 2 | Long Beach | Simon Pagenaud | Team Australia | Panoz/Cosworth |
| 3 | Houston | Sebastien Bourdais | Newmna/Haas/Lanigan | Panoz/Cosworth |
| 4 | Portland | Sebastien Bourdais | Newmna/Haas/Lanigan | Panoz/Cosworth |
| 5 | Cleveland | Sebastien Bourdais | Newman/Haas/Lanigan | Panoz/Cosworth |
| 6 | St. Jovite | Sebastien Bourdais | Newman/Haas/Lanigan | Panoz/Cosworth |
| 7 | Toronto | Sebastien Bourdais | Newman/Haas/Lanigan | Panoz/Cosworth |
| 8 | Edmonton | Sebastien Bourdais | Newman/Haas/Lanigan | Panoz/Cosworth |
| 9 | San Jose | Justin Wilson | RSPORTS | Panoz/Cosworth |
| 10 | Elkhart Lake | Sebastien Bourdais | Newman/Haas/Lanigan | Panoz/Cosworth |
| 11 | Zolder | Sebastien Bourdais | Newman/Haas/Lanigan | Panoz/Cosworth |
| 12 | Assen | Dan Clarke | Minardi Team USA | Panoz/Cosworth |
| 13 | Surfers Paradise | Graham Rahal | Newman/Haas/Lanigan | Panoz/Cosworth |
| 14 | Mexico City | Robert Doornbos | Minardi Team USA | Panoz/Cosworth |
| Summary: Bourdais 8, Clarke 1, Doornbos 1, Pagenaud 1, Power 1, Rahal 1, Wilson 1 | ||||
2007 Season Wins Poles Podiums Drivers Grid Positions Classifications Lap Leaders Hard Chargers