| GRID POSITIONS, CHAMPCAR 2007 | ||||||||||||||
| LV | LB | HOU | POR | CLE | STJ | TOR | EDM | SJ | ELK | ZOL | ASN | SUR | MEX | |
| Bourdais | 16 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 2 |
| Clarke | 12 | 14 | 12 | 9 | 6 | 10 | 13 | 10 | 3 | 8 | --- | 0 | 10 | 9 |
| Dalziel | 15 | 16 | 15 | 17 | 16 | 13 | 11 | 8 | --- | 13 | 16 | 15 | --- | --- |
| Dominguez | 7 | 10 | 9 | --- | --- | --- | --- | 17 | 14 | --- | 12 | --- | 12 | 15 |
| Doornbos | 3 | 6 | 13 | 2 | 5 | 5 | 12 | 11 | 15 | 3 | 3 | 9 | 14 | 3 |
| Figge | 17 | 17 | --- | 15 | 13 | 15 | 17 | 16 | 17 | 15 | 17 | 16 | 15 | 17 |
| Gommendy | 11 | 9 | 8 | 5 | 12 | 1 | 14 | --- | 8 | 1 | 15 | 3 | --- | --- |
| Halliday | 14 | 13 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Heylen | --- | --- | --- | 12 | 17 | 12 | 8 | 12 | 13 | 9 | 11 | 7 | --- | --- |
| Jani | 9 | 12 | 4 | 10 | 11 | 6 | 9 | 5 | 5 | 7 | 9 | 4 | 8 | 11 |
| Junqueira | 6 | 8 | 10 | 14 | 14 | 16 | 5 | 6 | 10 | 5 | 4 | 11 | 7 | 12 |
| Legge | 13 | 18 | 17 | 16 | 15 | 17 | 16 | 15 | 16 | 17 | 14 | 14 | 16 | 16 |
| Martinez | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17 | 10 |
| Moreno | --- | --- | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Pagenaud | 5 | 3 | 7 | 6 | 2 | 7 | 4 | 7 | 9 | 12 | 8 | 5 | 6 | 6 |
| Philippe | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13 | 13 |
| Power | 1 | 2 | 1 | 7 | 3 | 2 | 7 | 1 | 12 | 2 | 2 | 8 | 1 | 1 |
| Rahal | 10 | 5 | 6 | 8 | 4 | 9 | 15 | 4 | 6 | 4 | 13 | 6 | 9 | 7 |
| Servia | --- | 15 | 5 | 11 | 10 | 14 | 3 | 13 | 4 | 14 | 10 | 13 | 2 | 4 |
| Tagliani | 4 | 4 | 11 | 4 | 9 | 8 | 6 | 9 | 7 | 6 | 6 | 12 | 11 | 14 |
| Tracy | 2 | --- | --- | 13 | 7 | 11 | 10 | 14 | 11 | 16 | 7 | 17 | 3 | 8 |
| Wilson | 8 | 7 | 3 | 1 | 8 | 4 | 2 | 3 | 1 | 10 | 5 | 2 | 5 | 5 |
| LV | LB | HOU | POR | CLE | STJ | TOR | EDM | SJ | ELK | ZOL | ASN | SUR | MEX | |
2007 Season Wins Poles Podiums Drivers Classifications Lap Leaders Fastest Laps Hard Chargers