|
POLES, CHAMPCAR 2007 |
||||
|
Round |
Event |
Driver |
Team |
Chassis/Engine |
| 1 | Las Vegas | Will Power | Team Australia | Panoz/Cosworth |
| 2 | Long Beach | Sebastien Bourdais | Newman/Haas/Lanigan | Panoz/Cosworth |
| 3 | Houston | Will Power | Team Australia | Panoz/Cosworth |
| 4 | Portland | Justin Wilson | RSPORTS | Panoz/Cosworth |
| 5 | Cleveland | Sebastien Bourdais | Newman/Haas/Lanigan | Panoz/Cosworth |
| 6 | St. Jovite | Tristan Gommendy | PKV Racing | Panoz/Cosworth |
| 7 | Toronto | Sebastien Bourdais | Newman/Haas/Lanigan | Panoz/Cosworth |
| 8 | Edmonton | Will Power | Team Australia | Panoz/Cosworth |
| 9 | San Jose | Justin Wilson | RSPORTS | Panoz/Cosworth |
| 10 | Elkhart Lake | Sebastien Bourdais | Newman/Haas/Lanigan | Panoz/Cosworth |
| 11 | Zolder | Sebastien Bourdais | Newman/Haas/Lanigan | Panoz/Cosworth |
| 12 | Assen | Sebastien Bourdais | Newman/Haas/Lanigan | Panoz/Cosworth |
| 13 | Surfers Paradise | Will Power | Team Australia | Panoz/Cosworth |
| 14 | Mexico City | Will Power | Team Australia | Panoz/Cosworth |
|
Summary: Bourdais 6, Power 5, Wilson 2, Gommendy 1 |
||||
2007 Season Wins Podiums Drivers Grid Positions Classifications Lap Leaders Fastest Laps Hard Chargers