|
Bill Alsup Participations |
|||||
|
Sequence |
Year |
Event |
Team/Chassis/Engine |
Race |
Grid |
|
1 |
1979 | Phoenix | WASP/McLaren/Offy | 11 | 21 |
|
2 |
1979 | Atlanta | WASP/McLaren/Offy | 16 | 17 |
|
3 |
1979 | Atlanta | WASP/McLaren/Offy | 15 | 15 |
|
4 |
1979 | Trenton | WASP/McLaren/Offy | 12 | 17 |
|
5 |
1979 | Trenton | WASP/McLaren/Offy | 9 | 12 |
|
6 |
1979 | Brooklyn | WASP/McLaren/Offy | 9 | 16 |
|
7 |
1979 | Brooklyn | WASP/McLaren/Offy | 13 | 9 |
|
8 |
1979 | Watkins Glen | WASP/McLaren/Offy | 9 | 10 |
|
9 |
1979 | Trenton | WASP/McLaren/Offy | 10 | 11 |
|
10 |
1979 | Ontario | WASP/McLaren/Offy | 22 | 22 |
|
11 |
1979 | Brooklyn | WASP/McLaren/Offy | 9 | 11 |
|
12 |
1979 | Atlanta | WASP/McLaren/Offy | 10 | 14 |
|
13 |
1979 | Phoenix | WASP/McLaren/Offy | 11 | 12 |
| 14 | 1980 | Ontario | Alsup/Penske/Cosworth | 7 | 14 |
| 15 | 1980 | Milwaukee | Alsup/Penske/Cosworth | 9 | 7 |
| 16 | 1980 | Pocono | Alsup/Penske/Cosworth | 4 | 8 |
| 17 | 1980 | Lexington | Alsup/Penske/Cosworth | 3 | 7 |
| 18 | 1980 | Brooklyn | Alsup/Penske/Cosworth | 10 | 6 |
| 19 | 1980 | Watkins Glen | Alsup/Penske/Cosworth | 8 | 4 |
| 20 | 1980 | Milwaukee | Alsup/Penske/Cosworth | 21 | 16 |
| 21 | 1980 | Ontario | Alsup/Penske/Cosworth | 16 | 7 |
| 22 | 1980 | Brooklyn | Alsup/Penske/Cosworth | 10 | 8 |
| 23 | 1980 | Mexico City | Alsup/Penske/Cosworth | 16 | 4 |
| 24 | 1980 | Phoenix | Alsup/Penske/Cosworth | 21 | 10 |
| 25 | 1981 | Phoenix | Alsup/Penske/Cosworth | 5 | 7 |
| 26 | 1981 | Atlanta | Penske/Penske/Cosworth | 8 | 8 |
| 27 | 1981 | Atlanta | Penske/Penske/Cosworth | 8 | 8 |
| 28 | 1981 | Brooklyn | Penske/Penske/Cosworth | 4 | 7 |
| 29 | 1981 | Riverside | Penske/Penske/Cosworth | 3 | 10 |
| 30 | 1981 | Milwaukee | Penske/Penske/Cosworth | 11 | 8 |
| 31 | 1981 | Brooklyn | Penske/Penske/Cosworth | 4 | 6 |
| 32 | 1981 | Watkins Glen | Penske/Penske/Cosworth | 3 | 9 |
| 33 | 1981 | Mexico City | Penske/Penske/Cosworth | 5 | 10 |
| 34 | 1981 | Phoenix | Penske/Penske/Cosworth | 17 | 20 |
| 35 | 1982 | Phoenix | ABDick/Penske/Cosworth | 11 | 21 |
| 36 | 1982 | Atlanta | ABDick/Penske/Cosworth | 5 | 13 |
| 37 | 1982 | Milwaukee | ABDick/Penske/Cosworth | 16 | 17 |
| 38 | 1982 | Cleveland | ABDick/Penske/Cosworth | 12 | 19 |
| 39 | 1982 | Brooklyn | ABDick/Penske/Cosworth | 13 | 28 |
| 40 | 1982 | Milwaukee | ABDick/Penske/Cosworth | 9 | 21 |
| 41 | 1982 | Pocono | ABDick/Penske/Cosworth | 13 | 17 |
| 42 | 1982 | Riverside | ABDick/Penske/Cosworth | 8 | 28 |
| 43 | 1982 | Elkhart Lake | ABDick/Penske/Cosworth | 16 | 25 |
| 44 | 1982 | Brooklyn | ABDick/Penske/Cosworth | 6 | 14 |
| 45 | 1982 | Phoenix | ABDick/Penske/Cosworth | 8 | 13 |
| 46 | 1983 | Milwaukee | Alsup/Argo/Cosworth | 21 | 21 |
| 47 | 1983 | Cleveland | Alsup/Penske/Cosworth | 20 | 28 |
| 48 | 1983 | Brooklyn | Alsup/Argo/Cosworth | 16 | 27 |
| 49 | 1983 | Pocono | Alsup/Penske/Cosworth | 20 | 24 |
| 50 | 1983 | Lexington | Alsup/March/Cosworth | 19 | 22 |
| 51 | 1983 | Brooklyn | Alsup/March/Cosworth | 22 | 16 |
| 52 | 1983 | Monterey | Alsup/March/Cosworth | 27 | 23 |
| 53 | 1983 | Phoenix | Alsup/March/Cosworth | 14 | 22 |
| 54 | 1984 | Brooklyn | Alsup/Argo/Cosworth | 16 | 28 |
| 55 | 1984 | Pocono | Alsup/Argo/Cosworth | 24 | 26 |
| 56 | 1984 | Sanair | Alsup/Argo/Cosworth | 14 | 23 |
Back to Bill Alsup