Michael Andretti

Participations

Sequence

Year

Event

Team/Chassis/Engine

Race

Grid

1

1983 Las Vegas Kraco/March/Cosworth 19 15

2

1983 Monterey Kraco/March/Cosworth 24 10

3

1983 Phoenix Kraco/March/Cosworth 9 14

4

1984 Long Beach Kraco/March/Cosworth 10 7

5

1984 Phoenix Kraco/March/Cosworth 3 7

6

1984 Indianapolis Kraco/March/Cosworth 5 4

7

1984 Milwaukee Kraco/March/Cosworth 4 4

8

1984 Portland Kraco/March/Cosworth 12 4

9

1984 Meadowlands Kraco/March/Cosworth 13 11

10

1984 Cleveland Kraco/March/Cosworth 3 12

11

1984 Brooklyn Kraco/March/Cosworth 20 11

12

1984 Elkhart Lake Kraco/March/Cosworth 16 10

13

1984 Pocono Kraco/March/Cosworth 23 15

14

1984 Lexington Kraco/March/Cosworth 16 12

15

1984 Sanair Kraco/March/Cosworth 3 5

16

1984 Brooklyn Kraco/March/Cosworth 7 10

17

1984 Phoenix Kraco/March/Cosworth 3 4

18

1984 Monterey Kraco/March/Cosworth 3 6

19

1984 Las Vegas Kraco/March/Cosworth 24 10

20

1985 Long Beach Kraco/March/Cosworth 19 11
21 1985 Indianapolis Kraco/March/Cosworth 8 15
22 1985 Milwaukee Kraco/March/Cosworth 19 10
23 1985 Portland Kraco/March/Cosworth 28 18
24 1985 Meadowlands Kraco/March/Cosworth 4 19
25 1985 Cleveland Kraco/March/Cosworth 7 9
26 1985 Brooklyn Kraco/March/Cosworth 27 11
27 1985 Elkhart Lake Kraco/March/Cosworth 2 10
28 1985 Pocono Kraco/March/Cosworth 13 4
29 1985 Lexington Kraco/March/Cosworth 14 11
30 1985 Sanair Kraco/March/Cosworth 19 11
31 1985 Brooklyn Kraco/March/Cosworth 25 5
32 1985 Monterey Kraco/March/Cosworth 9 13
33 1985 Phoenix Kraco/March/Cosworth 5 6
34 1985 Miami Kraco/March/Cosworth 25 20
35 1986 Phoenix Kraco/March/Cosworth 15 2
36 1986 Long Beach Kraco/March/Cosworth 1 7
37 1986 Indianapolis Kraco/March/Cosworth 6 3
38 1986 Milwaukee Kraco/March/Cosworth 1 1
39 1986 Portland Kraco/March/Cosworth 2 2
40 1986 Meadowlands Kraco/March/Cosworth 20 1
41 1986 Cleveland Kraco/March/Cosworth 2 3
42 1986 Toronto Kraco/March/Cosworth 19 9
43 1986 Brooklyn Kraco/March/Cosworth 11 6
44 1986 Pocono Kraco/March/Cosworth 11 1
45 1986 Lexington Kraco/March/Cosworth 10 7
46 1986 Sanair Kraco/March/Cosworth 6 4
47 1986 Brooklyn Kraco/March/Cosworth 2 3
48 1986 Elkhart Lake Kraco/March/Cosworth 2 7
49 1986 Monterey Kraco/March/Cosworth 3 4
50 1986 Phoenix Kraco/March/Cosworth 1 4
51 1986 Miami Kraco/March/Cosworth 18 10
52 1987 Long Beach Kraco/March/Cosworth 4 5
53 1987 Phoenix Kraco/March/Cosworth 4 2
54 1987 Indianapolis Kraco/March/Cosworth 29 9
55 1987 Milwaukee Kraco/March/Cosworth 1 4
56 1987 Portland Kraco/March/Cosworth 2 4
57 1987 Meadowlands Kraco/March/Cosworth 5 3
58 1987 Cleveland Kraco/March/Cosworth 6 4
59 1987 Toronto Kraco/March/Cosworth 5 6
60 1987 Brooklyn Kraco/March/Cosworth 1 1
61 1987 Pocono Kraco/March/Cosworth 8 5
62 1987 Elkhart Lake Kraco/March/Cosworth 16 3
63 1987 Lexington Kraco/March/Cosworth 13 3
64 1987 Nazareth Kraco/March/Cosworth 1 1
65 1987 Monterey Kraco/March/Cosworth 22 2
66 1987 Miami Kraco/March/Cosworth 1 2
67 1988 Phoenix Kraco/March/Cosworth 3 10
68 1988 Long Beach Kraco/March/Cosworth 7 5
69 1988 Indianapolis Kraco/March/Cosworth 4 10
70 1988 Milwaukee Kraco/March/Cosworth 7 1
71 1988 Portland Kraco/March/Cosworth 11 8
72 1988 Cleveland Kraco/March/Cosworth 14 7
73 1988 Toronto Kraco/March/Cosworth 3 6
74 1988 Meadowlands Kraco/March/Cosworth 6 9
75 1988 Brooklyn Kraco/Lola/Cosworth 3 14
76 1988 Pocono Kraco/Lola/Cosworth 25 12
77 1988 Lexington Kraco/Lola/Cosworth 26 7
78 1988 Elkhart Lake Kraco/Lola/Cosworth 5 8
79 1988 Nazareth Kraco/Lola/Cosworth 2 8
80 1988 Monterey Kraco/Lola/Cosworth 2 5
81 1988 Miami Kraco/Lola/Cosworth 17 3
82 1989 Phoenix Newman/Haas/Lola/Chevrolet 4 7
83 1989 Long Beach Newman/Haas/Lola/Chevrolet 2 2
84 1989 Indianapolis Newman/Haas/Lola/Chevrolet 17 21
85 1989 Milwaukee Newman/Haas/Lola/Chevrolet 2 3
86 1989 Detroit Newman/Haas/Lola/Chevrolet 13 1
87 1989 Cleveland Newman/Haas/Lola/Chevrolet 18 1
88 1989 Meadowlands Newman/Haas/Lola/Chevrolet 18 4
89 1989 Portland Newman/Haas/Lola/Chevrolet 6 7
90 1989 Toronto Newman/Haas/Lola/Chevrolet 1 5
91 1989 Brooklyn Newman/Haas/Lola/Chevrolet 1 8
92 1989 Pocono Newman/Haas/Lola/Chevrolet 3 10
93 1989 Lexington Newman/Haas/Lola/Chevrolet 3 8
94 1989 Elkhart Lake Newman/Haas/Lola/Chevrolet 6 3
95 1989 Nazareth Newman/Haas/Lola/Chevrolet 5 8
96 1989 Monterey Newman/Haas/Lola/Chevrolet 7 4
97 1990 Phoenix Newman/Haas/Lola/Chevrolet 20 8
98 1990 Long Beach Newman/Haas/Lola/Chevrolet 4 5
99 1990 Indianapolis Newman/Haas/Lola/Chevrolet 20 5
100 1990 Milwaukee Newman/Haas/Lola/Chevrolet 5 3
101 1990 Detroit Newman/Haas/Lola/Chevrolet 1 1
102 1990 Portland Newman/Haas/Lola/Chevrolet 1 2
103 1990 Cleveland Newman/Haas/Lola/Chevrolet 25 3
104 1990 Meadowlands Newman/Haas/Lola/Chevrolet 1 1
105 1990 Toronto Newman/Haas/Lola/Chevrolet 2 2
106 1990 Brooklyn Newman/Haas/Lola/Chevrolet 15 9
107 1990 Denver Newman/Haas/Lola/Chevrolet 5 3
108 1990 Vancouver Newman/Haas/Lola/Chevrolet 20 1
109 1990 Lexington Newman/Haas/Lola/Chevrolet 1 1
110 1990 Elkhart Lake Newman/Haas/Lola/Chevrolet 1 5
111 1990 Nazareth Newman/Haas/Lola/Chevrolet 5 8
112 1990 Monterey Newman/Haas/Lola/Chevrolet 3 5
113 1991 Surfers Paradise Newman/Haas/Lola/Chevrolet 14 1
114 1991 Long Beach Newman/Haas/Lola/Chevrolet 16 1
115 1991 Phoenix Newman/Haas/Lola/Chevrolet 4 2
116 1991 Indianapolis Newman/Haas/Lola/Chevrolet 2 5
117 1991 Milwaukee Newman/Haas/Lola/Chevrolet 1 3
118 1991 Detroit Newman/Haas/Lola/Chevrolet 19 1
119 1991 Portland Newman/Haas/Lola/Chevrolet 1 4
120 1991 Cleveland Newman/Haas/Lola/Chevrolet 1 2
121 1991 Meadowlands Newman/Haas/Lola/Chevrolet 16 3
122 1991 Toronto Newman/Haas/Lola/Chevrolet 1 1
123 1991 Brooklyn Newman/Haas/Lola/Chevrolet 14 5
124 1991 Denver Newman/Haas/Lola/Chevrolet 3 1
125 1991 Vancouver Newman/Haas/Lola/Chevrolet 1 1
126 1991 Lexington Newman/Haas/Lola/Chevrolet 1 1
127 1991 Elkhart Lake Newman/Haas/Lola/Chevrolet 1 3
128 1991 Nazareth Newman/Haas/Lola/Chevrolet 3 5
129 1991 Monterey Newman/Haas/Lola/Chevrolet 1 1
130 1992 Surfers Paradise Newman/Haas/Lola/Ford 17 2
131 1992 Phoenix Newman/Haas/Lola/Ford 10 1
132 1992 Long Beach Newman/Haas/Lola/Ford 16 1
133 1992 Indianapolis Newman/Haas/Lola/Ford 13 6
134 1992 Detroit Newman/Haas/Lola/Ford 4 1
135 1992 Portland Newman/Haas/Lola/Ford 1 2
136 1992 Milwaukee Newman/Haas/Lola/Ford 1 5
137 1992 Loudon Newman/Haas/Lola/Ford 2 2
138 1992 Toronto Newman/Haas/Lola/Ford 1 3
139 1992 Brooklyn Newman/Haas/Lola/Ford 18 2
140 1992 Cleveland Newman/Haas/Lola/Ford 2 2
141 1992 Elkhart Lake Newman/Haas/Lola/Ford 4 3
142 1992 Vancouver Newman/Haas/Lola/Ford 1 1
143 1992 Lexington Newman/Haas/Lola/Ford 21 1
144 1992 Nazareth Newman/Haas/Lola/Ford 2 1
145 1992 Monterey Newman/Haas/Lola/Ford 1 1
146 1994 Surfers Paradise Ganassi/Reynard/Ford 1 2
147 1994 Phoenix Ganassi/Reynard/Ford 20 12
148 1994 Long Beach Ganassi/Reynard/Ford 6 9
149 1994 Indianapolis Ganassi/Reynard/Ford 6 5
150 1994 Milwaukee Ganassi/Reynard/Ford 4 12
151 1994 Detroit Ganassi/Reynard/Ford 5 9
152 1994 Portland Ganassi/Reynard/Ford 31 9
153 1994 Cleveland Ganassi/Reynard/Ford 18 17
154 1994 Toronto Ganassi/Reynard/Ford 1 6
155 1994 Brooklyn Ganassi/Reynard/Ford 22 3
156 1994 Lexington Ganassi/Reynard/Ford 5 8
157 1994 Loudon Ganassi/Reynard/Ford 5 15
158 1994 Vancouver Ganassi/Reynard/Ford 3 3
159 1994 Elkhart Lake Ganassi/Reynard/Ford 17 20
160 1994 Nazareth Ganassi/Reynard/Ford 9 19
161 1994 Monterey Ganassi/Reynard/Ford 28 11
162 1995 Miami Newman/Haas/Lola/Ford 20 14
163 1995 Surfers Paradise Newman/Haas/Lola/Ford 9 1
164 1995 Phoenix Newman/Haas/Lola/Ford 2 5
165 1995 Long Beach Newman/Haas/Lola/Ford 9 1
166 1995 Nazareth Newman/Haas/Lola/Ford 22 5
167 1995 Indianapolis Newman/Haas/Lola/Ford 25 4
168 1995 Milwaukee Newman/Haas/Lola/Ford 3 4
169 1995 Detroit Newman/Haas/Lola/Ford 4 6
170 1995 Portland Newman/Haas/Lola/Ford 4 10
171 1995 Elkhart Lake Newman/Haas/Lola/Ford 27 3
172 1995 Toronto Newman/Haas/Lola/Ford 1 6
173 1995 Cleveland Newman/Haas/Lola/Ford 7 10
174 1995 Brooklyn Newman/Haas/Lola/Ford 25 3
175 1995 Lexington Newman/Haas/Lola/Ford 19 3
176 1995 Loudon Newman/Haas/Lola/Ford 2 9
177 1995 Vancouver Newman/Haas/Lola/Ford 21 5
178 1995 Monterey Newman/Haas/Lola/Ford 4 12
179 1996 Miami Newman/Haas/Lola/Ford 9 10
180 1996 Rio de Janeiro Newman/Haas/Lola/Ford 22 15
181 1996 Surfers Paradise Newman/Haas/Lola/Ford 19 5
182 1996 Long Beach Newman/Haas/Lola/Ford 7 12
183 1996 Nazareth Newman/Haas/Lola/Ford 1 5
184 1996 Brooklyn Newman/Haas/Lola/Ford 23 11
185 1996 Milwaukee Newman/Haas/Lola/Ford 1 5
186 1996 Detroit Newman/Haas/Lola/Ford 1 9
187 1996 Portland Newman/Haas/Lola/Ford 11 6
188 1996 Cleveland Newman/Haas/Lola/Ford 19 13
189 1996 Toronto Newman/Haas/Lola/Ford 22 10
190 1996 Brooklyn Newman/Haas/Lola/Ford 22 12
191 1996 Lexington Newman/Haas/Lola/Ford 3 4
192 1996 Elkhart Lake Newman/Haas/Lola/Ford 1 3
193 1996 Vancouver Newman/Haas/Lola/Ford 1 2
194 1996 Monterey Newman/Haas/Lola/Ford 9 11
195 1997 Surfers Paradise Newman/Haas/Swift/Ford 3 12
196 1997 Long Beach Newman/Haas/Swift/Ford 22 5
197 1997 Miami Newman/Haas/Swift/Ford 1 14
198 1997 Nazareth Newman/Haas/Swift/Ford 2 2
199 1997 Rio de Janeiro Newman/Haas/Swift/Ford 21 6
200 1997 Madison Newman/Haas/Swift/Ford 11 11
201 1997 Milwaukee Newman/Haas/Swift/Ford 2 14
202 1997 Detroit Newman/Haas/Swift/Ford 2 6
203 1997 Portland Newman/Haas/Swift/Ford 8 6
204 1997 Cleveland Newman/Haas/Swift/Ford 23 4
205 1997 Toronto Newman/Haas/Swift/Ford 4 4
206 1997 Brooklyn Newman/Haas/Swift/Ford 21 19
207 1997 Lexington Newman/Haas/Swift/Ford 8 10
208 1997 Elkhart Lake Newman/Haas/Swift/Ford 26 5
209 1997 Vancouver Newman/Haas/Swift/Ford 16 4
210 1997 Monterey Newman/Haas/Swift/Ford 27 14
211 1997 Fontana Newman/Haas/Swift/Ford 19 7
212 1998 Miami Newman/Haas/Swift/Ford 1 8
213 1998 Motegi Newman/Haas/Swift/Ford 14 4
214 1998 Long Beach Newman/Haas/Swift/Ford 21 6
215 1998 Nazareth Newman/Haas/Swift/Ford 18 3
216 1998 Rio de Janeiro Newman/Haas/Swift/Ford 5 8
217 1998 Madison Newman/Haas/Swift/Ford 2 6
218 1998 Milwaukee Newman/Haas/Swift/Ford 26 4
219 1998 Detroit Newman/Haas/Swift/Ford 10 11
220 1998 Portland Newman/Haas/Swift/Ford 17 10
221 1998 Cleveland Newman/Haas/Swift/Ford 2 7
222 1998 Toronto Newman/Haas/Swift/Ford 2 3
223 1998 Brooklyn Newman/Haas/Swift/Ford 6 8
224 1998 Lexington Newman/Haas/Swift/Ford 21 10
225 1998 Elkhart Lake Newman/Haas/Swift/Ford 15 1
226 1998 Vancouver Newman/Haas/Swift/Ford 2 6
227 1998 Monterey Newman/Haas/Swift/Ford 10 12
228 1998 Houston Newman/Haas/Swift/Ford 28 13
229 1998 Surfers Paradise Newman/Haas/Swift/Ford 20 6
230 1998 Fontana Newman/Haas/Swift/Ford 18 3
231 1999 Miami Newman/Haas/Swift/Ford 2 5
232 1999 Motegi Newman/Haas/Swift/Ford 5 5
233 1999 Long Beach Newman/Haas/Swift/Ford 7 13
234 1999 Nazareth Newman/Haas/Swift/Ford 6 14
235 1999 Rio de Janeiro Newman/Haas/Swift/Ford 26 15
236 1999 Madison Newman/Haas/Swift/Ford 1 11
237 1999 Milwaukee Newman/Haas/Swift/Ford 15 11
238 1999 Portland Newman/Haas/Swift/Ford 10 14
239 1999 Cleveland Newman/Haas/Swift/Ford 3 3
240 1999 Elkhart Lake Newman/Haas/Swift/Ford 2 1
241 1999 Toronto Newman/Haas/Swift/Ford 26 3
242 1999 Brooklyn Newman/Haas/Swift/Ford 4 4
243 1999 Detroit Newman/Haas/Swift/Ford 4 8
244 1999 Lexington Newman/Haas/Swift/Ford 8 11
245 1999 Cicero Newman/Haas/Swift/Ford 22 18
246 1999 Vancouver Newman/Haas/Swift/Ford 14 8
247 1999 Monterey Newman/Haas/Swift/Ford 10 5
248 1999 Houston Newman/Haas/Swift/Ford 3 11
249 1999 Surfers Paradise Newman/Haas/Swift/Ford 5 5
250 1999 Fontana Newman/Haas/Swift/Ford 21 6
251 2000 Miami Newman/Haas/Lola/Ford 22 6
252 2000 Long Beach Newman/Haas/Lola/Ford 14 14
253 2000 Rio de Janeiro Newman/Haas/Lola/Ford 9 15
254 2000 Motegi Newman/Haas/Lola/Ford 1 8
255 2000 Nazareth Newman/Haas/Lola/Ford 6 15
256 2000 Milwaukee Newman/Haas/Lola/Ford 2 10
257 2000 Detroit Newman/Haas/Lola/Ford 13 11
258 2000 Portland Newman/Haas/Lola/Ford 4 11
259 2000 Cleveland Newman/Haas/Lola/Ford 4 4
260 2000 Toronto Newman/Haas/Lola/Ford 1 3
261 2000 Brooklyn Newman/Haas/Lola/Ford 2 2
262 2000 Cicero Newman/Haas/Lola/Ford 2 15
263 2000 Lexington Newman/Haas/Lola/Ford 8 8
264 2000 Elkhart Lake Newman/Haas/Lola/Ford 18 4
265 2000 Vancouver Newman/Haas/Lola/Ford 12 8
266 2000 Monterey Newman/Haas/Lola/Ford 14 11
267 2000 Madison Newman/Haas/Lola/Ford 20 15
268 2000 Houston Newman/Haas/Lola/Ford 13 5
269 2000 Surfers Paradise Newman/Haas/Lola/Ford 20 6
270 2000 Fontana Newman/Haas/Lola/Ford 19 2
271 2001 Monterrey Motorola-Green/Reynard/Honda 4 5
272 2001 Long Beach Motorola-Green/Reynard/Honda 28 9
273 2001 Nazareth Motorola-Green/Reynard/Honda 6 13
274 2001 Motegi Motorola-Green/Reynard/Honda 23 11
275 2001 Milwaukee Motorola-Green/Reynard/Honda 2 10
276 2001 Detroit Motorola-Green/Reynard/Honda 4 13
277 2001 Portland Motorola-Green/Reynard/Honda 8 16
278 2001 Cleveland Motorola-Green/Reynard/Honda 15 21
279 2001 Toronto Motorola-Green/Reynard/Honda 1 13
280 2001 Brooklyn Motorola-Green/Reynard/Honda 19 18
281 2001 Cicero Motorola-Green/Reynard/Honda 24 17
282 2001 Lexington Motorola-Green/Reynard/Honda 26 18
283 2001 Elkhart Lake Motorola-Green/Reynard/Honda 2 7
284 2001 Vancouver Motorola-Green/Reynard/Honda 3 11
285 2001 Lausitz Motorola-Green/Reynard/Honda 4 4
286 2001 Corby Motorola-Green/Reynard/Honda 5 3
287 2001 Houston Motorola-Green/Reynard/Honda 21 12
288 2001 Monterey Motorola-Green/Reynard/Honda 14 16
289 2001 Surfers Paradise Motorola-Green/Reynard/Honda 2 6
290 2001 Fontana Motorola-Green/Reynard/Honda 7 13
291 2002 Monterrey Motorola-Green/Reynard/Honda 12 16
292 2002 Long Beach Motorola-Green/Reynard/Honda 1 15
293 2002 Motegi Motorola-Green/Lola/Honda 16 7
294 2002 Milwaukee Motorola-Green/Lola/Honda 7 13
295 2002 Monterey Motorola-Green/Lola/Honda 11 19
296 2002 Portland Motorola-Green/Lola/Honda 9 12
297 2002 Cicero Motorola-Green/Lola/Honda 15 14
298 2002 Toronto Motorola-Green/Lola/Honda 11 18
299 2002 Cleveland Motorola-Green/Lola/Honda 2 5
300 2002 Vancouver Motorola-Green/Lola/Honda 6 5
301 2002 Lexington Motorola-Green/Lola/Honda 3 8
302 2002 Elkhart Lake Motorola-Green/Lola/Honda 10 14
303 2002 Montréal Motorola-Green/Lola/Honda 8 18
304 2002 Denver Motorola-Green/Lola/Honda 13 17
305 2002 Corby Motorola-Green/Lola/Honda 10 2
306 2002 Miami Motorola-Green/Lola/Honda 8 14
307 2002 Surfers Paradise Motorola-Green/Lola/Honda 9 15
308 2002 Fontana Motorola-Green/Lola/Honda 2 4
309 2002 Mexico City Motorola-Green/Lola/Honda 17 10

Back to Michael Andretti