Sebastien Bourdais

Participations

Sequence Year Event Team/Chassis/Engine Race Grid
1 2003 St. Petersburg Newman/Haas/Lola/Ford 11 1
2 2003 Monterrey Newman/Haas/Lola/Ford 17 1
3 2003 Long Beach Newman/Haas/Lola/Ford 16 5
4 2003 Brands Hatch Newman/Haas/Lola/Ford 1 2
5 2003 Lausitz Newman/Haas/Lola/Ford 1 1
6 2003 Milwaukee Newman/Haas/Lola/Ford 9 13
7 2003 Monterey Newman/Haas/Lola/Ford 17 4
8 2003 Portland Newman/Haas/Lola/Ford 14 4
9 2003 Cleveland Newman/Haas/Lola/Ford 1 1
10 2003 Toronto Newman/Haas/Lola/Ford 4 6
11 2003 Vancouver Newman/Haas/Lola/Ford 3 5
12 2003 Elkhart Lake Newman/Haas/Lola/Ford 2 2
13 2003 Lexington Newman/Haas/Lola/Ford 5 3
14 2003 Montréal Newman/Haas/Lola/Ford 19 6
15 2003 Denver Newman/Haas/Lola/Ford 2 3
16 2003 Miami Newman/Haas/Lola/Ford 17 4
17 2003 Mexico City Newman/Haas/Lola/Ford 2 4
18 2003 Surfers Paradise Newman/Haas/Lola/Ford 17 1
19 2004 Long Beach Newman/Haas/Lola/Ford 3 2
20 2004 Monterrey Newman/Haas/Lola/Ford 1 1
21 2004 Milwaukee Newman/Haas/Lola/Ford 18 2
22 2004 Portland Newman/Haas/Lola/Ford 1 1
23 2004 Cleveland Newman/Haas/Lola/Ford 1 3
24 2004 Toronto Newman/Haas/Lola/Ford 1 1
25 2004 Vancouver Newman/Haas/Lola/Ford 5 3
26 2004 Elkhart Lake Newman/Haas/Lola/Ford 3 1
27 2004 Denver Newman/Haas/Lola/Ford 1 1
28 2004 Montréal Newman/Haas/Lola/Ford 15 1
29 2004 Monterey Newman/Haas/Lola/Ford 8 1
30 2004 Las Vegas Newman/Haas/Lola/Ford 1 3
31 2004 Surfers Paradise Newman/Haas/Lola/Ford 2 2
32 2004 Mexico City Newman/Haas/Lola/Ford 1 1
33 2005 Long Beach Newman/Haas/Lola/Ford 1 4
34 2005 Monterrey Newman/Haas/Lola/Ford 5 1
35 2005 Milwaukee Newman/Haas/Lola/Ford 6 6
36 2005 Portland Newman/Haas/Lola/Ford 2 5
37 2005 Cleveland Newman/Haas/Lola/Ford 5 3
38 2005 Toronto Newman/Haas/Lola/Ford 5 1
39 2005 Edmonton Newman/Haas/Lola/Ford 1 10
40 2005 San Jose Newman/Haas/Lola/Ford 1 1
41 2005 Denver Newman/Haas/Lola/Ford 1 2
42 2005 Montréal Newman/Haas/Lola/Ford 4 1
43 2005 Las Vegas Newman/Haas/Lola/Ford 1 1
44 2005 Surfers Paradise Newman/Haas/Lola/Ford 1 2
45 2005 Mexico City Newman/Haas/Lola/Ford 17 3
46 2006 Long Beach Newman/Haas/Lola/Ford 1 1
47 2006 Houston Newman/Haas/Lola/Ford 1 5
48 2006 Monterey Newman/Haas/Lola/Ford 1 1
49 2006 Milwaukee Newman/Haas/Lola/Ford 1 1
50 2006 Portland Newman/Haas/Lola/Ford 3 3
51 2006 Cleveland Newman/Haas/Lola/Ford 18 2
52 2006 Toronto Newman/Haas/Lola/Ford 3 3
53 2006 Edmonton Newman/Haas/Lola/Ford 2 1
54 2006 San Jose Newman/Haas/Lola/Ford 1 1
55 2006 Denver Newman/Haas/Lola/Ford 7 1
56 2006 Montréal Newman/Haas/Lola/Ford 1 1
57 2006 Elkhart Lake Newman/Haas/Lola/Ford 3 2
58 2006 Surfers Paradise Newman/Haas/Lola/Ford 8 2
59 2006 Mexico City Newman/Haas/Lola/Ford 1 2
60 2007 Las Vegas Newman/Haas/Lanigan/Panoz/Cosworth 13 16
61 2007 Long Beach Newman/Haas/Lanigan/Panoz/Cosworth 1 1
62 2007 Houston Newman/Haas/Lanigan/Panoz/Cosworth 1 2
63 2007 Portland Newman/Haas/Lanigan/Panoz/Cosworth 1 3
64 2007 Cleveland Newman/Haas/Lanigan/Panoz/Cosworth 12 1
65 2007 St. Jovite Newman/Haas/Lanigan/Panoz/Cosworth 2 3
66 2007 Toronto Newman/Haas/Lanigan/Panoz/Cosworth 9 1
67 2007 Edmonton Newman/Haas/Lanigan/Panoz/Cosworth 1 2
68 2007 San Jose Newman/Haas/Lanigan/Panoz/Cosworth 5 2
69 2007 Elkhart Lake Newman/Haas/Lanigan/Panoz/Cosworth 1 1
70 2007 Zolder Newman/Haas/Lanigan/Panoz/Cosworth 1 1
71 2007 Assen Newman/Haas/Lanigan/Panoz/Cosworth 7 1
72 2007 Surfers Paradise Newman/Haas/Lanigan/Panoz/Cosworth 1 4
73 2007 Mexico City Newman/Haas/Lanigan/Panoz/Cosworth 1 2

Back to Sebastien Bourdais