|
Kenny Bräck Participations |
|||||
|
Sequence |
Year |
Event |
Team/Chassis/Engine |
Race |
Grid |
|
1 |
2000 |
Miami |
Rahal/Reynard/Ford |
18 |
5 |
|
2 |
2000 |
Long Beach |
Rahal/Reynard/Ford |
17 |
7 |
|
3 |
2000 |
Rio de Janeiro |
Rahal/Reynard/Ford |
10 |
4 |
|
4 |
2000 |
Motegi |
Rahal/Reynard/Ford |
5 |
2 |
|
5 |
2000 |
Nazareth |
Rahal/Reynard/Ford |
3 |
6 |
|
6 |
2000 |
Milwaukee |
Rahal/Reynard/Ford |
4 |
16 |
|
7 |
2000 |
Detroit |
Rahal/Reynard/Ford |
24 |
7 |
|
8 |
2000 |
Portland |
Rahal/Reynard/Ford |
6 |
5 |
|
9 |
2000 |
Cleveland |
Rahal/Reynard/Ford |
2 |
15 |
|
10 |
2000 |
Toronto |
Rahal/Reynard/Ford |
10 |
7 |
|
11 |
2000 |
Brooklyn |
Rahal/Reynard/Ford |
22 |
10 |
|
12 |
2000 |
Cicero |
Rahal/Reynard/Ford |
4 |
4 |
|
13 |
2000 |
Lexington |
Rahal/Reynard/Ford |
5 |
4 |
|
14 |
2000 |
Elkhart Lake |
Rahal/Reynard/Ford |
3 |
9 |
|
15 |
2000 |
Vancouver |
Rahal/Reynard/Ford |
9 |
16 |
|
16 |
2000 |
Monterey |
Rahal/Reynard/Ford |
5 |
6 |
|
17 |
2000 |
Madison |
Rahal/Reynard/Ford |
11 |
12 |
|
18 |
2000 |
Houston |
Rahal/Reynard/Ford |
15 |
13 |
|
19 |
2000 |
Surfers Paradise |
Rahal/Reynard/Ford |
2 |
12 |
|
20 |
2000 |
Fontana |
Rahal/Reynard/Ford |
13 |
8 |
| 21 | 2001 | Monterrey | Rahal/Lola/Ford | 5 | 1 |
| 22 | 2001 | Long Beach | Rahal/Lola/Ford | 25 | 2 |
| 23 | 2001 | Nazareth | Rahal/Lola/Ford | 2 | 2 |
| 24 | 2001 | Motegi | Rahal/Lola/Ford | 1 | 6 |
| 25 | 2001 | Milwaukee | Rahal/Lola/Ford | 1 | 1 |
| 26 | 2001 | Detroit | Rahal/Lola/Ford | 9 | 10 |
| 27 | 2001 | Portland | Rahal/Lola/Ford | 11 | 22 |
| 28 | 2001 | Cleveland | Rahal/Lola/Ford | 6 | 17 |
| 29 | 2001 | Toronto | Rahal/Lola/Ford | 20 | 3 |
| 30 | 2001 | Brooklyn | Rahal/Lola/Ford | 17 | 1 |
| 31 | 2001 | Cicero | Rahal/Lola/Ford | 1 | 8 |
| 32 | 2001 | Lexington | Rahal/Lola/Ford | 20 | 13 |
| 33 | 2001 | Elkhart Lake | Rahal/Lola/Ford | 14 | 1 |
| 34 | 2001 | Vancouver | Rahal/Lola/Ford | 8 | 4 |
| 35 | 2001 | Lausitz | Rahal/Lola/Ford | 1 | 2 |
| 36 | 2001 | Corby | Rahal/Lola/Ford | 2 | 1 |
| 37 | 2001 | Houston | Rahal/Lola/Ford | 7 | 3 |
| 38 | 2001 | Monterey | Rahal/Lola/Ford | 25 | 14 |
| 39 | 2001 | Surfers Paradise | Rahal/Lola/Ford | 5 | 13 |
| 40 | 2001 | Fontana | Rahal/Lola/Ford | 26 | 3 |
| 41 | 2002 | Monterrey | Ganassi/Lola/Toyota | 18 | 8 |
| 42 | 2002 | Long Beach | Ganassi/Lola/Toyota | 4 | 4 |
| 43 | 2002 | Motegi | Ganassi/Lola/Toyota | 17 | 4 |
| 44 | 2002 | Milwaukee | Ganassi/Lola/Toyota | 8 | 14 |
| 45 | 2002 | Monterey | Ganassi/Lola/Toyota | 3 | 2 |
| 46 | 2002 | Portland | Ganassi/Lola/Toyota | 15 | 2 |
| 47 | 2002 | Cicero | Ganassi/Lola/Toyota | 18 | 12 |
| 48 | 2002 | Toronto | Ganassi/Lola/Toyota | 2 | 4 |
| 49 | 2002 | Cleveland | Ganassi/Lola/Toyota | 4 | 9 |
| 50 | 2002 | Vancouver | Ganassi/Lola/Toyota | 18 | 10 |
| 51 | 2002 | Lexington | Ganassi/Lola/Toyota | 6 | 4 |
| 52 | 2002 | Elkhart Lake | Ganassi/Lola/Toyota | 14 | 7 |
| 53 | 2002 | Montréal | Ganassi/Lola/Toyota | 18 | 5 |
| 54 | 2002 | Denver | Ganassi/Lola/Toyota | 7 | 6 |
| 55 | 2002 | Corby | Ganassi/Lola/Toyota | 8 | 1 |
| 56 | 2002 | Miami | Ganassi/Lola/Toyota | 13 | 4 |
| 57 | 2002 | Surfers Paradise | Ganassi/Lola/Toyota | 4 | 4 |
| 58 | 2002 | Fontana | Ganassi/Lola/Toyota | 12 | 15 |
| 59 | 2002 | Mexico City | Ganassi/Lola/Toyota | 1 | 6 |
Back to Kenny Bräck