Pancho Carter

Participations

Sequence

Year

Event

Team/Chassis/Engine

Race

Grid

1

1979

Phoenix

Morales/Lightning/Offy

20

12

2

1979

Atlanta

Morales/Lightning/Offy

9

13

3

1979

Atlanta

Morales/Lightning/Offy

11

9

4

1979

Indianapolis

Morales/Lightning/Offy

20

17

5

1979

Trenton

Morales/Lightning/Offy

10

13

6

1979

Trenton

Morales/Lightning/Offy

8

10

7

1979

Brooklyn

Morales/Lightning/Offy

7

12

8

1979

Brooklyn

Morales/Lightning/Offy

14

7

9

1979

Watkins Glen

Morales/Lightning/Offy

16

16

10

1979

Ontario

Morales/Lightning/Offy

28

19

11

1979

Brooklyn

Morales/Lightning/Offy

8

12

12

1979

Atlanta

Morales/Lightning/Offy

11

9

13

1979

Phoenix

Morales/Lightning/Offy

7

10

14

1980

Ontario

Morales/Penske/Cosworth

18

6

15 1980 Indianapolis Morales/Penske/Cosworth 6 8
16 1980 Milwaukee Morales/Penske/Cosworth 4 8
17 1980 Pocono Morales/Penske/Cosworth 6 14
18

1980

Lexington

Morales/Penske/Cosworth

7 9
19 1980 Brooklyn Morales/Penske/Cosworth 3 4

20

1980

Watkins Glen

Morales/Penske/Cosworth

7

12

21

1980

Milwaukee

Morales/Penske/Cosworth

22

6

22

1980

Ontario

Morales/Penske/Cosworth

7

22

23

1980

Brooklyn

Morales/Penske/Cosworth

7

6

24

1980

Mexico City

Morales/Penske/Cosworth

22

8

25

1980

Phoenix

Morales/Penske/Cosworth

19

3

26 1981 Phoenix Morales/Penske/Cosworth 7 8
27 1981 Milwaukee Morales/Penske/Cosworth 20 22
28 1981 Atlanta Morales/Penske/Cosworth 5 4
29 1981 Atlanta Morales/Penske/Cosworth 5 5
30 1981 Brooklyn Morales/Penske/Cosworth 1 4
31 1981 Riverside Morales/Penske/Cosworth 10 14
32 1981 Milwaukee Morales/Penske/Cosworth 10 10
33 1981 Brooklyn Morales/Penske/Cosworth 18 5
34 1981 Watkins Glen Morales/Lightning/Cosworth 15 22
35 1981 Mexico City Morales/Penske/Cosworth 6 12
36 1981 Phoenix Morales/Penske/Cosworth 5 9
37 1982 Phoenix Morales/March/Cosworth 6 10
38 1982 Atlanta Morales/March/Cosworth 10 7
39 1982 Milwaukee Morales/March/Cosworth 13 4
40 1982 Cleveland Morales/March/Cosworth 19 13
41 1982 Brooklyn Morales/March/Cosworth 18 6
42 1982 Milwaukee Morales/March/Cosworth 6 8
43 1982 Pocono Morales/March/Cosworth 28 11
44 1982 Riverside Morales/March/Cosworth 19 18
45 1982 Elkhart Lake Morales/March/Cosworth 11 11
46 1982 Brooklyn Morales/March/Cosworth 12 6
47 1982 Phoenix Morales/March/Cosworth 11 12
48 1983 Atlanta Morales/March/Cosworth 16 12
49 1983 Indianapolis Morales/March/Cosworth 7 14
50 1983 Milwaukee Morales/March/Cosworth 14 13
51 1983 Cleveland Morales/March/Cosworth 8 17
52 1983 Brooklyn Morales/March/Cosworth 6 6
53 1983 Elkhart Lake Morales/March/Cosworth 7 25
54 1983 Pocono Morales/March/Cosworth 6 13
55 1983 Riverside Morales/March/Cosworth 7 19
56 1983 Lexington Morales/March/Cosworth 10 19
57 1983 Brooklyn Morales/March/Cosworth 15 14
58 1983 Las Vegas Morales/March/Cosworth 6 5
59 1983 Monterey Morales/March/Cosworth 25 21
60 1983 Phoenix Morales/March/Cosworth 10 10
61 1984 Indianapolis American Dream/March/Cosworth 19 21
62 1984 Brooklyn Galles/March/Cosworth 6 8
63 1984 Pocono Galles/March/Cosworth 7 19
64 1984 Phoenix Patrick/March/Cosworth 7 21
65 1984 Las Vegas Galles/March/Cosworth 11 19
66 1985 Long Beach Galles/March/Buick 13 26
67 1985 Indianapolis Galles/March/Buick 33 1
68 1985 Milwaukee Galles/March/Cosworth 5 18
69 1985 Portland Galles/March/Cosworth 13 25
70 1985 Cleveland Galles/March/Cosworth 16 19
71 1985 Brooklyn Galles/March/Cosworth 16 4
72 1985 Pocono Galles/March/Cosworth 12 12
73 1985 Sanair Galles/March/Cosworth 2 6
74 1985 Brooklyn Galles/March/Cosworth 10 4
75 1985 Phoenix Galles/March/Cosworth 7 9
76 1986 Indianapolis Galles/Lola/Cosworth 16 14
77 1986 Brooklyn Galles/Lola/Cosworth 3 15
78 1986 Pocono Galles/Lola/Cosworth 3 21
79 1986 Sanair Galles/Lola/Cosworth 15 12
80 1987 Indianapolis Machinists/March/Cosworth 27 29
81 1987 Brooklyn Machinists/March/Cosworth 20 9
82 1987 Pocono Machinists/March/Cosworth 6 15
83 1987 Elkhart Lake Machinists/March/Cosworth 14 14
84 1987 Lexington Machinists/March/Cosworth 14 17
85 1987 Nazareth Machinists/March/Cosworth 17 2
86 1987 Monterey Machinists/March/Cosworth 12 15
87 1987 Miami Machinists/March/Cosworth 14 16
88 1989 Phoenix Leader Cards/Lola/Cosworth 7 13
89 1989 Long Beach Leader Cards/Lola/Cosworth 17 27
90 1989 Indianapolis Leader Cards/Lola/Cosworth 22 32
91 1989 Milwaukee Leader Cards/Lola/Cosworth 9 7
92 1989 Detroit Leader Cards/Lola/Cosworth 10 23
93 1989 Portland Leader Cards/Lola/Cosworth 9 22
94 1989 Cleveland Leader Cards/Lola/Cosworth 14 19
95 1989 Meadowlands Leader Cards/Lola/Cosworth 13 18
96 1989 Toronto Leader Cards/Lola/Cosworth 27 22
97 1989 Brooklyn Leader Cards/Lola/Cosworth 26 11
98 1989 Pocono Leader Cards/Lola/Cosworth 12 16
99 1989 Lexington Leader Cards/Lola/Cosworth 28 17
100 1989 Elkhart Lake Leader Cards/Lola/Cosworth 19 18
101 1989 Nazareth Leader Cards/Lola/Cosworth 18 12
102 1989 Monterey Leader Cards/Lola/Cosworth 24 23
103 1990 Phoenix Leader Cards/Lola/Cosworth 8 15
104 1990 Indianapolis Leader Cards/Lola/Cosworth 29 22
105 1990 Milwaukee Leader Cards/Lola/Cosworth 15 17
106 1990 Detroit Leader Cards/Lola/Cosworth 9 14
107 1990 Portland Machinists/Lola/Cosworth 15 22
108 1990 Cleveland Machinists/Lola/Cosworth 14 18
109 1990 Meadowlands Machinists/Lola/Cosworth 18 22
110 1990 Toronto Machinists/Lola/Cosworth 18 18
111 1990 Brooklyn Machinists/Lola/Cosworth 18 17
112 1991 Indianapolis Arciero/Lola/Buick 21 32
113 1991 Milwaukee Arciero/Penske/Buick 14 21
114 1991 Brooklyn Leader Cards/Lola/Cosworth 10 14
115 1992 Loudon Foyt/Lola/Chevrolet 11 14
116 1992 Brooklyn Foyt/Lola/Chevrolet 17 10

Back to Pancho Carter