Mario Dominguez

Participations

Sequence

Year

Event

Team/Chassis/Engine

Race

Grid

1

2002

Monterrey

Herdez/Lola/Ford

12

16

2

2002

Long Beach

Herdez/Lola/Ford

14

17

3

2002

Motegi

Herdez/Lola/Ford

11

19

4

2002

Milwaukee

Herdez/Lola/Ford

17

16

5

2002

Monterey

Herdez/Lola/Ford

15

12

6

2002

Portland

Herdez/Lola/Ford

10

18

7

2002

Cicero

Herdez/Lola/Ford

11

15

8

2002

Toronto

Herdez/Lola/Ford

18

17

9

2002

Cleveland

Herdez/Lola/Ford

17

13

10

2002

Vancouver

Herdez/Lola/Ford

10

17

11

2002

Lexington

Herdez/Lola/Ford

16

18

12

2002

Elkhart Lake

Herdez/Lola/Ford

8

17

13 2002 Montréal Herdez/Lola/Ford 17 17
14 2002 Denver Herdez/Lola/Ford 14 16
15 2002 Corby Herdez/Lola/Ford 13 18
16 2002 Miami Herdez/Lola/Ford 11 18
17 2002 Surfers Paradise Herdez/Lola/Ford 1 16
18 2002 Fontana Herdez/Lola/Ford 16 17
19 2002 Mexico City Herdez/Lola/Ford 18 9
20 2003 St. Petersburg Herdez/Lola/Ford 14 10
21 2003 Monterrey Herdez/Lola/Ford 13 8
22 2003 Long Beach Herdez/Lola/Ford 5 11
23 2003 Brands Hatch Herdez/Lola/Ford 3 7
24 2003 Lausitz Herdez/Lola/Ford 2 6
25 2003 Milwaukee Herdez/Lola/Ford 8 12
26 2003 Monterey Herdez/Lola/Ford 10 11
27 2003 Portland Herdez/Lola/Ford 10 16
28 2003 Cleveland Herdez/Lola/Ford 5 8
29 2003 Toronto Herdez/Lola/Ford 12 12
30 2003 Vancouver Herdez/Lola/Ford 10 12
31 2003 Elkhart Lake Herdez/Lola/Ford 14 5
32 2003 Lexington Herdez/Lola/Ford 16 9
33 2003 Montréal Herdez/Lola/Ford 5 10
34 2003 Denver Herdez/Lola/Ford 7 14
35 2003 Miami Herdez/Lola/Ford 1 8
36 2003 Mexico City Herdez/Lola/Ford 3 11
37 2003 Surfers Paradise Herdez/Lola/Ford 10 8
38 2004 Long Beach Herdez/Lola/Ford 5 5
39 2004 Monterrey Herdez/Lola/Ford 3 2
40 2004 Milwaukee Herdez/Lola/Ford 8 4
41 2004 Portland Herdez/Lola/Ford 17 6
42 2004 Cleveland Herdez/Lola/Ford 8 11
43 2004 Toronto Herdez/Lola/Ford 17 4
44 2004 Vancouver Herdez/Lola/Ford 6 4
45 2004 Elkhart Lake Herdez/Lola/Ford 5 15
46 2004 Denver Herdez/Lola/Ford 4 5
47 2004 Montréal Herdez/Lola/Ford 3 3
48 2004 Monterey Herdez/Lola/Ford 11 10
49 2004 Las Vegas Herdez/Lola/Ford 7 9
50 2004 Surfers Paradise Herdez/Lola/Ford 3 5
51 2004 Mexico City Herdez/Lola/Ford 8 15
52 2005 Long Beach Forsythe/Lola/Ford 5 3
53 2005 Monterrey Forsythe/Lola/Ford 13 6
54 2005 Milwaukee Forsythe/Lola/Ford 7 10
55 2005 Portland Forsythe/Lola/Ford 4 6
56 2005 Cleveland Forsythe/Lola/Ford 17 7
57 2005 Toronto Forsythe/Lola/Ford 13 6
58 2005 Edmonton Forsythe/Lola/Ford 5 8
59 2005 San Jose Forsythe/Lola/Ford 5 5
60 2005 Denver Forsythe/Lola/Ford 2 3
61 2005 Montréal Forsythe/Lola/Ford 10 7
62 2005 Las Vegas Forsythe/Lola/Ford 4 6
63 2005 Surfers Paradise Forsythe/Lola/Ford 18 3
64 2005 Mexico City Forsythe/Lola/Ford 12 6
65 2006 Long Beach Forsythe/Lola/Ford 4 5
66 2006 Houston Forsythe/Lola/Ford 3 1
67 2006 Monterrey Forsythe/Lola/Ford 6 8
68 2006 Milwaukee Forsythe/Lola/Ford 14 6
69 2006 Portland Coyne/Lola/Ford 14 14
70 2006 Cleveland Coyne/Lola/Ford 6 17
71 2006 Toronto Coyne/Lola/Ford 11 11
72 2006 Edmonton Coyne/Lola/Ford 8 10
73 2006 San Jose Coyne/Lola/Ford 5 10
74 2006 Denver Coyne/Lola/Ford 13 9
75 2006 Montréal Coyne/Lola/Ford 10 15
76 2006 Elkhart Lake Rocketsports/Lola/Ford 12 15
77 2006 Surfers Paradise Rocketsports/Lola/Ford 2 10
78 2006 Mexico City Rocketsports/Lola/Ford 17 11
79 2007 Las Vegas Forsythe/Panoz/Cosworth 9 7
80 2007 Long Beach Forsythe/Panoz/Cosworth 17 10
81 2007 Houston Forsythe/Panoz/Cosworth 6 9
82 2007 Edmonton PKV Racing/Panoz/Cosworth 17 17
83 2007 San Jose Pacific Coast Motorsports/Panoz/Cosworth 12 14
84 2007 Zolder  Minardi Team USA/Panoz/Cosworth 17 12
85 2007 Surfers Paradise Pacific Coast Motorsports/Panoz/Cosworth 12 12
86 2007 Mexico City Pacific Coast Motorsports/Panoz/Cosworth 8 15

Back to Mario Dominguez