Adrian Fernandez

Participations

Sequence

Year

Event

Team/Chassis/Engine

Race

Grid

1

1993

Long Beach

Galles/Lola/Chevrolet

23

16

2

1993

Milwaukee

Galles/Lola/Chevrolet

21

12

3

1993

Detroit

Galles/Lola/Chevrolet

7

21

4

1993

Elkhart Lake

Galles/Lola/Chevrolet

29

24

5

1993

Monterey

Galles/Lola/Chevrolet

12

24

6

1994

Surfers Paradise

Galles/Reynard/Ilmor

13

4

7 1994 Phoenix Galles/Reynard/Ilmor 10 16

8

1994

Long Beach

Galles/Reynard/Ilmor

8

19

9

1994

Indianapolis

Galles/Reynard/Ilmor

28

26

10

1994

Milwaukee

Galles/Reynard/Ilmor

16

26

11

1994

Detroit

Galles/Reynard/Ilmor

23

12

12

1994

Portland

Galles/Reynard/Ilmor

10

14

13

1994

Cleveland

Galles/Reynard/Ilmor

7

14

14

1994

Toronto

Galles/Reynard/Ilmor

13

11

15

1994

Brooklyn

Galles/Reynard/Ilmor

23

13

16

1994

Lexington

Galles/Reynard/Ilmor

6

14

17

1994

Loudon

Galles/Reynard/Ilmor

8

8

18

1994

Vancouver

Galles/Reynard/Ilmor

22

11

19

1994

Elkhart Lake

Galles/Reynard/Ilmor

5

6

20

1994

Nazareth

Galles/Reynard/Ilmor

21

11

21

1994

Monterey

Galles/Reynard/Ilmor

7

16

22 1995 Miami Galles/Lola/Mercedes 11 17
23 1995 Surfers Paradise Galles/Lola/Mercedes 26 12
24 1995 Phoenix Galles/Lola/Mercedes 12 12
25 1995 Long Beach Galles/Lola/Mercedes 18 16
26 1995 Nazareth Galles/Lola/Mercedes 9 9
27 1995 Indianapolis Galles/Lola/Mercedes 21 25
28 1995 Milwaukee Galles/Lola/Mercedes 10 9
29 1995 Detroit Galles/Lola/Mercedes 6 7
30 1995 Portland Galles/Lola/Mercedes 9 14
31 1995 Elkhart Lake Galles/Lola/Mercedes 6 15
32 1995 Toronto Galles/Lola/Mercedes 7 15
33 1995 Cleveland Galles/Lola/Mercedes 12 18
34 1995 Brooklyn Galles/Lola/Mercedes 3 11
35 1995 Lexington Galles/Lola/Mercedes 4 11
36 1995 Loudon Galles/Lola/Mercedes 26 10
37 1995 Vancouver Galles/Lola/Mercedes 22 19
38 1995 Monterey Galles/Lola/Mercedes 10 15
39 1996 Miami Tasman/Lola/Honda 11 16
40 1996 Rio de Janeiro Tasman/Lola/Honda 14 8
41 1996 Surfers Paradise Tasman/Lola/Honda 23 10
42 1996 Long Beach Tasman/Lola/Honda 6 13
43 1996 Nazareth Tasman/Lola/Honda 10 8
44 1996 Milwaukee Tasman/Lola/Honda 11 17
45 1996 Detroit Tasman/Lola/Honda 4 3
46 1996 Portland Tasman/Lola/Honda 12 13
47 1996 Cleveland Tasman/Lola/Honda 6 6
48 1996 Toronto Tasman/Lola/Honda 1 3
49 1996 Brooklyn Tasman/Lola/Honda 20 6
50 1996 Lexington Tasman/Lola/Honda 6 8
51 1996 Elkhart Lake Tasman/Lola/Honda 13 14
52 1996 Vancouver Tasman/Lola/Honda 8 11
53 1996 Monterey Tasman/Lola/Honda 11 20
54 1997 Surfers Paradise Tasman/Lola/Honda 11 15
55 1997 Long Beach Tasman/Lola/Honda 11 20
56 1997 Miami Tasman/Lola/Honda 13 22
57 1997 Nazareth Tasman/Lola/Honda 23 19
58 1997 Rio de Janeiro Tasman/Lola/Honda 26 17
59 1997 Madison Tasman/Lola/Honda 8 18
60 1997 Milwaukee Tasman/Lola/Honda 24 24
61 1997 Detroit Tasman/Lola/Honda 27 24
62 1997 Portland Tasman/Lola/Honda 10 16
63 1997 Cleveland Tasman/Lola/Honda 17 25
64 1997 Toronto Tasman/Lola/Honda 14 22
65 1997 Brooklyn Tasman/Lola/Honda 26 15
66 1997 Lexington Tasman/Lola/Honda 23 21
67 1997 Elkhart Lake Tasman/Lola/Honda 12 22
68 1997 Vancouver Tasman/Lola/Honda 19 16
69 1997 Monterey Tasman/Lola/Honda 23 24
70 1997 Fontana Tasman/Lola/Honda 3 14
71 1998 Miami Patrick/Reynard/Ford 6 5
72 1998 Motegi Patrick/Reynard/Ford 1 2
73 1998 Long Beach Patrick/Reynard/Ford 4 3
74 1998 Nazareth Patrick/Reynard/Ford 26 11
75 1998 Rio de Janeiro Patrick/Reynard/Ford 3 12
76 1998 Madison Patrick/Reynard/Ford 18 10
77 1998 Milwaukee Patrick/Reynard/Ford 9 23
78 1998 Detroit Patrick/Reynard/Ford 2 3
79 1998 Portland Patrick/Reynard/Ford 24 6
80 1998 Cleveland Patrick/Reynard/Ford 5 17
81 1998 Toronto Patrick/Reynard/Ford 9 16
82 1998 Brooklyn Patrick/Reynard/Ford 23 1
83 1998 Lexington Patrick/Reynard/Ford 1 5
84 1998 Elkhart Lake Patrick/Reynard/Ford 5 9
85 1998 Vancouver Patrick/Reynard/Ford 15 21
86 1998 Monterey Patrick/Reynard/Ford 7 6
87 1998 Houston Patrick/Reynard/Ford 6 12
88 1998 Surfers Paradise Patrick/Reynard/Ford 6 10
89 1998 Fontana Patrick/Reynard/Ford 4 27
90 1999 Miami Patrick/Reynard/Ford 20 2
91 1999 Motegi Patrick/Reynard/Ford 1 4
92 1999 Long Beach Patrick/Reynard/Ford 4 6
93 1999 Nazareth Patrick/Reynard/Ford 5 9
94 1999 Rio de Janeiro Patrick/Reynard/Ford 20 17
95 1999 Madison Patrick/Reynard/Ford 21 7
96 1999 Milwaukee Patrick/Reynard/Ford 5 18
97 1999 Portland Patrick/Reynard/Ford 4 5
98 1999 Cleveland Patrick/Reynard/Ford 19 12
99 1999 Elkhart Lake Patrick/Reynard/Ford 3 5
100 1999 Toronto Patrick/Reynard/Ford 6 23
101 1999 Brooklyn Patrick/Reynard/Ford 6 2
102 1999 Monterey Patrick/Reynard/Ford 5 7
103 1999 Houston Patrick/Reynard/Ford 12 10
104 1999 Surfers Paradise Patrick/Reynard/Ford 3 7
105 1999 Fontana Patrick/Reynard/Ford 1 13
106 2000 Miami Patrick/Reynard/Ford 21 3
107 2000 Long Beach Patrick/Reynard/Ford 24 4
108 2000 Rio de Janeiro Patrick/Reynard/Ford 1 16
109 2000 Motegi Patrick/Reynard/Ford 10 15
110 2000 Nazareth Patrick/Reynard/Ford 5 9
111 2000 Milwaukee Patrick/Reynard/Ford 8 19
112 2000 Detroit Patrick/Reynard/Ford 21 13
113 2000 Portland Patrick/Reynard/Ford 12 10
114 2000 Cleveland Patrick/Reynard/Ford 7 9
115 2000 Toronto Patrick/Reynard/Ford 2 9
116 2000 Brooklyn Patrick/Reynard/Ford 6 12
117 2000 Cicero Patrick/Reynard/Ford 5 19
118 2000 Lexington Patrick/Reynard/Ford 6 12
119 2000 Elkhart Lake Patrick/Reynard/Ford 2 5
120 2000 Vancouver Patrick/Reynard/Ford 3 15
121 2000 Monterey Patrick/Reynard/Ford 12 17
122 2000 Madison Patrick/Reynard/Ford 10 7
123 2000 Houston Patrick/Reynard/Ford 7 16
124 2000 Surfers Paradise Patrick/Reynard/Ford 1 17
125 2000 Fontana Patrick/Reynard/Ford 5 14
126 2001 Monterrey Fernandez/Reynard/Honda 19 9
127 2001 Long Beach Fernandez/Reynard/Honda 16 26
128 2001 Nazareth Fernandez/Reynard/Honda 19 6
129 2001 Motegi Fernandez/Reynard/Honda 16 9
130 2001 Milwaukee Fernandez/Reynard/Honda 5 23
131 2001 Detroit Fernandez/Reynard/Honda 12 15
132 2001 Portland Fernandez/Reynard/Honda 19 23
133 2001 Cleveland Fernandez/Reynard/Honda 21 2
134 2001 Toronto Fernandez/Reynard/Honda 3 7
135 2001 Brooklyn Fernandez/Reynard/Honda 25 20
136 2001 Cicero Fernandez/Reynard/Honda 10 3
137 2001 Lexington Fernandez/Reynard/Honda 22 16
138 2001 Elkhart Lake Fernandez/Reynard/Honda 3 26
139 2001 Vancouver Fernandez/Reynard/Honda 21 10
140 2001 Lausitz Fernandez/Reynard/Honda 24 17
141 2001 Corby Fernandez/Reynard/Honda 23 17
142 2001 Houston Fernandez/Reynard/Honda 14 15
143 2001 Monterey Fernandez/Reynard/Honda 10 17
144 2001 Surfers Paradise Fernandez/Reynard/Honda 19 17
145 2001 Fontana Fernandez/Reynard/Honda 18 26
146 2002 Monterrey Fernandez/Lola/Honda 13 1
147 2002 Long Beach Fernandez/Lola/Honda 10 7
148 2002 Motegi Fernandez/Lola/Honda 7 14
149 2002 Milwaukee Fernandez/Lola/Honda 2 1
150 2002 Monterey Fernandez/Lola/Honda 18 13
151 2002 Portland Fernandez/Lola/Honda 14 15
152 2002 Cicero Fernandez/Lola/Honda 13 6
153 2002 Toronto Fernandez/Lola/Honda 9 13
154 2002 Cleveland Fernandez/Lola/Honda 11 17
155 2002 Vancouver Fernandez/Lola/Honda 8 11
156 2002 Elkhart Lake Fernandez/Lola/Honda 18 8
157 2002 Montréal Fernandez/Lola/Honda 12 16
158 2002 Denver Fernandez/Lola/Honda 4 2
159 2002 Corby Fernandez/Lola/Honda 14 11
160 2002 Miami Fernandez/Lola/Honda 7 9
161 2002 Surfers Paradise Fernandez/Lola/Honda 17 17
162 2003 St. Petersburg Fernandez/Lola/Ford 15 3
163 2003 Monterrey Fernandez/Lola/Ford 4 6
164 2003 Long Beach Fernandez/Lola/Ford 2 7
165 2003 Brands Hatch Fernandez/Lola/Ford 12 6
166 2003 Lausitz Fernandez/Lola/Ford 15 19
167 2003 Milwaukee Fernandez/Lola/Ford 6 5
168 2003 Monterey Fernandez/Lola/Ford 7 5
169 2003 Portland Fernandez/Lola/Ford 1 3
170 2003 Cleveland Fernandez/Lola/Ford 11 14
171 2003 Toronto Fernandez/Lola/Ford 9 10
172 2003 Vancouver Fernandez/Lola/Ford 12 14
173 2003 Elkhart Lake Fernandez/Lola/Ford 12 9
174 2003 Lexington Fernandez/Lola/Ford 7 10
175 2003 Montréal Fernandez/Lola/Ford 8 16
176 2003 Denver Fernandez/Lola/Ford 5 4
177 2003 Miami Fernandez/Lola/Ford 8 1
178 2003 Mexico City Fernandez/Lola/Ford 8 15
179 2003 Surfers Paradise Fernandez/Lola/Ford 12 5

Back to Adrian Fernandez