Mauricio Gugelmin

Participations

Sequence

Year

Event

Team/Chassis/Engine

Race

Grid

1

1993

Lexington

Simon/Lola/Ford

21

12

2

1993

Nazareth

Simon/Lola/Ford

24

25

3

1993

Monterey

Simon/Lola/Ford

13

8

4

1994

Surfers Paradise

Ganassi/Reynard/Ford

6

7

5

1994

Phoenix

Ganassi/Reynard/Ford

15

28

6

1994

Long Beach

Ganassi/Reynard/Ford

7

8

7

1994

Indianapolis

Ganassi/Reynard/Ford

11

29

8

1994

Milwaukee

Ganassi/Reynard/Ford

15

17

9

1994

Detroit

Ganassi/Reynard/Ford

8

5

10

1994

Portland

Ganassi/Reynard/Ford

30

8

11

1994

Cleveland

Ganassi/Reynard/Ford

8

7

12

1994

Toronto

Ganassi/Reynard/Ford

20

14

13

1994

Brooklyn

Ganassi/Reynard/Ford

15

16

14

1994

Lexington

Ganassi/Reynard/Ford

25

5

15

1994

Loudon

Ganassi/Reynard/Ford

14

25

16

1994

Vancouver

Ganassi/Reynard/Ford

5

13

17

1994

Elkhart Lake

Ganassi/Reynard/Ford

19

25

18

1994

Nazareth

Ganassi/Reynard/Ford

10

14

19

1994

Monterey

Ganassi/Reynard/Ford

22

19

20

1995

Miami

PacWest/Reynard/Ford

2

2

21 1995 Surfers Paradise PacWest/Reynard/Ford 4 10
22 1995 Phoenix

PacWest/Reynard/Ford

13 11
23 1995 Long Beach PacWest/Reynard/Ford 5 5
24 1995 Nazareth

PacWest/Reynard/Ford

17 12
25 1995 Indianapolis PacWest/Reynard/Ford 6 6
26 1995 Milwaukee

PacWest/Reynard/Ford

14 10
27 1995 Detroit PacWest/Reynard/Ford 15 11
28 1995 Portland

PacWest/Reynard/Ford

7 4
29 1995 Elkhart Lake PacWest/Reynard/Ford 24 18
30 1995 Toronto

PacWest/Reynard/Ford

12 14
31 1995 Cleveland PacWest/Reynard/Ford 23 12
32 1995 Brooklyn

PacWest/Reynard/Ford

11 6
33 1995 Lexington PacWest/Reynard/Ford 6 4
34 1995 Loudon

PacWest/Reynard/Ford

11 7
35 1995 Vancouver PacWest/Reynard/Ford 20 11
36 1995 Monterey PacWest/Reynard/Ford 3 6
37 1996 Miami PacWest/Reynard/Ford 26 8
38 1996 Rio de Janeiro

PacWest/Reynard/Ford

25 9
39 1996 Surfers Paradise PacWest/Reynard/Ford 4 11
40 1996 Long Beach PacWest/Reynard/Ford 15 11
41 1996 Nazareth PacWest/Reynard/Ford 15 16
42 1996 Brooklyn

PacWest/Reynard/Ford

2 14
43 1996 Milwaukee PacWest/Reynard/Ford 15 12
44 1996 Detroit PacWest/Reynard/Ford 16 19
45 1996 Portland PacWest/Reynard/Ford 16 10
46 1996 Cleveland

PacWest/Reynard/Ford

21 9
47 1996 Toronto PacWest/Reynard/Ford 12 17
48 1996 Brooklyn PacWest/Reynard/Ford 3 13
49 1996 Lexington PacWest/Reynard/Ford 26 12
50 1996 Elkhart Lake

PacWest/Reynard/Ford

21 5
51 1996 Vancouver PacWest/Reynard/Ford 24 9
52 1996 Monterey PacWest/Reynard/Ford 5 3
53 1997 Surfers Paradise PacWest/Reynard/Mercedes 17 8
54 1997 Long Beach PacWest/Reynard/Mercedes 2 3
55 1997 Miami PacWest/Reynard/Mercedes 6 2
56 1997 Nazareth PacWest/Reynard/Mercedes 9 5
57 1997 Rio de Janeiro PacWest/Reynard/Mercedes 22 1
58 1997 Madison PacWest/Reynard/Mercedes 6 3
59 1997 Milwaukee PacWest/Reynard/Mercedes 5 2
60 1997 Detroit PacWest/Reynard/Mercedes 16 8
61 1997 Portland PacWest/Reynard/Mercedes 6 4
62 1997 Cleveland PacWest/Reynard/Mercedes 15 6
63 1997 Toronto PacWest/Reynard/Mercedes 6 10
64 1997 Brooklyn PacWest/Reynard/Mercedes 6 2
65 1997 Lexington PacWest/Reynard/Mercedes 7 6
66 1997 Elkhart Lake PacWest/Reynard/Mercedes 2 1
67 1997 Vancouver PacWest/Reynard/Mercedes 1 5
68 1997 Monterey PacWest/Reynard/Mercedes 9 5
69 1997 Fontana PacWest/Reynard/Mercedes 4 1
70 1998 Miami PacWest/Reynard/Mercedes 10 10
71 1998 Motegi PacWest/Reynard/Mercedes 20 11
72 1998 Long Beach PacWest/Reynard/Mercedes 10 22
73 1998 Nazareth PacWest/Reynard/Mercedes 17 4
74 1998 Rio de Janeiro PacWest/Reynard/Mercedes 9 21
75 1998 Madison PacWest/Reynard/Mercedes 16 23
76 1998 Milwaukee PacWest/Reynard/Mercedes 21 11
77 1998 Detroit PacWest/Reynard/Mercedes 19 22
78 1998 Portland PacWest/Reynard/Mercedes 7 15
79 1998 Cleveland PacWest/Reynard/Mercedes 20 8
80 1998 Toronto PacWest/Reynard/Mercedes 12 19
81 1998 Brooklyn PacWest/Reynard/Mercedes 13 17
82 1998 Lexington PacWest/Reynard/Mercedes 4 4
83 1998 Elkhart Lake PacWest/Reynard/Mercedes 19 21
84 1998 Vancouver PacWest/Reynard/Mercedes 6 13
85 1998 Monterey PacWest/Reynard/Mercedes 27 9
86 1998 Houston PacWest/Reynard/Mercedes 18 15
87 1998 Surfers Paradise PacWest/Reynard/Mercedes 12 21
88 1998 Fontana PacWest/Reynard/Mercedes 5 6
89 1999 Miami PacWest/Reynard/Mercedes 11 10
90 1999 Motegi PacWest/Reynard/Mercedes 7 2
91 1999 Long Beach PacWest/Reynard/Mercedes 14 14
92 1999 Nazareth PacWest/Reynard/Mercedes 18 15
93 1999 Rio de Janeiro PacWest/Reynard/Mercedes 22 25
94 1999 Madison PacWest/Reynard/Mercedes 18 21
95 1999 Milwaukee PacWest/Reynard/Mercedes 8 12
96 1999 Portland PacWest/Reynard/Mercedes 25 16
97 1999 Cleveland PacWest/Reynard/Mercedes 21 9
98 1999 Elkhart Lake PacWest/Reynard/Mercedes 12 13
99 1999 Toronto PacWest/Reynard/Mercedes 14 16
100 1999 Brooklyn PacWest/Reynard/Mercedes 22 14
101 1999 Detroit PacWest/Reynard/Mercedes 24 13
102 1999 Lexington PacWest/Reynard/Mercedes 20 17
103 1999 Cicero PacWest/Reynard/Mercedes 19 12
104 1999 Vancouver PacWest/Reynard/Mercedes 4 10
105 1999 Monterey PacWest/Reynard/Mercedes 11 6
106 1999 Houston PacWest/Reynard/Mercedes 6 23
107 1999 Surfers Paradise PacWest/Reynard/Mercedes 26 9
108 1999 Fontana PacWest/Reynard/Mercedes 6 17
109 2000 Miami PacWest/Reynard/Mercedes 16 18
110 2000 Long Beach PacWest/Reynard/Mercedes 10 16
111 2000 Rio de Janeiro PacWest/Reynard/Mercedes 21 21
112 2000 Motegi PacWest/Reynard/Mercedes 22 7
113 2000 Nazareth PacWest/Reynard/Mercedes 2 12
114 2000 Milwaukee PacWest/Reynard/Mercedes 11 8
115 2000 Detroit PacWest/Reynard/Mercedes 16 18
116 2000 Portland PacWest/Reynard/Mercedes 19 24
117 2000 Cleveland PacWest/Reynard/Mercedes 10 3
118 2000 Toronto PacWest/Reynard/Mercedes 15 10
119 2000 Brooklyn PacWest/Reynard/Mercedes 13 20
120 2000 Cicero PacWest/Reynard/Mercedes 7 16
121 2000 Lexington PacWest/Reynard/Mercedes 20 13
122 2000 Elkhart Lake PacWest/Reynard/Mercedes 20 13
123 2000 Vancouver PacWest/Reynard/Mercedes 21 13
124 2000 Monterey PacWest/Reynard/Mercedes 7 7
125 2000 Madison PacWest/Reynard/Mercedes 19 24
126 2000 Houston PacWest/Reynard/Mercedes 23 21
127 2000 Surfers Paradise PacWest/Reynard/Mercedes 10 18
128 2000 Fontana PacWest/Reynard/Mercedes 17 22
129 2001 Monterrey PacWest/Reynard/Toyota 15 17
130 2001 Long Beach PacWest/Reynard/Toyota 22 19
131 2001 Motegi PacWest/Reynard/Toyota 12 25
132 2001 Milwaukee PacWest/Reynard/Toyota 10 22
133 2001 Detroit PacWest/Reynard/Toyota 10 12
134 2001 Portland PacWest/Reynard/Toyota 20 11
135 2001 Cleveland PacWest/Reynard/Toyota 10 1
136 2001 Toronto PacWest/Reynard/Toyota 7 19
137 2001 Brooklyn PacWest/Reynard/Toyota 15 10
138 2001 Cicero PacWest/Reynard/Toyota 22 13
139 2001 Lexington PacWest/Reynard/Toyota 14 21
140 2001 Elkhart Lake PacWest/Reynard/Toyota 23 15
141 2001 Vancouver PacWest/Reynard/Toyota 15 16
142 2001 Lausitz PacWest/Reynard/Toyota 16 23
143 2001 Corby PacWest/Reynard/Toyota 20 23
144 2001 Houston PacWest/Reynard/Toyota 20 9
145 2001 Monterey PacWest/Reynard/Toyota 16 13
146 2001 Surfers Paradise PacWest/Reynard/Toyota 24 25
147 2001 Fontana PacWest/Reynard/Toyota 20 15

Back to Mauricio Gugelmin