|
Bryan Herta Participations |
|||||
|
Sequence |
Year |
Event |
Team/Chassis/Engine |
Race |
Grid |
|
1 |
1994 |
Indianapolis |
Foyt/Lola/Ford |
9 |
22 |
|
2 |
1994 |
Milwaukee |
Foyt/Lola/Ford |
10 |
7 |
|
3 |
1994 |
Detroit |
Foyt/Lola/Ford |
9 |
18 |
|
4 |
1994 |
Portland |
Foyt/Lola/Ford |
27 |
11 |
|
5 |
1994 |
Cleveland |
Foyt/Lola/Ford |
13 |
16 |
|
6 |
1995 |
Miami |
Ganassi/Reynard/Ford |
10 |
20 |
| 7 | 1995 | Surfers Paradise | Ganassi/Reynard/Ford | 15 | 18 |
| 8 | 1995 | Phoenix | Ganassi/Reynard/Ford | 20 | 1 |
|
9 |
1995 |
Long Beach |
Ganassi/Reynard/Ford |
26 |
15 |
|
10 |
1995 |
Nazareth |
Ganassi/Reynard/Ford |
23 |
11 |
|
11 |
1995 |
Indianapolis |
Ganassi/Reynard/Ford |
13 |
33 |
|
12 |
1995 |
Milwaukee |
Ganassi/Reynard/Ford |
24 |
23 |
|
13 |
1995 |
Detroit |
Ganassi/Reynard/Ford |
27 |
18 |
|
14 |
1995 |
Portland |
Ganassi/Reynard/Ford |
26 |
8 |
|
15 |
1995 |
Elkhart Lake |
Ganassi/Reynard/Ford |
14 |
10 |
|
16 |
1995 |
Toronto |
Ganassi/Reynard/Ford |
27 |
19 |
|
17 |
1995 |
Cleveland |
Ganassi/Reynard/Ford |
2 |
3 |
|
18 |
1995 |
Brooklyn |
Ganassi/Reynard/Ford |
15 |
7 |
|
19 |
1995 |
Lexington |
Ganassi/Reynard/Ford |
5 |
2 |
|
20 |
1995 |
Loudon |
Ganassi/Reynard/Ford |
19 |
11 |
|
21 |
1995 |
Vancouver |
Ganassi/Reynard/Ford |
16 |
15 |
|
22 |
1995 |
Monterey |
Ganassi/Reynard/Ford |
25 |
2 |
| 23 | 1996 | Miami | Rahal/Reynard/Mercedes | 10 | 11 |
| 24 | 1996 | Rio de Janeiro | Rahal/Reynard/Mercedes | 13 | 16 |
| 25 | 1996 | Surfers Paradise | Rahal/Reynard/Mercedes | 17 | 17 |
| 26 | 1996 | Long Beach | Rahal/Reynard/Mercedes | 12 | 17 |
| 27 | 1996 | Nazareth | Rahal/Reynard/Mercedes | 11 | 12 |
| 28 | 1996 | Brooklyn | Rahal/Reynard/Mercedes | 15 | 3 |
| 29 | 1996 | Milwaukee | Rahal/Reynard/Mercedes | 14 | 4 |
| 30 | 1996 | Detroit | Rahal/Reynard/Mercedes | 13 | 16 |
| 31 | 1996 | Portland | Rahal/Reynard/Mercedes | 26 | 4 |
| 32 | 1996 | Cleveland | Rahal/Reynard/Mercedes | 5 | 3 |
| 33 | 1996 | Toronto | Rahal/Reynard/Mercedes | 6 | 2 |
| 34 | 1996 | Brooklyn | Rahal/Reynard/Mercedes | 2 | 11 |
| 35 | 1996 | Lexington | Rahal/Reynard/Mercedes | 4 | 3 |
| 36 | 1996 | Elkhart Lake | Rahal/Reynard/Mercedes | 5 | 6 |
| 37 | 1996 | Vancouver | Rahal/Reynard/Mercedes | 6 | 4 |
| 38 | 1996 | Monterey | Rahal/Reynard/Mercedes | 2 | 2 |
| 39 | 1997 | Surfers Paradise | Rahal/Reynard/Ford | 22 | 16 |
| 40 | 1997 | Long Beach | Rahal/Reynard/Ford | 6 | 7 |
| 41 | 1997 | Miami | Rahal/Reynard/Ford | 10 | 18 |
| 42 | 1997 | Nazareth | Rahal/Reynard/Ford | 7 | 9 |
| 43 | 1997 | Rio de Janeiro | Rahal/Reynard/Ford | 6 | 4 |
| 44 | 1997 | Madison | Rahal/Reynard/Ford | 22 | 14 |
| 45 | 1997 | Milwaukee | Rahal/Reynard/Ford | 15 | 18 |
| 46 | 1997 | Detroit | Rahal/Reynard/Ford | 7 | 9 |
| 47 | 1997 | Portland | Rahal/Reynard/Ford | 21 | 12 |
| 48 | 1997 | Cleveland | Rahal/Reynard/Ford | 3 | 7 |
| 49 | 1997 | Toronto | Rahal/Reynard/Ford | 17 | 12 |
| 50 | 1997 | Brooklyn | Rahal/Reynard/Ford | 5 | 8 |
| 51 | 1997 | Lexington | Rahal/Reynard/Ford | 24 | 1 |
| 52 | 1997 | Elkhart Lake | Rahal/Reynard/Ford | 11 | 8 |
| 53 | 1997 | Vancouver | Rahal/Reynard/Ford | 8 | 6 |
| 54 | 1997 | Monterey | Rahal/Reynard/Ford | 6 | 1 |
| 55 | 1997 | Fontana | Rahal/Reynard/Ford | 21 | 3 |
| 56 | 1998 | Miami | Rahal/Reynard/Ford | 8 | 16 |
| 57 | 1998 | Motegi | Rahal/Reynard/Ford | 28 | 9 |
| 58 | 1998 | Long Beach | Rahal/Reynard/Ford | 3 | 1 |
| 59 | 1998 | Nazareth | Rahal/Reynard/Ford | 8 | 7 |
| 60 | 1998 | Rio de Janeiro | Rahal/Reynard/Ford | 4 | 6 |
| 61 | 1998 | Madison | Rahal/Reynard/Ford | 23 | 7 |
| 62 | 1998 | Milwaukee | Rahal/Reynard/Ford | 11 | 21 |
| 63 | 1998 | Detroit | Rahal/Reynard/Ford | 21 | 5 |
| 64 | 1998 | Portland | Rahal/Reynard/Ford | 3 | 1 |
| 65 | 1998 | Cleveland | Rahal/Reynard/Ford | 13 | 4 |
| 66 | 1998 | Toronto | Rahal/Reynard/Ford | 5 | 17 |
| 67 | 1998 | Brooklyn | Rahal/Reynard/Ford | 10 | 5 |
| 68 | 1998 | Lexington | Rahal/Reynard/Ford | 25 | 3 |
| 69 | 1998 | Elkhart Lake | Rahal/Reynard/Ford | 23 | 2 |
| 70 | 1998 | Vancouver | Rahal/Reynard/Ford | 22 | 2 |
| 71 | 1998 | Monterey | Rahal/Reynard/Ford | 1 | 1 |
| 72 | 1998 | Houston | Rahal/Reynard/Ford | 8 | 6 |
| 73 | 1998 | Surfers Paradise | Rahal/Reynard/Ford | 10 | 5 |
| 74 | 1998 | Fontana | Rahal/Reynard/Ford | 15 | 17 |
| 75 | 1999 | Miami | Rahal/Reynard/Ford | 12 | 11 |
| 76 | 1999 | Motegi | Rahal/Reynard/Ford | 23 | 8 |
| 77 | 1999 | Long Beach | Rahal/Reynard/Ford | 3 | 3 |
| 78 | 1999 | Nazareth | Rahal/Reynard/Ford | 22 | 16 |
| 79 | 1999 | Rio de Janeiro | Rahal/Reynard/Ford | 13 | 5 |
| 80 | 1999 | Madison | Rahal/Reynard/Ford | 23 | 17 |
| 81 | 1999 | Milwaukee | Rahal/Reynard/Ford | 25 | 25 |
| 82 | 1999 | Portland | Rahal/Reynard/Ford | 6 | 4 |
| 83 | 1999 | Cleveland | Rahal/Reynard/Ford | 6 | 4 |
| 84 | 1999 | Elkhart Lake | Rahal/Reynard/Ford | 15 | 12 |
| 85 | 1999 | Toronto | Rahal/Reynard/Ford | 15 | 9 |
| 86 | 1999 | Brooklyn | Rahal/Reynard/Ford | 20 | 7 |
| 87 | 1999 | Detroit | Rahal/Reynard/Ford | 9 | 11 |
| 88 | 1999 | Lexington | Rahal/Reynard/Ford | 21 | 12 |
| 89 | 1999 | Cicero | Rahal/Reynard/Ford | 8 | 7 |
| 90 | 1999 | Vancouver | Rahal/Reynard/Ford | 24 | 13 |
| 91 | 1999 | Monterey | Rahal/Reynard/Ford | 1 | 1 |
| 92 | 1999 | Houston | Rahal/Reynard/Ford | 5 | 2 |
| 93 | 1999 | Surfers Paradise | Rahal/Reynard/Ford | 4 | 2 |
| 94 | 1999 | Fontana | Rahal/Reynard/Ford | 14 | 5 |
| 95 | 2000 | Long Beach | Walker/Reynard/Honda | 5 | 5 |
| 96 | 2000 | Rio de Janeiro | Walker/Reynard/Honda | 20 | 20 |
| 97 | 2000 | Portland | Mo Nunn/Reynard/Mercedes | 16 | 20 |
| 98 | 2000 | Cleveland | Mo Nunn/Reynard/Mercedes | 9 | 7 |
| 99 | 2000 | Toronto | Mo Nunn/Reynard/Mercedes | 18 | 18 |
| 100 | 2000 | Monterey | Zakspeed/Forsythe/Reynard/Ford | 4 | 4 |
| 101 | 2001 | Monterrey | Zakspeed/Forsythe/Reynard/Ford | 16 | 18 |
| 102 | 2001 | Long Beach | Zakspeed/Forsythe/Reynard/Ford | 10 | 15 |
| 103 | 2001 | Nazareth | Zakspeed/Forsythe/Reynard/Ford | 21 | 7 |
| 104 | 2001 | Motegi | Zakspeed/Forsythe/Reynard/Ford | 21 | 22 |
| 105 | 2001 | Milwaukee | Zakspeed/Forsythe/Reynard/Ford | 22 | 20 |
| 106 | 2001 | Detroit | Zakspeed/Forsythe/Reynard/Ford | 15 | 22 |
| 107 | 2001 | Portland | Zakspeed/Forsythe/Reynard/Ford | 14 | 12 |
| 108 | 2001 | Cleveland | Zakspeed/Forsythe/Reynard/Ford | 3 | 4 |
| 109 | 2001 | Toronto | Forsythe/Reynard/Ford | 18 | 15 |
| 110 | 2001 | Brooklyn | Forsythe/Reynard/Ford | 5 | 7 |
| 111 | 2001 | Cicero | Forsythe/Reynard/Ford | 21 | 15 |
| 112 | 2001 | Lexington | Forsythe/Reynard/Ford | 25 | 14 |
| 113 | 2001 | Elkhart Lake | Forsythe/Reynard/Ford | 24 | 16 |
| 114 | 2001 | Vancouver | Forsythe/Reynard/Ford | 17 | 26 |
| 115 | 2001 | Lausitz | Forsythe/Reynard/Ford | 27 | 19 |
| 116 | 2001 | Corby | Forsythe/Reynard/Ford | 15 | 20 |
| 117 | 2001 | Houston | Forsythe/Reynard/Ford | 13 | 22 |
| 118 | 2001 | Monterey | Forsythe/Reynard/Ford | 12 | 26 |
| 119 | 2001 | Surfers Paradise | Forsythe/Reynard/Ford | 18 | 22 |
| 120 | 2001 | Fontana | Forsythe/Reynard/Ford | 25 | 4 |
| 121 | 2003 | Monterey | PK Racing/Lola/Ford | 11 | 12 |
Back to Bryan Herta