Bruno Junqueira

Participations

Sequence

Year

Event

Team/Chassis/Engine

Race

Grid

1

2001

Monterrey

Ganassi/Lola/Toyota

22

20

2

2001

Long Beach

Ganassi/Lola/Toyota

9

28

3

2001

Nazareth

Ganassi/Lola/Toyota

7

1

4

2001

Motegi

Ganassi/Lola/Toyota

24

5

5

2001

Milwaukee

Ganassi/Lola/Toyota

4

12

6

2001

Detroit

Ganassi/Lola/Toyota

19

2

7

2001

Portland

Ganassi/Lola/Toyota

23

6

8

2001

Cleveland

Ganassi/Lola/Toyota

23

16

9

2001

Toronto

Ganassi/Lola/Toyota

13

20

10

2001

Brooklyn

Ganassi/Lola/Toyota

9

22

11

2001

Cicero

Ganassi/Lola/Toyota

17

11

12

2001

Lexington

Ganassi/Lola/Toyota

13

10

13

2001

Elkhart Lake

Ganassi/Lola/Toyota

1

10

14

2001

Vancouver

Ganassi/Lola/Toyota

12

6

15

2001

Lausitz

Ganassi/Lola/Toyota

11

15

16

2001

Corby

Ganassi/Lola/Toyota

25

15

17

2001

Houston

Ganassi/Lola/Toyota

23

2

18

2001

Monterey

Ganassi/Lola/Toyota

7

12

19

2001

Surfers Paradise

Ganassi/Lola/Toyota

21

21

20

2001

Fontana

Ganassi/Lola/Toyota

4

8

21 2002 Monterrey

Ganassi/Lola/Toyota

11 7
22 2002 Long Beach

Ganassi/Lola/Toyota

17 3
23 2002 Motegi

Ganassi/Lola/Toyota

1 1
24 2002 Milwaukee

Ganassi/Lola/Toyota

10 5
25 2002 Monterey

Ganassi/Lola/Toyota

4 3
26 2002 Portland

Ganassi/Lola/Toyota

2 3
27 2002 Cicero

Ganassi/Lola/Toyota

2 5
28 2002 Toronto

Ganassi/Lola/Toyota

14 3
29 2002 Cleveland

Ganassi/Lola/Toyota

13 8
30 2002 Vancouver

Ganassi/Lola/Toyota

9 12
31 2002 Lexington Ganassi/Lola/Toyota 4 6
32 2002 Elkhart Lake Ganassi/Lola/Toyota 3 1
33 2002 Montréal Ganassi/Lola/Toyota 13 3
34 2002 Denver Ganassi/Lola/Toyota 1 1
35 2002 Corby Ganassi/Lola/Toyota 5 6
36 2002 Miami Ganassi/Lola/Toyota 5 10
37 2002 Surfers Paradise Ganassi/Lola/Toyota 14 2
38 2002 Fontana Ganassi/Lola/Toyota 9 2
39 2002 Mexico City Ganassi/Lola/Toyota 3 1
40 2003 St. Petersburg Newman/Haas/Lola/Ford 3 7
41 2003 Monterrey Newman/Haas/Lola/Ford 5 7
42 2003 Long Beach Newman/Haas/Lola/Ford 3 4
43 2003 Brands Hatch Newman/Haas/Lola/Ford 2 3
44 2003 Lausitz Newman/Haas/Lola/Ford 4 2
45 2003 Milwaukee Newman/Haas/Lola/Ford 17 8
46 2003 Monterey Newman/Haas/Lola/Ford 2 2
47 2003 Portland Newman/Haas/Lola/Ford 4 11
48 2003 Cleveland Newman/Haas/Lola/Ford 3 5
49 2003 Toronto Newman/Haas/Lola/Ford 3 2
50 2003 Vancouver Newman/Haas/Lola/Ford 2 2
51 2003 Elkhart Lake Newman/Haas/Lola/Ford 1 1
52 2003 Lexington Newman/Haas/Lola/Ford 13 6
53 2003 Montréal Newman/Haas/Lola/Ford 13 3
54 2003 Denver Newman/Haas/Lola/Ford 1 1
55 2003 Miami Newman/Haas/Lola/Ford 9 2
56 2003 Mexico City Newman/Haas/Lola/Ford 7 3
57 2003 Surfers Paradise Newman/Haas/Lola/Ford 15 2
58 2004 Long Beach Newman/Haas/Lola/Ford 2 1
59 2004 Monterrey Newman/Haas/Lola/Ford 2 4
60 2004 Milwaukee Newman/Haas/Lola/Ford 6 10
61 2004 Portland Newman/Haas/Lola/Ford 2 2
62 2004 Cleveland Newman/Haas/Lola/Ford 2 6
63 2004 Toronto Newman/Haas/Lola/Ford 18 3
64 2004 Vancouver Newman/Haas/Lola/Ford 4 8
65 2004 Elkhart Lake Newman/Haas/Lola/Ford 15 4
66 2004 Denver Newman/Haas/Lola/Ford 3 2
67 2004 Montréal Newman/Haas/Lola/Ford 1 4
68 2004 Monterey Newman/Haas/Lola/Ford 2 8
69 2004 Las Vegas Newman/Haas/Lola/Ford 2 4
70 2004 Surfers Paradise Newman/Haas/Lola/Ford 1 3
71 2004 Mexico City Newman/Haas/Lola/Ford 2 2
72 2005 Long Beach Newman/Haas/Lola/Ford 3 2
73 2005 Monterrey Newman/Haas/Lola/Ford 1 5
74 2006 Long Beach Newman/Haas/Lola/Ford 15 3
75 2006 Houston Newman/Haas/Lola/Ford 10 2
76 2006 Monterrey Newman/Haas/Lola/Ford 10 4
77 2006 Milwaukee Newman/Haas/Lola/Ford 15 2
78 2006 Portland Newman/Haas/Lola/Ford 4 1
79 2006 Cleveland Newman/Haas/Lola/Ford 2 7
80 2006 Toronto Newman/Haas/Lola/Ford 8 9
81 2006 Edmonton Newman/Haas/Lola/Ford 15 9
82 2006 San Jose Newman/Haas/Lola/Ford 17 7
83 2006 Denver Newman/Haas/Lola/Ford 2 7
84 2006 Montréal Newman/Haas/Lola/Ford 12 6
85 2006 Elkhart Lake Newman/Haas/Lola/Ford 2 10
86 2006 Surfers Paradise Newman/Haas/Lola/Ford 6 4
87 2006 Mexico City Newman/Haas/Lola/Ford 4 3
88 2007 Las Vegas Coyne/Panoz/Cosworth 7 6
89 2007 Long Beach Coyne/Panoz/Cosworth 6 8
90 2007 Houston Coyne/Panoz/Cosworth 7 10
91 2007 Portland Coyne/Panoz/Cosworth 13 14
92 2007 Cleveland Coyne/Panoz/Cosworth 16 14
93 2007 St. Jovite Coyne/Panoz/Cosworth 17 16
94 2007 Toronto Coyne/Panoz/Cosworth 5 5
95 2007 Edmonton Coyne/Panoz/Cosworth 7 6
96 2007 San Jose Coyne/Panoz/Cosworth 7 10
97 2007 Elkhart Lake Coyne/Panoz/Cosworth 9 5
98 2007 Zolder Coyne/Panoz/Cosworth 2 4
99 2007 Assen Coyne/Panoz/Cosworth 3 11
100 2007 Surfers Paradise Coyne/Panoz/Cosworth 3 7
101 2007 Mexico City Coyne/Panoz/Cosworth 7 12

Back to Bruno Junqueira