Tony Kanaan

Participations

Sequence

Year

Event

Team/Chassis/Engine

Race

Grid

1

1998 Miami Tasman/Reynard/Honda 29 18

2

1998 Motegi Tasman/Reynard/Honda 6 10

3

1998 Long Beach Tasman/Reynard/Honda 5 13

4

1998 Nazareth Tasman/Reynard/Honda 9 16

5

1998 Rio de Janeiro Tasman/Reynard/Honda 27 3

6

1998 Madison Tasman/Reynard/Honda 24 3

7

1998 Milwaukee Tasman/Reynard/Honda 17 26

8

1998 Detroit Tasman/Reynard/Honda 8 6

9

1998 Portland Tasman/Reynard/Honda 4 12

10

1998 Cleveland Tasman/Reynard/Honda 14 19

11

1998 Toronto Tasman/Reynard/Honda 22 7

12

1998 Brooklyn Tasman/Reynard/Honda 11 20

13

1998 Lexington Tasman/Reynard/Honda 8 18

14

1998 Elkhart Lake Tasman/Reynard/Honda 4 12

15

1998 Vancouver Tasman/Reynard/Honda 18 5

16

1998 Monterey Tasman/Reynard/Honda 3 14

17

1998 Houston Tasman/Reynard/Honda 7 14

18

1998 Surfers Paradise Tasman/Reynard/Honda 7 14

19

1998 Fontana Tasman/Reynard/Honda 19 23

20

1999 Miami Tasman/Reynard/Honda 21 17
21 1999 Motegi Tasman/Reynard/Honda 6 17
22 1999 Long Beach Tasman/Reynard/Honda 22 1
23 1999 Nazareth Tasman/Reynard/Honda 23 20
24 1999 Rio de Janeiro Tasman/Reynard/Honda 5 7
25 1999 Madison Tasman/Reynard/Honda 7 14
26 1999 Milwaukee Tasman/Reynard/Honda 18 20
27 1999 Portland Tasman/Reynard/Honda 15 17
28 1999 Cleveland Tasman/Reynard/Honda 22 19
29 1999 Elkhart Lake Tasman/Reynard/Honda 6 10
30 1999 Toronto Tasman/Reynard/Honda 17 7
31 1999 Brooklyn Tasman/Reynard/Honda 1 11
32 1999 Detroit Tasman/Reynard/Honda 6 6
33 1999 Lexington Tasman/Reynard/Honda 23 4
34 1999 Cicero Tasman/Reynard/Honda 11 15
35 1999 Vancouver Tasman/Reynard/Honda 9 5
36 1999 Monterey Tasman/Reynard/Honda 21 2
37 1999 Houston Tasman/Reynard/Honda 9 8
38 1999 Surfers Paradise Tasman/Reynard/Honda 6 8
39 1999 Fontana Tasman/Reynard/Honda 8 11
40 2000 Miami Mo Nunn/Reynard/Mercedes 10 14
41 2000 Long Beach Mo Nunn/Reynard/Mercedes 16 15
42 2000 Rio de Janeiro Mo Nunn/Reynard/Mercedes 18 9
43 2000 Motegi Mo Nunn/Reynard/Mercedes 16 9
44 2000 Nazareth Mo Nunn/Reynard/Mercedes 8 8
45 2000 Milwaukee Mo Nunn/Reynard/Mercedes 10 11
46 2000 Brooklyn Mo Nunn/Reynard/Mercedes 24 18
47 2000 Cicero Mo Nunn/Reynard/Mercedes 16 3
48 2000 Lexington Mo Nunn/Reynard/Mercedes 13 19
49 2000 Elkhart Lake Mo Nunn/Reynard/Mercedes 8 17
50 2000 Vancouver Mo Nunn/Reynard/Mercedes 14 14
51 2000 Monterey Mo Nunn/Reynard/Mercedes 22 12
52 2000 Madison Mo Nunn/Reynard/Mercedes 13 6
53 2000 Houston Mo Nunn/Reynard/Mercedes 10 10
54 2000 Surfers Paradise Mo Nunn/Reynard/Mercedes 8 7
55 2000 Fontana Mo Nunn/Reynard/Mercedes 18 12
56 2001 Monterrey Mo Nunn/Reynard/Honda 7 12
57 2001 Long Beach Mo Nunn/Reynard/Honda 7 3
58 2001 Nazareth Mo Nunn/Reynard/Honda 16 10
59 2001 Motegi Mo Nunn/Reynard/Honda 3 4
60 2001 Milwaukee Mo Nunn/Reynard/Honda 6 7
61 2001 Portland Mo Nunn/Reynard/Honda 24 21
62 2001 Cleveland Mo Nunn/Reynard/Honda 16 6
63 2001 Toronto Mo Nunn/Reynard/Honda 10 4
64 2001 Brooklyn Mo Nunn/Reynard/Honda 21 5
65 2001 Cicero Mo Nunn/Reynard/Honda 8 1
66 2001 Lexington Mo Nunn/Reynard/Honda 5 7
67 2001 Elkhart Lake Mo Nunn/Reynard/Honda 12 17
68 2001 Vancouver Mo Nunn/Reynard/Honda 4 13
69 2001 Lausitz Mo Nunn/Reynard/Honda 7 10
70 2001 Corby Mo Nunn/Reynard/Honda 8 10
71 2001 Houston Mo Nunn/Reynard/Honda 12 10
72 2001 Monterey Mo Nunn/Reynard/Honda 8 6
73 2001 Surfers Paradise Mo Nunn/Reynard/Honda 17 19
74 2001 Fontana Mo Nunn/Reynard/Honda 5 14
75 2002 Monterrey Mo Nunn/Lola/Honda 16 13
76 2002 Long Beach Mo Nunn/Lola/Honda 20 6
77 2002 Motegi Mo Nunn/Lola/Honda 15 2
78 2002 Milwaukee Mo Nunn/Lola/Honda 16 8
79 2002 Monterey Mo Nunn/Lola/Honda 12 4
80 2002 Portland Mo Nunn/Lola/Honda 8 14
81 2002 Cicero Mo Nunn/Lola/Honda 8 4
82 2002 Toronto Mo Nunn/Lola/Honda 17 10
83 2002 Cleveland Mo Nunn/Lola/Honda 8 6
84 2002 Vancouver Mo Nunn/Lola/Honda 3 6
85 2002 Lexington Mo Nunn/Lola/Honda 14 5
86 2002 Elkhart Lake Mo Nunn/Lola/Honda 4 18
87 2002 Montréal Mo Nunn/Lola/Honda 3 13
88 2002 Denver Mo Nunn/Lola/Honda 6 9
89 2002 Corby Mo Nunn/Lola/Honda 15 8
90 2002 Miami Mo Nunn/Lola/Honda 9 1
91 2002 Surfers Paradise Mo Nunn/Lola/Honda 5 3
92 2002 Fontana Mo Nunn/Lola/Honda 4 1
93 2002 Mexico City Mo Nunn/Lola/Honda 8 4

Back to Tony Kanaan