|
Nelson Philippe Participations |
|||||
| Sequence | Year | Event | Team/Chassis/Engine | Race | Grid |
| 1 | 2004 | Long Beach | Rocketsports/Lola/Ford | 13 | 16 |
| 2 | 2004 | Monterrey | Rocketsports/Lola/Ford | 10 | 17 |
| 3 | 2004 | Milwaukee | Rocketsports/Lola/Ford | 14 | 17 |
| 4 | 2004 | Portland | Rocketsports/Lola/Ford | 15 | 18 |
| 5 | 2004 | Cleveland | Rocketsports/Lola/Ford | 10 | 16 |
| 6 | 2004 | Denver | Conquest/Reynard/Ford | 13 | 14 |
| 7 | 2004 | Montréal | Conquest/Lola/Ford | 17 | 13 |
| 8 | 2004 | Monterey | Conquest/Lola/Ford | 16 | 16 |
| 9 | 2004 | Las Vegas | Conquest/Lola/Ford | 9 | 13 |
| 10 | 2004 | Surfers Paradise | Conquest/Lola/Ford | 10 | 14 |
| 11 | 2004 | Mexico City | Conquest/Lola/Ford | 16 | 19 |
| 12 | 2005 | Long Beach | Conquest/Lola/Ford | 18 | 15 |
| 13 | 2005 | Monterrey | Conquest/Lola/Ford | 12 | 13 |
| 14 | 2005 | Milwaukee | Conquest/Lola/Ford | 12 | 12 |
| 15 | 2005 | Portland | Conquest/Lola/Ford | 12 | 17 |
| 16 | 2005 | Cleveland | Conquest/Lola/Ford | 13 | 15 |
| 17 | 2005 | Toronto | Conquest/Lola/Ford | 10 | 10 |
| 18 | 2005 | Edmonton | Conquest/Lola/Ford | 9 | 12 |
| 19 | 2005 | San Jose | Conquest/Lola/Ford | 15 | 6 |
| 20 | 2005 | Denver | Conquest/Lola/Ford | 9 | 15 |
| 21 | 2005 | Montréal | Conquest/Lola/Ford | 15 | 10 |
| 22 | 2005 | Las Vegas | Conquest/Lola/Ford | 16 | 11 |
| 23 | 2005 | Surfers Paradise | Conquest/Lola/Ford | 14 | 14 |
| 24 | 2005 | Mexico City | Conquest/Lola/Ford | 7 | 8 |
| 25 | 2006 | Long Beach | CTE-HVM/Lola/Ford | 13 | 15 |
| 26 | 2006 | Houston | CTE-HVM/Lola/Ford | 4 | 9 |
| 27 | 2006 | Monterrey | CTE-HVM/Lola/Ford | 17 | 15 |
| 28 | 2006 | Milwaukee | CTE-HVM/Lola/Ford | 3 | 9 |
| 29 | 2006 | Portland | CTE-HVM/Lola/Ford | 8 | 8 |
| 30 | 2006 | Cleveland | CTE-HVM/Lola/Ford | 10 | 6 |
| 31 | 2006 | Toronto | CTE-HVM/Lola/Ford | 13 | 7 |
| 32 | 2006 | Edmonton | CTE-HVM/Lola/Ford | 14 | 6 |
| 33 | 2006 | San Jose | CTE-HVM/Lola/Ford | 4 | 11 |
| 34 | 2006 | Denver | CTE-HVM/Lola/Ford | 5 | 10 |
| 35 | 2006 | Montréal | CTE-HVM/Lola/Ford | 3 | 10 |
| 36 | 2006 | Elkhart Lake | CTE-HVM/Lola/Ford | 14 | 16 |
| 37 | 2006 | Surfers Paradise | CTE-HVM/Lola/Ford | 1 | 5 |
| 38 | 2006 | Mexico City | CTE-HVM/Lola/Ford | 7 | 10 |
| 39 | 2007 | Surfers Paradise | Conquest/Panoz/Cosworth | 6 | 13 |
| 40 | 2007 | Mexico City | Conquest/Panoz/Cosworth | 12 | 13 |
Back to Nelson Philippe