|
Bobby Rahal Participations |
|||||
|
Sequence |
Year |
Event |
Team/Chassis/Engine |
Race |
Grid |
|
1 |
1982 |
Phoenix |
Truesports/March/Cosworth |
18 |
15 |
|
2 |
1982 |
Milwaukee |
Truesports/March/Cosworth |
20 |
21 |
|
3 |
1982 |
Cleveland |
Truesports/March/Cosworth |
1 |
2 |
|
4 |
1982 |
Brooklyn |
Truesports/March/Cosworth |
3 |
9 |
|
5 |
1982 |
Milwaukee |
Truesports/March/Cosworth |
2 |
4 |
|
6 |
1982 |
Pocono |
Truesports/March/Cosworth |
3 |
7 |
|
7 |
1982 |
Riverside |
Truesports/March/Cosworth |
15 |
3 |
|
8 |
1982 |
Elkhart Lake |
Truesports/March/Cosworth |
3 |
2 |
|
9 |
1982 |
Brooklyn |
Truesports/March/Cosworth |
1 |
5 |
|
10 |
1982 |
Phoenix |
Truesports/March/Cosworth |
5 |
4 |
|
11 |
1983 |
Atlanta |
Truesports/March/Cosworth |
21 |
8 |
| 12 | 1983 | Indianapolis |
Truesports/March/Cosworth |
20 | 6 |
| 13 | 1983 | Milwaukee |
Truesports/March/Cosworth |
6 | 3 |
|
14 |
1983 |
Cleveland |
Truesports/March/Cosworth |
19 |
3 |
|
15 |
1983 |
Brooklyn |
Truesports/March/Cosworth |
5 |
4 |
|
16 |
1983 |
Elkhart Lake |
Truesports/March/Cosworth |
10 |
3 |
|
17 |
1983 |
Pocono |
Truesports/March/Cosworth |
5 |
3 |
|
18 |
1983 |
Riverside |
Truesports/March/Cosworth |
1 |
4 |
|
19 |
1983 |
Lexington |
Truesports/March/Chevrolet |
3 |
1 |
|
20 |
1983 |
Brooklyn |
Truesports/March/Cosworth |
2 |
1 |
|
21 |
1983 |
Las Vegas |
Truesports/March/Chevrolet |
9 |
7 |
|
22 |
1983 |
Monterey |
Truesports/March/Chevrolet |
7 |
4 |
| 23 | 1984 | Long Beach |
Truesports/March/Cosworth |
14 | 13 |
| 24 | 1984 | Phoenix |
Truesports/March/Cosworth |
7 | 6 |
| 25 | 1984 | Indianapolis |
Truesports/March/Cosworth |
7 | 18 |
| 26 | 1984 | Milwaukee |
Truesports/March/Cosworth |
14 | 7 |
| 27 | 1984 | Portland |
Truesports/March/Cosworth |
14 | 8 |
| 28 | 1984 | Meadowlands |
Truesports/March/Cosworth |
11 | 2 |
| 29 | 1984 | Cleveland |
Truesports/March/Cosworth |
14 | 2 |
| 30 | 1984 | Brooklyn |
Truesports/March/Cosworth |
18 | 3 |
| 31 | 1984 | Elkhart Lake |
Truesports/March/Cosworth |
2 | 3 |
| 32 | 1984 | Pocono |
Truesports/March/Cosworth |
3 | 2 |
| 33 | 1984 | Lexington |
Truesports/March/Cosworth |
2 | 5 |
| 34 | 1984 | Sanair |
Truesports/March/Cosworth |
2 | 1 |
| 35 | 1984 | Brooklyn |
Truesports/March/Cosworth |
5 | 4 |
| 36 | 1984 | Phoenix |
Truesports/March/Cosworth |
1 | 2 |
| 37 | 1984 | Monterey |
Truesports/March/Cosworth |
1 | 2 |
| 38 | 1984 | Las Vegas |
Truesports/March/Cosworth |
7 | 4 |
| 39 | 1985 | Long Beach |
Truesports/March/Cosworth |
27 | 2 |
| 40 | 1985 | Indianapolis |
Truesports/March/Cosworth |
27 | 3 |
| 41 | 1985 | Milwaukee |
Truesports/March/Cosworth |
9 | 11 |
| 42 | 1985 | Portland |
Truesports/March/Cosworth |
20 | 3 |
| 43 | 1985 | Meadowlands |
Truesports/March/Cosworth |
25 | 4 |
| 44 | 1985 | Cleveland |
Truesports/March/Cosworth |
28 | 1 |
| 45 | 1985 | Brooklyn |
Truesports/March/Cosworth |
6 | 26 |
| 46 | 1985 | Elkhart Lake |
Truesports/March/Cosworth |
4 | 2 |
| 47 | 1985 | Pocono |
Truesports/March/Cosworth |
4 | 3 |
| 48 | 1985 | Lexington |
Truesports/March/Cosworth |
1 | 1 |
| 49 | 1985 | Sanair |
Truesports/March/Cosworth |
10 | 1 |
| 50 | 1985 | Brooklyn |
Truesports/March/Cosworth |
1 | 1 |
| 51 | 1985 | Monterey |
Truesports/March/Cosworth |
1 | 1 |
| 52 | 1985 | Phoenix |
Truesports/March/Cosworth |
6 | 2 |
| 53 | 1985 | Miami |
Truesports/March/Cosworth |
2 | 1 |
| 54 | 1986 | Phoenix | Truesports/March/Cosworth | 16 | 9 |
| 55 | 1986 | Long Beach |
Truesports/March/Cosworth |
18 | 12 |
| 56 | 1986 | Indianapolis |
Truesports/March/Cosworth |
1 | 4 |
| 57 | 1986 | Milwaukee |
Truesports/March/Cosworth |
6 | 7 |
| 58 | 1986 | Portland | Truesports/March/Cosworth | 20 | 8 |
| 59 | 1986 | Meadowlands |
Truesports/March/Cosworth |
3 | 7 |
| 60 | 1986 | Cleveland |
Truesports/March/Cosworth |
15 | 10 |
| 61 | 1986 | Toronto |
Truesports/March/Cosworth |
1 | 2 |
| 62 | 1986 | Brooklyn | Truesports/March/Cosworth | 10 | 3 |
| 63 | 1986 | Pocono |
Truesports/March/Cosworth |
14 | 4 |
| 64 | 1986 | Lexington |
Truesports/March/Cosworth |
1 | 4 |
| 65 | 1986 | Sanair |
Truesports/March/Cosworth |
1 | 3 |
| 66 | 1986 | Brooklyn | Truesports/March/Cosworth | 1 | 8 |
| 67 | 1986 | Elkhart Lake |
Truesports/March/Cosworth |
5 | 1 |
| 68 | 1986 | Monterey |
Truesports/March/Cosworth |
1 | 2 |
| 69 | 1986 | Phoenix |
Truesports/March/Cosworth |
3 | 1 |
| 70 | 1986 | Miami | Truesports/March/Cosworth | 8 | 4 |
| 71 | 1987 | Long Beach | Truesports/Lola/Cosworth | 24 | 7 |
| 72 | 1987 | Phoenix | Truesports/Lola/Cosworth | 2 | 4 |
| 73 | 1987 | Indianapolis | Truesports/Lola/Cosworth | 26 | 2 |
| 74 | 1987 | Milwaukee | Truesports/Lola/Cosworth | 2 | 2 |
| 75 | 1987 | Portland | Truesports/Lola/Cosworth | 1 | 3 |
| 76 | 1987 | Meadowlands | Truesports/Lola/Cosworth | 1 | 2 |
| 77 | 1987 | Cleveland | Truesports/Lola/Cosworth | 2 | 2 |
| 78 | 1987 | Toronto | Truesports/Lola/Cosworth | 3 | 1 |
| 79 | 1987 | Brooklyn | Truesports/Lola/Cosworth | 3 | 7 |
| 80 | 1987 | Pocono | Truesports/Lola/Cosworth | 5 | 3 |
| 81 | 1987 | Elkhart Lake | Truesports/Lola/Cosworth | 23 | 4 |
| 82 | 1987 | Lexington | Truesports/Lola/Cosworth | 2 | 2 |
| 83 | 1987 | Nazareth | Truesports/Lola/Cosworth | 2 | 5 |
| 84 | 1987 | Monterey | Truesports/Lola/Cosworth | 1 | 3 |
| 85 | 1987 | Miami | Truesports/Lola/Cosworth | 7 | 6 |
| 86 | 1988 | Phoenix | Truesports/Lola/Judd | 16 | 12 |
| 87 | 1988 | Long Beach | Truesports/Lola/Judd | 2 | 8 |
| 88 | 1988 | Indianapolis | Truesports/Lola/Judd | 5 | 19 |
| 89 | 1988 | Milwaukee | Truesports/Lola/Judd | 6 | 7 |
| 90 | 1988 | Portland | Truesports/Lola/Judd | 12 | 6 |
| 91 | 1988 | Cleveland | Truesports/Lola/Judd | 2 | 4 |
| 92 | 1988 | Toronto | Truesports/Lola/Judd | 5 | 5 |
| 93 | 1988 | Meadowlands | Truesports/Lola/Judd | 5 | 10 |
| 94 | 1988 | Brooklyn | Truesports/Lola/Judd | 2 | 4 |
| 95 | 1988 | Pocono | Truesports/Lola/Judd | 1 | 3 |
| 96 | 1988 | Lexington | Truesports/Lola/Judd | 18 | 3 |
| 97 | 1988 | Elkhart Lake | Truesports/Lola/Judd | 2 | 5 |
| 98 | 1988 | Nazareth | Truesports/Lola/Judd | 12 | 5 |
| 99 | 1988 | Monterey | Truesports/Lola/Judd | 4 | 4 |
| 100 | 1988 | Miami | Truesports/Lola/Judd | 18 | 9 |
| 101 | 1989 | Phoenix | Kraco/Lola/Cosworth | 18 | 5 |
| 102 | 1989 | Long Beach | Kraco/Lola/Cosworth | 4 | 9 |
| 103 | 1989 | Indianapolis | Kraco/Lola/Cosworth | 26 | 7 |
| 104 | 1989 | Milwaukee | Kraco/Lola/Cosworth | 13 | 4 |
| 105 | 1989 | Detroit | Kraco/Lola/Cosworth | 18 | 6 |
| 106 | 1989 | Cleveland | Kraco/Lola/Cosworth | 3 | 8 |
| 107 | 1989 | Meadowlands | Kraco/Lola/Cosworth | 1 | 6 |
| 108 | 1989 | Portland | Kraco/Lola/Cosworth | 2 | 8 |
| 109 | 1989 | Toronto | Kraco/Lola/Cosworth | 19 | 4 |
| 110 | 1989 | Brooklyn | Kraco/Lola/Cosworth | 9 | 9 |
| 111 | 1989 | Pocono | Kraco/Lola/Cosworth | 6 | 9 |
| 112 | 1989 | Lexington | Kraco/Lola/Cosworth | 22 | 5 |
| 113 | 1989 | Elkhart Lake | Kraco/Lola/Cosworth | 28 | 12 |
| 114 | 1989 | Nazareth | Kraco/Lola/Cosworth | 7 | 13 |
| 115 | 1989 | Monterey | Kraco/Lola/Cosworth | 6 | 5 |
| 116 | 1990 | Phoenix | Galles-Kraco/Lola/Chevrolet | 2 | 4 |
| 117 | 1990 | Long Beach | Galles-Kraco/Lola/Chevrolet | 12 | 9 |
| 118 | 1990 | Indianapolis | Galles-Kraco/Lola/Chevrolet | 2 | 4 |
| 119 | 1990 | Milwaukee | Galles-Kraco/Lola/Chevrolet | 4 | 5 |
| 120 | 1990 | Detroit | Galles-Kraco/Lola/Chevrolet | 2 | 6 |
| 121 | 1990 | Portland | Galles-Kraco/Lola/Chevrolet | 11 | 5 |
| 122 | 1990 | Cleveland | Galles-Kraco/Lola/Chevrolet | 2 | 7 |
| 123 | 1990 | Meadowlands | Galles-Kraco/Lola/Chevrolet | 25 | 7 |
| 124 | 1990 | Toronto | Galles-Kraco/Lola/Chevrolet | 22 | 4 |
| 125 | 1990 | Brooklyn | Galles-Kraco/Lola/Chevrolet | 2 | 2 |
| 126 | 1990 | Denver | Galles-Kraco/Lola/Chevrolet | 3 | 14 |
| 127 | 1990 | Vancouver | Galles-Kraco/Lola/Chevrolet | 8 | 3 |
| 128 | 1990 | Lexington | Galles-Kraco/Lola/Chevrolet | 6 | 6 |
| 129 | 1990 | Elkhart Lake | Galles-Kraco/Lola/Chevrolet | 7 | 7 |
| 130 | 1990 | Nazareth | Galles-Kraco/Lola/Chevrolet | 3 | 1 |
| 131 | 1990 | Monterey | Galles-Kraco/Lola/Chevrolet | 5 | 6 |
| 132 | 1991 | Surfers Paradise | Galles-Kraco/Lola/Chevrolet | 2 | 4 |
| 133 | 1991 | Long Beach | Galles-Kraco/Lola/Chevrolet | 2 | 5 |
| 134 | 1991 | Phoenix | Galles-Kraco/Lola/Chevrolet | 2 | 4 |
| 135 | 1991 | Indianapolis | Galles-Kraco/Lola/Chevrolet | 19 | 4 |
| 136 | 1991 | Milwaukee | Galles-Kraco/Lola/Chevrolet | 4 | 6 |
| 137 | 1991 | Detroit | Galles-Kraco/Lola/Chevrolet | 2 | 7 |
| 138 | 1991 | Portland | Galles-Kraco/Lola/Chevrolet | 3 | 8 |
| 139 | 1991 | Cleveland | Galles-Kraco/Lola/Chevrolet | 3 | 7 |
| 140 | 1991 | Meadowlands | Galles-Kraco/Lola/Chevrolet | 1 | 4 |
| 141 | 1991 | Toronto | Galles-Kraco/Lola/Chevrolet | 3 | 4 |
| 142 | 1991 | Brooklyn | Galles-Kraco/Lola/Chevrolet | 11 | 4 |
| 143 | 1991 | Denver | Galles-Kraco/Lola/Chevrolet | 20 | 2 |
| 144 | 1991 | Vancouver | Galles-Kraco/Lola/Chevrolet | 2 | 2 |
| 145 | 1991 | Lexington | Galles-Kraco/Lola/Chevrolet | 3 | 3 |
| 146 | 1991 | Elkhart Lake | Galles-Kraco/Lola/Chevrolet | 4 | 1 |
| 147 | 1991 | Nazareth | Galles-Kraco/Lola/Chevrolet | 2 | 3 |
| 148 | 1991 | Monterey | Galles-Kraco/Lola/Chevrolet | 24 | 4 |
| 149 | 1992 | Surfers Paradise | Rahal-Hogan/Lola/Chevrolet | 3 | 4 |
| 150 | 1992 | Phoenix | Rahal-Hogan/Lola/Chevrolet | 1 | 2 |
| 151 | 1992 | Long Beach | Rahal-Hogan/Lola/Chevrolet | 2 | 8 |
| 152 | 1992 | Indianapolis | Rahal-Hogan/Lola/Chevrolet | 6 | 10 |
| 153 | 1992 | Detroit | Rahal-Hogan/Lola/Chevrolet | 1 | 2 |
| 154 | 1992 | Portland | Rahal-Hogan/Lola/Chevrolet | 14 | 5 |
| 155 | 1992 | Milwaukee | Rahal-Hogan/Lola/Chevrolet | 2 | 1 |
| 156 | 1992 | Loudon | Rahal-Hogan/Lola/Chevrolet | 1 | 1 |
| 157 | 1992 | Toronto | Rahal-Hogan/Lola/Chevrolet | 2 | 1 |
| 158 | 1992 | Brooklyn | Rahal-Hogan/Lola/Chevrolet | 11 | 12 |
| 159 | 1992 | Cleveland | Rahal-Hogan/Lola/Chevrolet | 4 | 3 |
| 160 | 1992 | Elkhart Lake | Rahal-Hogan/Lola/Chevrolet | 3 | 4 |
| 161 | 1992 | Vancouver | Rahal-Hogan/Lola/Chevrolet | 22 | 3 |
| 162 | 1992 | Lexington | Rahal-Hogan/Lola/Chevrolet | 24 | 9 |
| 163 | 1992 | Nazareth | Rahal-Hogan/Lola/Chevrolet | 1 | 3 |
| 164 | 1992 | Monterey | Rahal-Hogan/Lola/Chevrolet | 3 | 6 |
| 165 | 1993 | Phoenix | Rahal-Hogan/Rahal-Hogan/Chevrolet | 2 | 7 |
| 166 | 1993 | Long Beach | Rahal-Hogan/Rahal-Hogan/Chevrolet | 12 | 10 |
| 167 | 1993 | Milwaukee | Rahal-Hogan/Lola/Chevrolet | 4 | 9 |
| 168 | 1993 | Detroit | Rahal-Hogan/Lola/Chevrolet | 5 | 5 |
| 169 | 1993 | Portland | Rahal-Hogan/Lola/Chevrolet | 4 | 15 |
| 170 | 1993 | Cleveland | Rahal-Hogan/Lola/Chevrolet | 28 | 10 |
| 171 | 1993 | Toronto | Rahal-Hogan/Lola/Chevrolet | 4 | 3 |
| 172 | 1993 | Brooklyn | Rahal-Hogan/Lola/Chevrolet | 9 | 16 |
| 173 | 1993 | Loudon | Rahal-Hogan/Lola/Chevrolet | 7 | 9 |
| 174 | 1993 | Elkhart Lake | Rahal-Hogan/Lola/Chevrolet | 3 | 10 |
| 175 | 1993 | Vancouver | Rahal-Hogan/Lola/Chevrolet | 2 | 2 |
| 176 | 1993 | Lexington | Rahal-Hogan/Lola/Chevrolet | 6 | 14 |
| 177 | 1993 | Nazareth | Rahal-Hogan/Lola/Chevrolet | 6 | 5 |
| 178 | 1993 | Monterey | Rahal-Hogan/Lola/Chevrolet | 7 | 10 |
| 179 | 1994 | Surfers Paradise | Rahal-Hogan/Lola/Honda | 26 | 16 |
| 180 | 1994 | Phoenix | Rahal-Hogan/Lola/Honda | 14 | 22 |
| 181 | 1994 | Long Beach | Rahal-Hogan/Lola/Honda | 30 | 11 |
| 182 | 1994 | Indianapolis | Rahal-Hogan/Penske/Ilmor | 3 | 28 |
| 183 | 1994 | Milwaukee | Rahal-Hogan/Lola/Honda | 7 | 19 |
| 184 | 1994 | Detroit | Rahal-Hogan/Lola/Honda | 6 | 6 |
| 185 | 1994 | Portland | Rahal-Hogan/Lola/Honda | 12 | 17 |
| 186 | 1994 | Cleveland | Rahal-Hogan/Lola/Honda | 28 | 17 |
| 187 | 1994 | Toronto | Rahal-Hogan/Lola/Honda | 2 | 9 |
| 188 | 1994 | Brooklyn | Rahal-Hogan/Lola/Honda | 28 | 24 |
| 189 | 1994 | Lexington | Rahal-Hogan/Lola/Honda | 27 | 7 |
| 190 | 1994 | Loudon | Rahal-Hogan/Lola/Honda | 9 | 17 |
| 191 | 1994 | Vancouver | Rahal-Hogan/Lola/Honda | 7 | 15 |
| 192 | 1994 | Elkhart Lake | Rahal-Hogan/Lola/Honda | 9 | 16 |
| 193 | 1994 | Nazareth | Rahal-Hogan/Lola/Honda | 14 | 13 |
| 194 | 1994 | Monterey | Rahal-Hogan/Lola/Honda | 29 | 18 |
| 195 | 1995 | Miami | Rahal-Hogan/Lola/Mercedes | 3 | 11 |
| 196 | 1995 | Surfers Paradise | Rahal-Hogan/Lola/Mercedes | 2 | 13 |
| 197 | 1995 | Phoenix | Rahal-Hogan/Lola/Mercedes | 21 | 14 |
| 198 | 1995 | Long Beach | Rahal-Hogan/Lola/Mercedes | 21 | 6 |
| 199 | 1995 | Nazareth | Rahal-Hogan/Lola/Mercedes | 6 | 7 |
| 200 | 1995 | Indianapolis | Rahal-Hogan/Lola/Mercedes | 3 | 21 |
| 201 | 1995 | Milwaukee | Rahal-Hogan/Lola/Mercedes | 13 | 16 |
| 202 | 1995 | Detroit | Rahal-Hogan/Lola/Mercedes | 24 | 8 |
| 203 | 1995 | Portland | Rahal-Hogan/Lola/Mercedes | 3 | 9 |
| 204 | 1995 | Elkhart Lake | Rahal-Hogan/Lola/Mercedes | 5 | 6 |
| 205 | 1995 | Toronto | Rahal-Hogan/Lola/Mercedes | 2 | 5 |
| 206 | 1995 | Cleveland | Rahal-Hogan/Lola/Mercedes | 4 | 11 |
| 207 | 1995 | Brooklyn | Rahal-Hogan/Lola/Mercedes | 8 | 16 |
| 208 | 1995 | Lexington | Rahal-Hogan/Lola/Mercedes | 26 | 9 |
| 209 | 1995 | Loudon | Rahal-Hogan/Lola/Mercedes | 10 | 10 |
| 210 | 1995 | Vancouver | Rahal-Hogan/Lola/Mercedes | 5 | 3 |
| 211 | 1995 | Monterey | Rahal-Hogan/Lola/Mercedes | 7 | 11 |
| 212 | 1996 | Miami | Rahal/Reynard/Mercedes | 5 | 5 |
| 213 | 1996 | Rio de Janeiro | Rahal/Reynard/Mercedes | 6 | 6 |
| 214 | 1996 | Surfers Paradise | Rahal/Reynard/Mercedes | 20 | 13 |
| 215 | 1996 | Long Beach | Rahal/Reynard/Mercedes | 14 | 21 |
| 216 | 1996 | Nazareth | Rahal/Reynard/Mercedes | 6 | 8 |
| 217 | 1996 | Brooklyn | Rahal/Reynard/Mercedes | 19 | 15 |
| 218 | 1996 | Milwaukee | Rahal/Reynard/Mercedes | 7 | 13 |
| 219 | 1996 | Detroit | Rahal/Reynard/Mercedes | 21 | 8 |
| 220 | 1996 | Portland | Rahal/Reynard/Mercedes | 6 | 18 |
| 221 | 1996 | Cleveland | Rahal/Reynard/Mercedes | 15 | 11 |
| 222 | 1996 | Toronto | Rahal/Reynard/Mercedes | 3 | 8 |
| 223 | 1996 | Brooklyn | Rahal/Reynard/Mercedes | 24 | 9 |
| 224 | 1996 | Lexington | Rahal/Reynard/Mercedes | 5 | 9 |
| 225 | 1996 | Elkhart Lake | Rahal/Reynard/Mercedes | 2 | 9 |
| 226 | 1996 | Vancouver | Rahal/Reynard/Mercedes | 2 | 3 |
| 227 | 1996 | Monterey | Rahal/Reynard/Mercedes | 7 | 9 |
| 228 | 1997 | Surfers Paradise | Rahal/Reynard/Ford | 10 | 10 |
| 229 | 1997 | Long Beach | Rahal/Reynard/Ford | 10 | 8 |
| 230 | 1997 | Miami | Rahal/Reynard/Ford | 16 | 17 |
| 231 | 1997 | Nazareth | Rahal/Reynard/Ford | 6 | 8 |
| 232 | 1997 | Rio de Janeiro | Rahal/Reynard/Ford | 10 | 3 |
| 233 | 1997 | Madison | Rahal/Reynard/Ford | 20 | 12 |
| 234 | 1997 | Milwaukee | Rahal/Reynard/Ford | 11 | 13 |
| 235 | 1997 | Detroit | Rahal/Reynard/Ford | 9 | 11 |
| 236 | 1997 | Portland | Rahal/Reynard/Ford | 24 | 10 |
| 237 | 1997 | Cleveland | Rahal/Reynard/Ford | 5 | 9 |
| 238 | 1997 | Toronto | Rahal/Reynard/Ford | 9 | 3 |
| 239 | 1997 | Brooklyn | Rahal/Reynard/Ford | 17 | 6 |
| 240 | 1997 | Lexington | Rahal/Reynard/Ford | 3 | 16 |
| 241 | 1997 | Elkhart Lake | Rahal/Reynard/Ford | 6 | 11 |
| 242 | 1997 | Vancouver | Rahal/Reynard/Ford | 24 | 22 |
| 243 | 1997 | Monterey | Rahal/Reynard/Ford | 19 | 16 |
| 244 | 1997 | Fontana | Rahal/Reynard/Ford | 5 | 10 |
| 245 | 1998 | Miami | Rahal/Reynard/Ford | 19 | 17 |
| 246 | 1998 | Motegi | Rahal/Reynard/Ford | 17 | 17 |
| 247 | 1998 | Long Beach | Rahal/Reynard/Ford | 17 | 2 |
| 248 | 1998 | Nazareth | Rahal/Reynard/Ford | 6 | 9 |
| 249 | 1998 | Rio de Janeiro | Rahal/Reynard/Ford | 8 | 10 |
| 250 | 1998 | Madison | Rahal/Reynard/Ford | 8 | 20 |
| 251 | 1998 | Milwaukee | Rahal/Reynard/Ford | 5 | 12 |
| 252 | 1998 | Detroit | Rahal/Reynard/Ford | 11 | 12 |
| 253 | 1998 | Portland | Rahal/Reynard/Ford | 6 | 8 |
| 254 | 1998 | Cleveland | Rahal/Reynard/Ford | 8 | 10 |
| 255 | 1998 | Toronto | Rahal/Reynard/Ford | 4 | 9 |
| 256 | 1998 | Brooklyn | Rahal/Reynard/Ford | 7 | 12 |
| 257 | 1998 | Lexington | Rahal/Reynard/Ford | 3 | 16 |
| 258 | 1998 | Elkhart Lake | Rahal/Reynard/Ford | 8 | 3 |
| 259 | 1998 | Vancouver | Rahal/Reynard/Ford | 25 | 11 |
| 260 | 1998 | Monterey | Rahal/Reynard/Ford | 16 | 19 |
| 261 | 1998 | Houston | Rahal/Reynard/Ford | 23 | 9 |
| 262 | 1998 | Surfers Paradise | Rahal/Reynard/Ford | 25 | 11 |
| 263 | 1998 | Fontana | Rahal/Reynard/Ford | 11 | 5 |
Back to Bobby Rahal