Oriol Servia

Participations

Sequence

Year

Event

Team/Chassis/Engine

Race

Grid

1

2000

Miami

PPI/Reynard/Toyota

19

20

2

2000

Long Beach

PPI/Reynard/Toyota

6

21

3

2000

Rio de Janeiro

PPI/Reynard/Toyota

25

14

4

2000

Motegi

PPI/Reynard/Toyota

24

13

5

2000

Nazareth

PPI/Reynard/Toyota

9

18

6

2000

Milwaukee

PPI/Reynard/Toyota

19

15

7

2000

Detroit

PPI/Reynard/Toyota

3

12

8

2000

Portland

PPI/Reynard/Toyota

8

7

9

2000

Cleveland

PPI/Reynard/Toyota

23

11

10

2000

Toronto

PPI/Reynard/Toyota

11

11

11

2000

Brooklyn

PPI/Reynard/Toyota

8

15

12

2000

Cicero

PPI/Reynard/Toyota

15

14

13

2000

Lexington

PPI/Reynard/Toyota

10

17

14

2000

Elkhart Lake

PPI/Reynard/Toyota

10

14

15

2000

Vancouver

PPI/Reynard/Toyota

11

12

16

2000

Monterey

PPI/Reynard/Toyota

17

10

17

2000

Madison

PPI/Reynard/Toyota

5

18

18

2000

Houston

PPI/Reynard/Toyota

9

15

19

2000

Surfers Paradise

PPI/Reynard/Toyota

9

14

20

2000

Fontana

PPI/Reynard/Toyota

20

16

21 2001 Monterrey Sigma/Lola/Ford 14 8
22 2001 Long Beach Sigma/Lola/Ford 14 24
23 2001 Nazareth Sigma/Lola/Ford 9 4
24 2001 Motegi Sigma/Lola/Ford 14 18
25 2001 Milwaukee Sigma/Lola/Ford 14 18
26 2001 Detroit Sigma/Lola/Ford 16 11
27 2001 Portland Sigma/Lola/Ford 9 14
28 2001 Cleveland Sigma/Lola/Ford 17 12
29 2001 Toronto Sigma/Lola/Ford 23 11
30 2001 Brooklyn Sigma/Lola/Ford 11 23
31 2001 Cicero Sigma/Lola/Ford 18 21
32 2001 Lexington Sigma/Lola/Ford 9 26
33 2001 Elkhart Lake Sigma/Lola/Ford 10 18
34 2001 Vancouver Sigma/Lola/Ford 5 22
35 2001 Lausitz Sigma/Lola/Ford 5 20
36 2001 Corby Sigma/Lola/Ford 10 18
37 2001 Houston Sigma/Lola/Ford 26 17
38 2001 Monterey Sigma/Lola/Ford 17 21
39 2001 Surfers Paradise Sigma/Lola/Ford 25 12
40 2001 Fontana Sigma/Lola/Ford 11 17
41 2002 Monterrey Sigma/Lola/Toyota 10 11
42 2002 Long Beach Sigma/Lola/Toyota 11 13
43 2002 Motegi Sigma/Lola/Toyota 6 20
44 2002 Vancouver Patrick/Reynard/Toyota 14 15
45 2002 Lexington Patrick/Reynard/Toyota 10 12
46 2002 Elkhart Lake Patrick/Reynard/Toyota 16 9
47 2002 Montréal Patrick/Reynard/Toyota 16 14
48 2002 Denver Patrick/Reynard/Toyota 11 13
49 2002 Corby Patrick/Reynard/Toyota 4 14
50 2002 Miami Patrick/Reynard/Toyota 17 13
51 2002 Surfers Paradise Patrick/Reynard/Toyota 16 9
52 2002 Fontana Patrick/Reynard/Toyota 5 18
53 2002 Mexico City Patrick/Reynard/Toyota 9 16
54 2003 St. Petersburg Patrick/Lola/Ford 12 9
55 2003 Monterrey Patrick/Lola/Ford 18 4
56 2003 Long Beach Patrick/Lola/Ford 12 8
57 2003 Brands Hatch Patrick/Lola/Ford 4 4
58 2003 Lausitz Patrick/Lola/Ford 5 7
59 2003 Milwaukee Patrick/Lola/Ford 2 7
60 2003 Monterey Patrick/Lola/Ford 6 10
61 2003 Portland Patrick/Lola/Ford 5 6
62 2003 Cleveland Patrick/Lola/Ford 6 4
63 2003 Toronto Patrick/Lola/Ford 5 8
64 2003 Vancouver Patrick/Lola/Ford 16 9
65 2003 Elkhart Lake Patrick/Lola/Ford 18 4
66 2003 Lexington Patrick/Lola/Ford 18 8
67 2003 Montréal Patrick/Lola/Ford 2 2
68 2003 Denver Patrick/Lola/Ford 3 2
69 2003 Miami Patrick/Lola/Ford 19 3
70 2003 Mexico City Patrick/Lola/Ford 13 16
71 2003 Surfers Paradise Patrick/Lola/Ford 19 6
72 2004 Long Beach Coyne/Lola/Ford 15 12
73 2004 Monterrey Coyne/Lola/Ford 14 9
74 2004 Milwaukee Coyne/Lola/Ford 7 11
75 2004 Portland Coyne/Lola/Ford 11 14
76 2004 Cleveland Coyne/Lola/Ford 4 13
77 2004 Toronto Coyne/Lola/Ford 9 10
78 2004 Vancouver Coyne/Lola/Ford 12 13
79 2004 Elkhart Lake Coyne/Lola/Ford 6 8
80 2004 Denver Coyne/Lola/Ford 6 6
81 2004 Montréal Coyne/Lola/Ford 9 10
82 2004 Monterey Coyne/Lola/Ford 3 12
83 2004 Las Vegas Coyne/Lola/Ford 12 18
84 2004 Surfers Paradise Coyne/Lola/Ford 13 19
85 2004 Mexico City Coyne/Lola/Ford 7 5
86 2005 Long Beach Coyne/Lola/Ford 11 14
87 2005 Monterrey Coyne/Lola/Ford 9 7
88 2005 Milwaukee Newman/Haas/Lola/Ford 3 9
89 2005 Portland Newman/Haas/Lola/Ford 16 12
90 2005 Cleveland Newman/Haas/Lola/Ford 3 6
91 2005 Toronto Newman/Haas/Lola/Ford 2 4
92 2005 Edmonton Newman/Haas/Lola/Ford 2 4
93 2005 San Jose Newman/Haas/Lola/Ford 3 2
94 2005 Denver Newman/Haas/Lola/Ford 4 8
95 2005 Montréal Newman/Haas/Lola/Ford 1 2
96 2005 Las Vegas Newman/Haas/Lola/Ford 2 2
97 2005 Surfers Paradise Newman/Haas/Lola/Ford 5 1
98 2005 Mexico City Newman/Haas/Lola/Ford 4 7
99 2006 Long Beach PKV Racing/Lola/Ford 18 8
100 2006 Houston PKV Racing/Lola/Ford 12 8
101 2006 Monterrey PKV Racing/Lola/Ford 8 7
102 2006 Milwaukee PKV Racing/Lola/Ford 5 7
103 2006 Portland PKV Racing/Lola/Ford 10 12
104 2006 Cleveland PKV Racing/Lola/Ford 3 4
105 2006 Toronto PKV Racing/Lola/Ford 12 5
106 2006 Edmonton PKV Racing/Lola/Ford 4 5
107 2006 San Jose PKV Racing/Lola/Ford 8 5
108 2006 Denver PKV Racing/Lola/Ford 15 8
109 2006 Montréal PKV Racing/Lola/Ford 16 5
110 2006 Elkhart Lake PKV Racing/Lola/Ford 4 13
111 2006 Surfers Paradise PKV Racing/Lola/Ford 13 6
112 2006 Mexico City PKV Racing/Lola/Ford 6 7
113 2007 Long Beach Forsythe/Panoz/Cosworth 2 15
114 2007 Houston Forsythe/Panoz/Cosworth 4 5
115 2007 Portland Forsythe/Panoz/Cosworth 11 11
116 2007 Cleveland Forsythe/Panoz/Cosworth 7 10
117 2007 St. Jovite Forsythe/Panoz/Cosworth 9 14
118 2007 Toronto Forsythe/Panoz/Cosworth 10 3
119 2007 Edmonton Forsythe/Panoz/Cosworth 6 13
120 2007 San Jose Forsythe/Panoz/Cosworth 3 4
121 2007 Elkhart Lake Forsythe/Panoz/Cosworth 4 14
122 2007 Zolder Forsythe/Panoz/Cosworth 6 10
123 2007 Assen Forsythe/Panoz/Cosworth 8 13
124 2007 Surfers Paradise PKV Racing/Panoz/Cosworth 14 2
125 2007 Mexico City PKV Racing/Panoz/Cosworth 3 4

Back to Oriol Servia