|
Alexandre Tagliani Participations |
|||||
|
Sequence |
Year |
Event |
Team/Chassis/Engine |
Race |
Grid |
|
1 |
2000 |
Miami |
Player's Forsythe/Reynard/Ford |
9 |
4 |
|
2 |
2000 |
Long Beach |
Player's Forsythe/Reynard/Ford |
4 |
11 |
|
3 |
2000 |
Rio de Janeiro |
Player's Forsythe/Reynard/Ford |
13 |
1 |
|
4 |
2000 |
Motegi |
Player's Forsythe/Reynard/Ford |
15 |
10 |
|
5 |
2000 |
Nazareth |
Player's Forsythe/Reynard/Ford |
19 |
13 |
|
6 |
2000 |
Milwaukee |
Player's Forsythe/Reynard/Ford |
22 |
13 |
|
7 |
2000 |
Detroit |
Player's Forsythe/Reynard/Ford |
6 |
14 |
|
8 |
2000 |
Portland |
Player's Forsythe/Reynard/Ford |
13 |
15 |
|
9 |
2000 |
Cleveland |
Player's Forsythe/Reynard/Ford |
16 |
18 |
|
10 |
2000 |
Toronto |
Player's Forsythe/Reynard/Ford |
5 |
19 |
|
11 |
2000 |
Brooklyn |
Player's Forsythe/Reynard/Ford |
16 |
8 |
|
12 |
2000 |
Cicero |
Player's Forsythe/Reynard/Ford |
9 |
8 |
|
13 |
2000 |
Lexington |
Player's Forsythe/Reynard/Ford |
9 |
16 |
|
14 |
2000 |
Elkhart Lake |
Player's Forsythe/Reynard/Ford |
13 |
3 |
|
15 |
2000 |
Vancouver |
Player's Forsythe/Reynard/Ford |
18 |
19 |
|
16 |
2000 |
Monterey |
Player's Forsythe/Reynard/Ford |
23 |
18 |
|
17 |
2000 |
Madison |
Player's Forsythe/Reynard/Ford |
14 |
8 |
|
18 |
2000 |
Houston |
Player's Forsythe/Reynard/Ford |
16 |
8 |
|
19 |
2000 |
Surfers Paradise |
Player's Forsythe/Reynard/Ford |
22 |
13 |
|
20 |
2000 |
Fontana |
Player's Forsythe/Reynard/Ford |
6 |
10 |
| 21 | 2001 | Monterrey | Player's Forsythe/Reynard/Ford | 21 | 13 |
| 22 | 2001 | Long Beach | Player's Forsythe/Reynard/Ford | 18 | 11 |
| 23 | 2001 | Nazareth | Player's Forsythe/Reynard/Ford | 22 | 20 |
| 24 | 2001 | Motegi | Player's Forsythe/Reynard/Ford | 22 | 19 |
| 25 | 2001 | Milwaukee | Player's Forsythe/Reynard/Ford | 12 | 25 |
| 26 | 2001 | Detroit | Player's Forsythe/Reynard/Ford | 21 | 20 |
| 27 | 2001 | Portland | Player's Forsythe/Reynard/Ford | 12 | 20 |
| 28 | 2001 | Cleveland | Player's Forsythe/Reynard/Ford | 9 | 7 |
| 29 | 2001 | Toronto | Player's Forsythe/Reynard/Ford | 2 | 5 |
| 30 | 2001 | Brooklyn | Player's Forsythe/Reynard/Ford | 6 | 24 |
| 31 | 2001 | Cicero | Player's Forsythe/Reynard/Ford | 6 | 14 |
| 32 | 2001 | Lexington | Player's Forsythe/Reynard/Ford | 7 | 6 |
| 33 | 2001 | Elkhart Lake | Player's Forsythe/Reynard/Ford | 8 | 2 |
| 34 | 2001 | Vancouver | Player's Forsythe/Reynard/Ford | 23 | 1 |
| 35 | 2001 | Lausitz | Player's Forsythe/Reynard/Ford | 21 | 13 |
| 36 | 2001 | Corby | Player's Forsythe/Reynard/Ford | 14 | 14 |
| 37 | 2001 | Houston | Player's Forsythe/Reynard/Ford | 19 | 5 |
| 38 | 2001 | Monterey | Player's Forsythe/Reynard/Ford | 15 | 8 |
| 39 | 2001 | Surfers Paradise | Player's Forsythe/Reynard/Ford | 3 | 7 |
| 40 | 2001 | Fontana | Player's Forsythe/Reynard/Ford | 3 | 1 |
| 41 | 2002 | Monterrey | Player's Forsythe/Reynard/Ford | 5 | 3 |
| 42 | 2002 | Long Beach | Player's Forsythe/Reynard/Ford | 16 | 11 |
| 43 | 2002 | Motegi | Player's Forsythe/Reynard/Ford | 2 | 12 |
| 44 | 2002 | Milwaukee | Player's Forsythe/Reynard/Ford | 19 | 1 |
| 45 | 2002 | Monterey | Player's Forsythe/Reynard/Ford | 10 | 7 |
| 46 | 2002 | Portland | Player's Forsythe/Reynard/Ford | 12 | 4 |
| 47 | 2002 | Cicero | Player's Forsythe/Reynard/Ford | 7 | 2 |
| 48 | 2002 | Toronto | Player's Forsythe/Reynard/Ford | 7 | 11 |
| 49 | 2002 | Cleveland | Player's Forsythe/Reynard/Ford | 5 | 14 |
| 50 | 2002 | Vancouver | Player's Forsythe/Reynard/Ford | 7 | 8 |
| 51 | 2002 | Lexington | Player's Forsythe/Reynard/Ford | 7 | 7 |
| 52 | 2002 | Elkhart Lake | Player's Forsythe/Reynard/Ford | 2 | 3 |
| 53 | 2002 | Montréal | Player's Forsythe/Reynard/Ford | 11 | 8 |
| 54 | 2002 | Denver | Player's Forsythe/Reynard/Ford | 12 | 12 |
| 55 | 2002 | Corby | Player's Forsythe/Reynard/Ford | 18 | 9 |
| 56 | 2002 | Miami | Player's Forsythe/Reynard/Ford | 4 | 5 |
| 57 | 2002 | Surfers Paradise | Player's Forsythe/Reynard/Ford | 6 | 13 |
| 58 | 2002 | Fontana | Player's Forsythe/Reynard/Ford | 8 | 7 |
| 59 | 2002 | Mexico City | Player's Forsythe/Reynard/Ford | 10 | 14 |
| 60 | 2003 | St. Petersburg | Rocketsports/Lola/Ford | 19 | 13 |
| 61 | 2003 | Monterrey | Rocketsports/Lola/Ford | 3 | 3 |
| 62 | 2003 | Long Beach | Rocketsports/Lola/Ford | 10 | 3 |
| 63 | 2003 | Brands Hatch | Rocketsports/Lola/Ford | 8 | 5 |
| 64 | 2003 | Lausitz | Rocketsports/Lola/Ford | 18 | 9 |
| 65 | 2003 | Milwaukee | Rocketsports/Lola/Ford | 5 | 1 |
| 66 | 2003 | Monterey | Rocketsports/Lola/Ford | 14 | 14 |
| 67 | 2003 | Portland | Rocketsports/Lola/Ford | 3 | 5 |
| 68 | 2003 | Cleveland | Rocketsports/Lola/Ford | 8 | 7 |
| 69 | 2003 | Toronto | Rocketsports/Lola/Ford | 17 | 4 |
| 70 | 2003 | Vancouver | Rocketsports/Lola/Ford | 14 | 7 |
| 71 | 2003 | Elkhart Lake | Rocketsports/Lola/Ford | 3 | 13 |
| 72 | 2003 | Lexington | Rocketsports/Lola/Ford | 6 | 7 |
| 73 | 2003 | Montréal | Rocketsports/Lola/Ford | 4 | 1 |
| 74 | 2003 | Denver | Rocketsports/Lola/Ford | 9 | 11 |
| 75 | 2003 | Miami | Rocketsports/Lola/Ford | 13 | 10 |
| 76 | 2003 | Mexico City | Rocketsports/Lola/Ford | 16 | 13 |
| 77 | 2003 | Surfers Paradise | Rocketsports/Lola/Ford | 7 | 4 |
| 78 | 2004 | Long Beach | Rocketsports/Lola/Ford | 8 | 4 |
| 79 | 2004 | Monterrey | Rocketsports/Lola/Ford | 5 | 15 |
| 80 | 2004 | Milwaukee | Rocketsports/Lola/Ford | 13 | 7 |
| 81 | 2004 | Portland | Rocketsports/Lola/Ford | 7 | 7 |
| 82 | 2004 | Cleveland | Rocketsports/Lola/Ford | 3 | 5 |
| 83 | 2004 | Toronto | Rocketsports/Lola/Ford | 7 | 9 |
| 84 | 2004 | Vancouver | Rocketsports/Lola/Ford | 7 | 9 |
| 85 | 2004 | Elkhart Lake | Rocketsports/Lola/Ford | 1 | 13 |
| 86 | 2004 | Denver | Rocketsports/Lola/Ford | 10 | 11 |
| 87 | 2004 | Montréal | Rocketsports/Lola/Ford | 7 | 7 |
| 88 | 2004 | Monterey | Rocketsports/Lola/Ford | 6 | 6 |
| 89 | 2004 | Las Vegas | Rocketsports/Lola/Ford | 16 | 12 |
| 90 | 2004 | Surfers Paradise | Rocketsports/Lola/Ford | 19 | 10 |
| 91 | 2004 | Mexico City | Rocketsports/Lola/Ford | 11 | 13 |
| 92 | 2005 | Long Beach | Team Australia/Lola/Ford | 15 | 7 |
| 93 | 2005 | Monterrey | Team Australia/Lola/Ford | 3 | 4 |
| 94 | 2005 | Milwaukee | Team Australia/Lola/Ford | 10 | 11 |
| 95 | 2005 | Portland | Team Australia/Lola/Ford | 18 | 4 |
| 96 | 2005 | Cleveland | Team Australia/Lola/Ford | 4 | 5 |
| 97 | 2005 | Toronto | Team Australia/Lola/Ford | 3 | 5 |
| 98 | 2005 | Edmonton | Team Australia/Lola/Ford | 7 | 6 |
| 99 | 2005 | San Jose | Team Australia/Lola/Ford | 9 | 17 |
| 100 | 2005 | Denver | Team Australia/Lola/Ford | 14 | 7 |
| 101 | 2005 | Montréal | Team Australia/Lola/Ford | 5 | 6 |
| 102 | 2005 | Las Vegas | Team Australia/Lola/Ford | 7 | 13 |
| 103 | 2005 | Surfers Paradise | Team Australia/Lola/Ford | 4 | 9 |
| 104 | 2005 | Mexico City | Team Australia/Lola/Ford | 8 | 11 |
| 105 | 2006 | Long Beach | Team Australia/Lola/Ford | 3 | 7 |
| 106 | 2006 | Houston | Team Australia/Lola/Ford | 11 | 6 |
| 107 | 2006 | Monterrey | Team Australia/Lola/Ford | 5 | 6 |
| 108 | 2006 | Portland | Team Australia/Lola/Ford | 11 | 9 |
| 109 | 2006 | Cleveland | Team Australia/Lola/Ford | 4 | 8 |
| 110 | 2006 | Toronto | Team Australia/Lola/Ford | 6 | 10 |
| 111 | 2006 | Edmonton | Team Australia/Lola/Ford | 12 | 11 |
| 112 | 2006 | San Jose | Team Australia/Lola/Ford | 14 | 13 |
| 113 | 2006 | Denver | Team Australia/Lola/Ford | 16 | 5 |
| 114 | 2006 | Montréal | Team Australia/Lola/Ford | 7 | 12 |
| 115 | 2006 | Elkhart Lake | Team Australia/Lola/Ford | 11 | 4 |
| 116 | 2006 | Surfers Paradise | Team Australia/Lola/Ford | 3 | 9 |
| 117 | 2006 | Mexico City | Team Australia/Lola/Ford | 5 | 8 |
| 118 | 2007 | Las Vegas | RSPORTS/Panoz/Cosworth | 4 | 4 |
| 119 | 2007 | Long Beach | RSPORTS/Panoz/Cosworth | 5 | 4 |
| 120 | 2007 | Houston | RSPORTS/Panoz/Cosworth | 9 | 11 |
| 121 | 2007 | Portland | RSPORTS/Panoz/Cosworth | 5 | 4 |
| 122 | 2007 | Cleveland | RSPORTS/Panoz/Cosworth | 6 | 9 |
| 123 | 2007 | St. Jovite | RSPORTS/Panoz/Cosworth | 8 | 8 |
| 124 | 2007 | Toronto | RSPORTS/Panoz/Cosworth | 8 | 6 |
| 125 | 2007 | Edmonton | RSPORTS/Panoz/Cosworth | 14 | 9 |
| 126 | 2007 | San Jose | RSPORTS/Panoz/Cosworth | 15 | 7 |
| 127 | 2007 | Elkhart Lake | RSPORTS/Panoz/Cosworth | 5 | 6 |
| 128 | 2007 | Zolder | Rocketsports/Panoz/Cosworth | 9 | 6 |
| 129 | 2007 | Assen | Rocketsports/Panoz/Cosworth | 15 | 12 |
| 130 | 2007 | Surfers Paradise | Rocketsports/Panoz/Cosworth | 7 | 11 |
| 131 | 2007 | Mexico City | Rocketsports/Panoz/Cosworth | 13 | 14 |
Back to Alexandre Tagliani