|
Paul Tracy Participations |
|||||
|
Sequence |
Year |
Event |
Team/Chassis/Engine |
Race |
Grid |
|
1 |
1991 |
Long Beach |
Coyne/Lola/Cosworth |
22 |
14 |
|
2 |
1991 |
Brooklyn |
Penske/Penske/Chevrolet |
21 |
8 |
|
3 |
1991 |
Nazareth |
Penske/Penske/Chevrolet |
7 |
13 |
|
4 |
1991 |
Monterey |
Penske/Penske/Chevrolet |
25 |
11 |
|
5 |
1992 |
Phoenix |
Penske/Penske/Chevrolet |
4 |
6 |
|
6 |
1992 |
Indianapolis |
Penske/Penske/Chevrolet |
20 |
19 |
|
7 |
1992 |
Detroit |
Penske/Penske/Chevrolet |
16 |
4 |
|
8 |
1992 |
Toronto |
Penske/Penske/Chevrolet |
21 |
4 |
|
9 |
1992 |
Brooklyn |
Penske/Penske/Chevrolet |
2 |
6 |
|
10 |
1992 |
Cleveland |
Penske/Penske/Chevrolet |
19 |
4 |
|
11 |
1992 |
Elkhart Lake |
Penske/Penske/Chevrolet |
17 |
1 |
|
12 |
1992 |
Vancouver |
Penske/Penske/Chevrolet |
23 |
13 |
|
13 |
1992 |
Lexington |
Penske/Penske/Chevrolet |
2 |
2 |
|
14 |
1992 |
Nazareth |
Penske/Penske/Chevrolet |
3 |
1 |
|
15 |
1992 |
Monterey |
Penske/Penske/Chevrolet |
16 |
2 |
|
16 |
1993 |
Surfers Paradise |
Penske/Penske/Chevrolet |
21 |
3 |
| 17 | 1993 | Phoenix |
Penske/Penske/Chevrolet |
16 | 5 |
| 18 | 1993 | Long Beach |
Penske/Penske/Chevrolet |
1 | 2 |
| 19 | 1993 | Indianapolis |
Penske/Penske/Chevrolet |
30 | 7 |
| 20 |
1993 |
Milwaukee |
Penske/Penske/Chevrolet |
20 | 4 |
| 21 | 1993 | Detroit |
Penske/Penske/Chevrolet |
9 | 3 |
| 22 | 1993 | Portland |
Penske/Penske/Chevrolet |
3 | 4 |
| 23 | 1993 | Cleveland |
Penske/Penske/Chevrolet |
1 | 1 |
| 24 |
1993 |
Toronto |
Penske/Penske/Chevrolet |
1 | 2 |
| 25 | 1993 | Brooklyn |
Penske/Penske/Chevrolet |
19 | 5 |
| 26 | 1993 | Loudon |
Penske/Penske/Chevrolet |
2 | 4 |
| 27 | 1993 | Elkhart Lake |
Penske/Penske/Chevrolet |
1 | 1 |
|
28 |
1993 |
Vancouver |
Penske/Penske/Chevrolet |
13 |
4 |
|
29 |
1993 |
Lexington |
Penske/Penske/Chevrolet |
25 |
2 |
|
30 |
1993 |
Nazareth |
Penske/Penske/Chevrolet |
3 |
4 |
|
31 |
1993 |
Monterey |
Penske/Penske/Chevrolet |
1 |
2 |
| 32 | 1994 | Surfers Paradise | Penske/Penske/Ilmor | 16 | 6 |
| 33 | 1994 | Phoenix | Penske/Penske/Ilmor | 23 | 1 |
| 34 | 1994 | Long Beach | Penske/Penske/Ilmor | 20 | 1 |
| 35 | 1994 | Indianapolis | Penske/Penske/Mercedes | 23 | 25 |
| 36 | 1994 | Milwaukee | Penske/Penske/Ilmor | 3 | 2 |
| 37 | 1994 | Detroit | Penske/Penske/Ilmor | 1 | 3 |
| 38 | 1994 | Portland | Penske/Penske/Ilmor | 3 | 4 |
| 39 | 1994 | Cleveland | Penske/Penske/Ilmor | 3 | 2 |
| 40 | 1994 | Toronto | Penske/Penske/Ilmor | 5 | 5 |
| 41 | 1994 | Brooklyn | Penske/Penske/Ilmor | 16 | 11 |
| 42 | 1994 | Lexington | Penske/Penske/Ilmor | 2 | 2 |
| 43 | 1994 | Loudon | Penske/Penske/Ilmor | 2 | 4 |
| 44 | 1994 | Vancouver | Penske/Penske/Ilmor | 20 | 6 |
| 45 | 1994 | Elkhart Lake | Penske/Penske/Ilmor | 18 | 1 |
| 46 | 1994 | Nazareth | Penske/Penske/Ilmor | 1 | 2 |
| 47 | 1994 | Monterey | Penske/Penske/Ilmor | 1 | 1 |
| 48 | 1995 | Miami | Newman/Haas/Lola/Ford | 27 | 5 |
| 49 | 1995 | Surfers Paradise | Newman/Haas/Lola/Ford | 1 | 9 |
| 50 | 1995 | Phoenix | Newman/Haas/Lola/Ford | 4 | 4 |
| 51 | 1995 | Long Beach | Newman/Haas/Lola/Ford | 28 | 2 |
| 52 | 1995 | Nazareth | Newman/Haas/Lola/Ford | 26 | 15 |
| 53 | 1995 | Indianapolis | Newman/Haas/Lola/Ford | 24 | 16 |
| 54 | 1995 | Milwaukee | Newman/Haas/Lola/Ford | 1 | 27 |
| 55 | 1995 | Detroit | Newman/Haas/Lola/Ford | 8 | 4 |
| 56 | 1995 | Portland | Newman/Haas/Lola/Ford | 18 | 7 |
| 57 | 1995 | Elkhart Lake | Newman/Haas/Lola/Ford | 2 | 11 |
| 58 | 1995 | Toronto | Newman/Haas/Lola/Ford | 8 | 10 |
| 59 | 1995 | Cleveland | Newman/Haas/Lola/Ford | 26 | 6 |
| 60 | 1995 | Brooklyn | Newman/Haas/Lola/Ford | 23 | 8 |
| 61 | 1995 | Lexington | Newman/Haas/Lola/Ford | 2 | 7 |
| 62 | 1995 | Loudon | Newman/Haas/Lola/Ford | 23 | 14 |
| 63 | 1995 | Vancouver | Newman/Haas/Lola/Ford | 8 | 12 |
| 64 | 1995 | Monterey | Newman/Haas/Lola/Ford | 2 | 8 |
| 65 | 1996 | Miami | Penske/Penske/Mercedes | 23 | 1 |
| 66 | 1996 | Rio de Janeiro | Penske/Penske/Mercedes | 19 | 25 |
| 67 | 1996 | Surfers Paradise | Penske/Penske/Mercedes | 22 | 4 |
| 68 | 1996 | Long Beach | Penske/Penske/Mercedes | 4 | 4 |
| 69 | 1996 | Nazareth | Penske/Penske/Mercedes | 5 | 1 |
| 70 | 1996 | Brooklyn | Penske/Penske/Mercedes | 7 | 7 |
| 71 | 1996 | Milwaukee | Penske/Penske/Mercedes | 3 | 1 |
| 72 | 1996 | Detroit | Penske/Penske/Mercedes | 17 | 11 |
| 73 | 1996 | Portland | Penske/Penske/Mercedes | 27 | 7 |
| 74 | 1996 | Cleveland | Penske/Penske/Mercedes | 9 | 8 |
| 75 | 1996 | Toronto | Penske/Penske/Mercedes | 5 | 13 |
| 76 | 1996 | Elkhart Lake | Penske/Penske/Mercedes | 12 | 8 |
| 77 | 1996 | Vancouver | Penske/Penske/Mercedes | 18 | 6 |
| 78 | 1996 | Monterey | Penske/Penske/Mercedes | 29 | 18 |
| 79 | 1997 | Surfers Paradise | Penske/Penske/Mercedes | 19 | 2 |
| 80 | 1997 | Long Beach | Penske/Penske/Mercedes | 7 | 11 |
| 81 | 1997 | Miami | Penske/Penske/Mercedes | 2 | 16 |
| 82 | 1997 | Nazareth | Penske/Penske/Mercedes | 1 | 1 |
| 83 | 1997 | Rio de Janeiro | Penske/Penske/Mercedes | 1 | 5 |
| 84 | 1997 | Madison | Penske/Penske/Mercedes | 1 | 2 |
| 85 | 1997 | Milwaukee | Penske/Penske/Mercedes | 6 | 1 |
| 86 | 1997 | Portland | Penske/Penske/Mercedes | 7 | 13 |
| 87 | 1997 | Cleveland | Penske/Penske/Mercedes | 7 | 10 |
| 88 | 1997 | Toronto | Penske/Penske/Mercedes | 10 | 14 |
| 89 | 1997 | Brooklyn | Penske/Penske/Mercedes | 4 | 18 |
| 90 | 1997 | Lexington | Penske/Penske/Mercedes | 27 | 14 |
| 91 | 1997 | Elkhart Lake | Penske/Penske/Mercedes | 28 | 15 |
| 92 | 1997 | Vancouver | Penske/Penske/Mercedes | 28 | 17 |
| 93 | 1997 | Monterey | Penske/Penske/Mercedes | 26 | 12 |
| 94 | 1997 | Fontana | Penske/Penske/Mercedes | 26 | 19 |
| 95 | 1998 | Miami | Kool Green/Reynard/Honda | 27 | 21 |
| 96 | 1998 | Motegi | Kool Green/Reynard/Honda | 5 | 16 |
| 97 | 1998 | Long beach | Kool Green/Reynard/Honda | 25 | 9 |
| 98 | 1998 | Nazareth | Kool Green/Reynard/Honda | 5 | 10 |
| 99 | 1998 | Rio de Janeiro | Kool Green/Reynard/Honda | 25 | 9 |
| 100 | 1998 | Madison | Kool Green/Reynard/Honda | 26 | 15 |
| 101 | 1998 | Milwaukee | Kool Green/Reynard/Honda | 7 | 14 |
| 102 | 1998 | Detroit | Kool Green/Reynard/Honda | 7 | 15 |
| 103 | 1998 | Portland | Kool Green/Reynard/Honda | 28 | 20 |
| 104 | 1998 | Cleveland | Kool Green/Reynard/Honda | 19 | 5 |
| 105 | 1998 | Toronto | Kool Green/Reynard/Honda | 14 | 10 |
| 106 | 1998 | Brooklyn | Kool Green/Reynard/Honda | 9 | 15 |
| 107 | 1998 | Lexington | Kool Green/Reynard/Honda | 5 | 21 |
| 108 | 1998 | Elkhart Lake | Kool Green/Reynard/Honda | 6 | 17 |
| 109 | 1998 | Vancouver | Kool Green/Reynard/Honda | 11 | 7 |
| 110 | 1998 | Monterey | Kool Green/Reynard/Honda | 8 | 18 |
| 111 | 1998 | Houston | Kool Green/Reynard/Honda | 20 | 4 |
| 112 | 1998 | Surfers Paradise | Kool Green/Reynard/Honda | 23 | 4 |
| 113 | 1998 | Fontana | Kool Green/Reynard/Honda | 14 | 12 |
| 114 | 1999 | Motegi | Kool Green/Reynard/Honda | 11 | 10 |
| 115 | 1999 | Long Beach | Kool Green/Reynard/Honda | 21 | 10 |
| 116 | 1999 | Nazareth | Kool Green/Reynard/Honda | 3 | 4 |
| 117 | 1999 | Rio de Janeiro | Kool Green/Reynard/Honda | 15 | 12 |
| 118 | 1999 | Madison | Kool Green/Reynard/Honda | 19 | 2 |
| 119 | 1999 | Milwaukee | Kool Green/Reynard/Honda | 1 | 6 |
| 120 | 1999 | Portland | Kool Green/Reynard/Honda | 5 | 6 |
| 121 | 1999 | Cleveland | Kool Green/Reynard/Honda | 4 | 8 |
| 122 | 1999 | Elkhart Lake | Kool Green/Reynard/Honda | 11 | 9 |
| 123 | 1999 | Toronto | Kool Green/Reynard/Honda | 2 | 6 |
| 124 | 1999 | Brooklyn | Kool Green/Reynard/Honda | 3 | 8 |
| 125 | 1999 | Detroit | Kool Green/Reynard/Honda | 2 | 2 |
| 126 | 1999 | Lexington | Kool Green/Reynard/Honda | 2 | 3 |
| 127 | 1999 | Cicero | Kool Green/Reynard/Honda | 23 | 17 |
| 128 | 1999 | Vancouver | Kool Green/Reynard/Honda | 18 | 3 |
| 129 | 1999 | Monterey | Kool Green/Reynard/Honda | 4 | 11 |
| 130 | 1999 | Houston | Kool Green/Reynard/Honda | 1 | 3 |
| 131 | 1999 | Surfers Paradise | Kool Green/Reynard/Honda | 7 | 4 |
| 132 | 1999 | Fontana | Kool Green/Reynard/Honda | 18 | 19 |
| 133 | 2000 | Miami | Kool Green/Reynard/Honda | 3 | 17 |
| 134 | 2000 | Long Beach | Kool Green/Reynard/Honda | 1 | 17 |
| 135 | 2000 | Rio de Janeiro | Kool Green/Reynard/Honda | 3 | 3 |
| 136 | 2000 | Motegi | Kool Green/Reynard/Honda | 6 | 20 |
| 137 | 2000 | Nazareth | Kool Green/Reynard/Honda | 10 | 4 |
| 138 | 2000 | Milwaukee | Kool Green/Reynard/Honda | 15 | 6 |
| 139 | 2000 | Detroit | Kool Green/Reynard/Honda | 20 | 19 |
| 140 | 2000 | Portland | Kool Green/Reynard/Honda | 18 | 17 |
| 141 | 2000 | Cleveland | Kool Green/Reynard/Honda | 19 | 17 |
| 142 | 2000 | Toronto | Kool Green/Reynard/Honda | 3 | 20 |
| 143 | 2000 | Brooklyn | Kool Green/Reynard/Honda | 7 | 1 |
| 144 | 2000 | Cicero | Kool Green/Reynard/Honda | 19 | 7 |
| 145 | 2000 | Lexington | Kool Green/Reynard/Honda | 16 | 14 |
| 146 | 2000 | Elkhart Lake | Kool Green/Reynard/Honda | 1 | 7 |
| 147 | 2000 | Vancouver | Kool Green/Reynard/Honda | 1 | 2 |
| 148 | 2000 | Monterey | Kool Green/Reynard/Honda | 11 | 13 |
| 149 | 2000 | Madison | Kool Green/Reynard/Honda | 18 | 13 |
| 150 | 2000 | Houston | Kool Green/Reynard/Honda | 4 | 9 |
| 151 | 2000 | Surfers Paradise | Kool Green/Reynard/Honda | 17 | 4 |
| 152 | 2000 | Fontana | Kool Green/Reynard/Honda | 24 | 9 |
| 153 | 2001 | Monterrey | Kool Green/Reynard/Honda | 3 | 15 |
| 154 | 2001 | Long Beach | Kool Green/Reynard/Honda | 4 | 12 |
| 155 | 2001 | Nazareth | Kool Green/Reynard/Honda | 3 | 8 |
| 156 | 2001 | Motegi | Kool Green/Reynard/Honda | 18 | 16 |
| 157 | 2001 | Milwaukee | Kool Green/Reynard/Honda | 24 | 4 |
| 158 | 2001 | Detroit | Kool Green/Reynard/Honda | 14 | 23 |
| 159 | 2001 | Portland | Kool Green/Reynard/Honda | 21 | 13 |
| 160 | 2001 | Cleveland | Kool Green/Reynard/Honda | 24 | 26 |
| 161 | 2001 | Toronto | Kool Green/Reynard/Honda | 6 | 8 |
| 162 | 2001 | Brooklyn | Kool Green/Reynard/Honda | 7 | 4 |
| 163 | 2001 | Cicero | Kool Green/Reynard/Honda | 12 | 22 |
| 164 | 2001 | Lexington | Kool Green/Reynard/Honda | 4 | 8 |
| 165 | 2001 | Elkhart Lake | Kool Green/Reynard/Honda | 26 | 24 |
| 166 | 2001 | Vancouver | Kool Green/Reynard/Honda | 26 | 8 |
| 167 | 2001 | Lausitz | Kool Green/Reynard/Honda | 10 | 11 |
| 168 | 2001 | Corby | Kool Green/Reynard/Honda | 6 | 11 |
| 169 | 2001 | Houston | Kool Green/Reynard/Honda | 24 | 21 |
| 170 | 2001 | Monterey | Kool Green/Reynard/Honda | 18 | 5 |
| 171 | 2001 | Surfers Paradise | Kool Green/Reynard/Honda | 14 | 4 |
| 172 | 2001 | Fontana | Kool Green/Reynard/Honda | 24 | 18 |
| 173 | 2002 | Monterrey | Kool Green/Reynard/Honda | 8 | 19 |
| 174 | 2002 | Long Beach | Kool Green/Reynard/Honda | 7 | 8 |
| 175 | 2002 | Motegi | Kool Green/Lola/Honda | 19 | 3 |
| 176 | 2002 | Milwaukee | Kool Green/Lola/Honda | 1 | 2 |
| 177 | 2002 | Monterey | Kool Green/Lola/Honda | 17 | 16 |
| 178 | 2002 | Portland | Kool Green/Lola/Honda | 17 | 9 |
| 179 | 2002 | Cicero | Kool Green/Lola/Honda | 9 | 13 |
| 180 | 2002 | Toronto | Kool Green/Lola/Honda | 16 | 2 |
| 181 | 2002 | Cleveland | Kool Green/Lola/Honda | 3 | 11 |
| 182 | 2002 | Vancouver | Kool Green/Lola/Honda | 2 | 2 |
| 183 | 2002 | Lexington | Kool Green/Lola/Honda | 18 | 9 |
| 184 | 2002 | Elkhart Lake | Kool Green/Lola/Honda | 13 | 4 |
| 185 | 2002 | Montréal | Kool Green/Lola/Honda | 4 | 10 |
| 186 | 2002 | Denver | Kool Green/Lola/Honda | 8 | 15 |
| 187 | 2002 | Corby | Kool Green/Lola/Honda | 19 | 7 |
| 188 | 2002 | Miami | Kool Green/Lola/Honda | 12 | 16 |
| 189 | 2002 | Surfers Paradise | Kool Green/Lola/Honda | 3 | 5 |
| 190 | 2002 | Fontana | Kool Green/Lola/Honda | 17 | 5 |
| 191 | 2002 | Mexico City | Kool Green/Lola/Honda | 16 | 8 |
| 192 | 2003 | St. Petersburg | Player's Forsythe/Lola/Ford | 1 | 2 |
| 193 | 2003 | Monterrey | Player's Forsythe/Lola/Ford | 1 | 2 |
| 194 | 2003 | Long Beach | Player's Forsythe/Lola/Ford | 1 | 2 |
| 195 | 2003 | Brands Hatch | Player's Forsythe/Lola/Ford | 17 | 1 |
| 196 | 2003 | Lausitz | Player's Forsythe/Lola/Ford | 12 | 16 |
| 197 | 2003 | Milwaukee | Player's Forsythe/Lola/Ford | 12 | 3 |
| 198 | 2003 | Monterey | Player's Forsythe/Lola/Ford | 3 | 3 |
| 199 | 2003 | Portland | Player's Forsythe/Lola/Ford | 2 | 1 |
| 200 | 2003 | Cleveland | Player's Forsythe/Lola/Ford | 2 | 2 |
| 201 | 2003 | Toronto | Player's Forsythe/Lola/Ford | 1 | 1 |
| 202 | 2003 | Vancouver | Player's Forsythe/Lola/Ford | 1 | 1 |
| 203 | 2003 | Elkhart Lake | Player's Forsythe/Lola/Ford | 15 | 6 |
| 204 | 2003 | Lexington | Player's Forsythe/Lola/Ford | 1 | 1 |
| 205 | 2003 | Montréal | Player's Forsythe/Lola/Ford | 6 | 8 |
| 206 | 2003 | Denver | Player's Forsythe/Lola/Ford | 4 | 9 |
| 207 | 2003 | Miami | Player's Forsythe/Lola/Ford | 16 | 5 |
| 208 | 2003 | Mexico City | PF Racing/Lola/Ford | 1 | 1 |
| 209 | 2003 | Surfers Paradise | PF Racing/Lola/Ford | 13 | 3 |
| 210 | 2004 | Long Beach | Forsythe/Lola/Ford | 1 | 3 |
| 211 | 2004 | Monterrey | Forsythe/Lola/Ford | 7 | 6 |
| 212 | 2004 | Milwaukee | Forsythe/Lola/Ford | 17 | 5 |
| 213 | 2004 | Portland | Forsythe/Lola/Ford | 3 | 3 |
| 214 | 2004 | Cleveland | Forsythe/Lola/Ford | 17 | 1 |
| 215 | 2004 | Toronto | Forsythe/Lola/Ford | 5 | 2 |
| 216 | 2004 | Vancouver | Forsythe/Lola/Ford | 1 | 1 |
| 217 | 2004 | Elkhart Lake | Forsythe/Lola/Ford | 12 | 6 |
| 218 | 2004 | Denver | Forsythe/Lola/Ford | 2 | 3 |
| 219 | 2004 | Montréal | Forsythe/Lola/Ford | 4 | 5 |
| 220 | 2004 | Monterey | Forsythe/Lola/Ford | 10 | 3 |
| 221 | 2004 | Las Vegas | Forsythe/Lola/Ford | 18 | 11 |
| 222 | 2004 | Surfers Paradise | Forsythe/Lola/Ford | 4 | 1 |
| 223 | 2004 | Mexico City | Forsythe/Lola/Ford | 10 | 6 |
| 224 | 2005 | Long Beach | Forsythe/Lola/Ford | 2 | 1 |
| 225 | 2005 | Monterrey | Forsythe/Lola/Ford | 15 | 3 |
| 226 | 2005 | Milwaukee | Forsythe/Lola/Ford | 1 | 5 |
| 227 | 2005 | Portland | Forsythe/Lola/Ford | 3 | 3 |
| 228 | 2005 | Cleveland | Forsythe/Lola/Ford | 1 | 1 |
| 229 | 2005 | Toronto | Forsythe/Lola/Ford | 16 | 2 |
| 230 | 2005 | Edmonton | Forsythe/Lola/Ford | 3 | 3 |
| 231 | 2005 | San Jose | Forsythe/Lola/Ford | 2 | 3 |
| 232 | 2005 | Denver | Forsythe/Lola/Ford | 16 | 1 |
| 233 | 2005 | Montréal | Forsythe/Lola/Ford | 8 | 5 |
| 234 | 2005 | Las Vegas | Forsythe/Lola/Ford | 17 | 14 |
| 235 | 2005 | Surfers Paradise | Forsythe/Lola/Ford | 17 | 5 |
| 236 | 2005 | Mexico City | Forsythe/Lola/Ford | 3 | 4 |
| 237 | 2006 | Long Beach | Forsythe/Lola/Ford | 17 | 6 |
| 238 | 2006 | Houston | Forsythe/Lola/Ford | 2 | 3 |
| 239 | 2006 | Monterrey | Forsythe/Lola/Ford | 4 | 5 |
| 240 | 2006 | Milwaukee | Forsythe/Lola/Ford | 16 | 10 |
| 241 | 2006 | Portland | Forsythe/Lola/Ford | 7 | 10 |
| 242 | 2006 | Cleveland | Forsythe/Lola/Ford | 16 | 5 |
| 243 | 2006 | Toronto | Forsythe/Lola/Ford | 2 | 4 |
| 244 | 2006 | Edmonton | Forsythe/Lola/Ford | 5 | 2 |
| 245 | 2006 | San Jose | Forsythe/Lola/Ford | 15 | 2 |
| 246 | 2006 | Denver | Forsythe/Lola/Ford | 6 | 4 |
| 247 | 2006 | Montréal | Forsythe/Lola/Ford | 2 | 4 |
| 248 | 2006 | Elkhart Lake | Forsythe/Lola/Ford | 10 | 11 |
| 249 | 2006 | Surfers Paradise | Forsythe/Lola/Ford | 4 | 3 |
| 250 | 2007 | Las Vegas | Forsythe/Panoz/Cosworth | 3 | 2 |
| 251 | 2007 | Portland | Forsythe/Panoz/Cosworth | 10 | 13 |
| 252 | 2007 | Cleveland | Forsythe/Panoz/Cosworth | 1 | 7 |
| 253 | 2007 | St. Jovite | Forsythe/Panoz/Cosworth | 15 | 11 |
| 254 | 2007 | Toronto | Forsythe/Panoz/Cosworth | 14 | 10 |
| 255 | 2007 | Edmonton | Forsythe/Panoz/Cosworth | 5 | 14 |
| 256 | 2007 | San Jose | Forsythe/Panoz/Cosworth | 11 | 11 |
| 257 | 2007 | Elkhart Lake | Forsythe/Panoz/Cosworth | 12 | 16 |
| 258 | 2007 | Zolder | Forsythe/Panoz/Cosworth | 10 | 7 |
| 259 | 2007 | Assen | Forsythe/Panoz/Cosworth | 17 | 17 |
| 260 | 2007 | Surfers Paradise | Forsythe/Panoz/Cosworth | 9 | 3 |
| 261 | 2007 | Mexico City | Forsythe/Panoz/Cosworth | 5 | 8 |
Back to Paul Tracy