|
Al Unser Participations |
|||||
|
Sequence |
Year |
Event |
Team/Chassis/Engine |
Race |
Grid |
| 1 | 1979 | Phoenix | Chaparral/Lola/Cosworth | 4 | 10 |
| 2 | 1979 | Atlanta | Chaparral/Lola/Cosworth | 6 | 7 |
| 3 | 1979 | Atlanta | Chaparral/Lola/Cosworth | 3 | 6 |
| 4 | 1979 | Indianapolis | Chaparral/Chaparral/Cosworth | 22 | 3 |
| 5 | 1979 | Trenton | Chaparral/Lola/Cosworth | 2 | 3 |
| 6 | 1979 | Trenton | Chaparral/Lola/Cosworth | 12 | 2 |
| 7 | 1979 | Brooklyn | Chaparral/Chaparral/Cosworth | 13 | 2 |
| 8 | 1979 | Brooklyn | Chaparral/Chaparral/Cosworth | 3 | 13 |
| 9 | 1979 | Watkins Glen | Chaparral/Chaparral/Cosworth | 5 | 1 |
| 10 | 1979 | Trenton | Chaparral/Lola/Cosworth | 6 | 13 |
| 11 | 1979 | Ontario | Chaparral/Chaparral/Cosworth | 5 | 2 |
| 12 | 1979 | Brooklyn | Chaparral/Chaparral/Cosworth | 10 | 5 |
| 13 | 1979 | Atlanta | Chaparral/Chaparral/Cosworth | 5 | 3 |
| 14 | 1979 | Phoenix | Chaparral/Lola/Cosworth | 1 | 2 |
| 15 | 1980 | Ontario | Longhorn/Longhorn/Cosworth | 16 | 3 |
| 16 | 1980 | Indianapolis | Longhorn/Longhorn/Cosworth | 27 | 9 |
| 17 | 1980 | Milwaukee | Longhorn/Longhorn/Cosworth | 20 | 3 |
| 18 | 1980 | Pocono | Longhorn/Longhorn/Cosworth | 24 | 12 |
| 19 | 1980 | Lexington | Longhorn/Longhorn/Cosworth | 13 | 1 |
| 20 | 1980 | Brooklyn | Longhorn/Longhorn/Cosworth | 7 | 5 |
| 21 | 1980 | Watkins Glen | Longhorn/Longhorn/Cosworth | 19 | 1 |
| 22 | 1980 | Milwaukee | Longhorn/Longhorn/Cosworth | 13 | 2 |
| 23 | 1980 | Ontario | Longhorn/Longhorn/Cosworth | 4 | 6 |
| 24 | 1980 | Brooklyn | Longhorn/Longhorn/Cosworth | 5 | 5 |
| 25 | 1980 | Mexico City | Longhorn/Longhorn/Cosworth | 3 | 5 |
| 26 | 1980 | Phoenix | Longhorn/Longhorn/Cosworth | 15 | 4 |
| 27 | 1981 | Phoenix | Longhorn/Longhorn/Cosworth | 7 | 11 |
| 28 | 1981 | Milwaukee | Longhorn/Longhorn/Cosworth | 5 | 3 |
| 29 | 1981 | Atlanta | Longhorn/Longhorn/Cosworth | 6 | 5 |
| 30 | 1981 | Atlanta | Longhorn/Longhorn/Cosworth | 7 | 6 |
| 31 | 1981 | Brooklyn | Longhorn/Longhorn/Cosworth | 11 | 10 |
| 32 | 1981 | Riverside | Longhorn/Longhorn/Cosworth | 14 | 2 |
| 33 | 1981 | Milwaukee | Longhorn/Longhorn/Cosworth | 5 | 5 |
| 34 | 1981 | Brooklyn | Longhorn/Eagle/Cosworth | 3 | 10 |
| 35 | 1981 | Watkins Glen | Longhorn/Longhorn/Cosworth | 14 | 2 |
| 36 | 1981 | Mexico City | Longhorn/Longhorn/Cosworth | 2 | 5 |
| 37 | 1981 | Phoenix | Longhorn/Longhorn/Cosworth | 22 | 6 |
| 38 | 1982 | Phoenix | Longhorn/Longhorn/Cosworth | 21 | 4 |
| 39 | 1982 | Atlanta | Longhorn/Longhorn/Cosworth | 8 | 5 |
| 40 | 1982 | Milwaukee | Longhorn/Longhorn/Cosworth | 17 | 13 |
| 41 | 1982 | Cleveland | Longhorn/Longhorn/Cosworth | 3 | 8 |
| 42 | 1982 | Brooklyn | Longhorn/Longhorn/Cosworth | 4 | 12 |
| 43 | 1982 | Pocono | Longhorn/Longhorn/Cosworth | 23 | 8 |
| 44 | 1982 | Riverside | Longhorn/Longhorn/Cosworth | 5 | 10 |
| 45 | 1982 | Elkhart Lake | Longhorn/Longhorn/Cosworth | 2 | 3 |
| 46 | 1982 | Brooklyn | Longhorn/Longhorn/Cosworth | 18 | 9 |
| 47 | 1983 | Atlanta | Penske/Penske/Cosworth | 2 | 5 |
| 48 | 1983 | Indianapolis | Penske/Penske/Cosworth | 2 | 7 |
| 49 | 1983 | Milwaukee | Penske/Penske/Cosworth | 2 | 6 |
| 50 | 1983 | Cleveland | Penske/Penske/Cosworth | 1 | 7 |
| 51 | 1983 | Brooklyn | Penske/Penske/Cosworth | 2 | 7 |
| 52 | 1983 | Elkhart Lake | Penske/Penske/Cosworth | 3 | 8 |
| 53 | 1983 | Pocono | Penske/Penske/Cosworth | 11 | 8 |
| 54 | 1983 | Riverside | Penske/Penske/Cosworth | 11 | 16 |
| 55 | 1983 | Lexington | Penske/Penske/Cosworth | 4 | 10 |
| 56 | 1983 | Brooklyn | Penske/Penske/Cosworth | 5 | 5 |
| 57 | 1983 | Las Vegas | Penske/Penske/Cosworth | 4 | 9 |
| 58 | 1983 | Monterey | Penske/Penske/Cosworth | 4 | 12 |
| 59 | 1983 | Phoenix | Penske/Penske/Cosworth | 4 | 8 |
| 60 | 1984 | Long Beach | Penske/Penske/Cosworth | 22 | 24 |
| 61 | 1984 | Phoenix | Penske/Penske/Cosworth | 21 | 14 |
| 62 | 1984 | Indianapolis | Penske/March/Cosworth | 3 | 10 |
| 63 | 1984 | Milwaukee | Penske/March/Cosworth | 5 | 5 |
| 64 | 1984 | Portland | Penske/March/Cosworth | 27 | 14 |
| 65 | 1984 | Meadowlands | Penske/March/Cosworth | 8 | 13 |
| 66 | 1984 | Cleveland | Penske/March/Cosworth | 10 | 10 |
| 67 | 1984 | Brooklyn | Penske/March/Cosworth | 30 | 15 |
| 68 | 1984 | Elkhart Lake | Penske/March/Cosworth | 3 | 7 |
| 69 | 1984 | Pocono | Penske/March/Cosworth | 8 | 11 |
| 70 | 1984 | Lexington | Penske/March/Cosworth | 8 | 3 |
| 71 | 1984 | Sanair | Penske/March/Cosworth | 13 | 6 |
| 72 | 1984 | Brooklyn | Penske/March/Cosworth | 4 | 7 |
| 73 | 1984 | Phoenix | Penske/March/Cosworth | 17 | 12 |
| 74 | 1984 | Monterey | Penske/March/Cosworth | 6 | 5 |
| 75 | 1984 | Las Vegas | Penske/March/Cosworth | 14 | 8 |
| 76 | 1985 | Long Beach | Penske/March/Cosworth | 5 | 12 |
| 77 | 1985 | Indianapolis | Penske/March/Cosworth | 4 | 7 |
| 78 | 1985 | Portland | Penske/March/Cosworth | 4 | 19 |
| 79 | 1985 | Meadowlands | Penske/March/Cosworth | 3 | 13 |
| 80 | 1985 | Cleveland | Penske/March/Cosworth | 3 | 10 |
| 81 | 1985 | Brooklyn | Penske/March/Cosworth | 2 | 8 |
| 82 | 1985 | Elkhart Lake | Penske/March/Cosworth | 7 | 11 |
| 83 | 1985 | Pocono | Penske/March/Cosworth | 3 | 6 |
| 84 | 1985 | Lexington | Penske/March/Cosworth | 27 | 8 |
| 85 | 1985 | Sanair | Penske/March/Cosworth | 13 | 4 |
| 86 | 1985 | Brooklyn | Penske/March/Cosworth | 12 | 18 |
| 87 | 1985 | Monterey | Penske/March/Cosworth | 2 | 10 |
| 88 | 1985 | Phoenix | Penske/March/Cosworth | 1 | 1 |
| 89 | 1985 | Miami | Penske/March/Cosworth | 4 | 12 |
| 90 | 1986 | Phoenix | Penske/Penske/Chevrolet | 18 | 7 |
| 91 | 1986 | Indianapolis | Penske/Penske/Chevrolet | 22 | 5 |
| 92 | 1986 | Brooklyn | Penske/March/Chevrolet | 14 | 2 |
| 93 | 1986 | Pocono | Penske/March/Chevrolet | 20 | 10 |
| 94 | 1986 | Miami | Penske/March/Chevrolet | 15 | 17 |
| 95 | 1987 | Indianapolis | Penske/March/Cosworth | 1 | 20 |
| 96 | 1987 | Brooklyn | Penske/March/Cosworth | 2 | 6 |
| 97 | 1987 | Pocono | Penske/March/Cosworth | 15 | 8 |
| 98 | 1987 | Nazareth | Granatelli/March/Cosworth | 10 | 10 |
| 99 | 1987 | Monterey | Porsche/Porsche/Porsche | 24 | 21 |
| 100 | 1988 | Indianapolis | Penske/Penske/Chevrolet | 3 | 3 |
| 101 | 1988 | Toronto | Granatelli/Lola/Cosworth | 9 | 20 |
| 102 | 1988 | Meadowlands | Granatelli/March/Cosworth | 19 | 17 |
| 103 | 1988 | Brooklyn | Penske/Penske/Chevrolet | 9 | 2 |
| 104 | 1988 | Pocono | Penske/Penske/Chevrolet | 13 | 4 |
| 105 | 1989 | Indianapolis | Penske/Penske/Chevrolet | 24 | 2 |
| 106 | 1989 | Cleveland | Penske/Penske/Chevrolet | 10 | 16 |
| 107 | 1989 | Brooklyn | Penske/Penske/Chevrolet | 8 | 4 |
| 108 | 1989 | Pocono | Penske/Penske/Chevrolet | 7 | 8 |
| 109 | 1990 | Indianapolis | Patrick/March/Alfa Romeo | 13 | 30 |
| 110 | 1991 | Phoenix | Foyt/Lola/Chevrolet | 17 | 18 |
| 111 | 1992 | Indianapolis | Menard/Lola/Buick | 3 | 22 |
| 112 | 1992 | Nazareth | Penske/Penske/Chevrolet | 12 | 17 |
| 113 | 1993 | Indianapolis | Budweiser King/Lola/Chevrolet | 12 | 23 |
Back to Al Unser